8 Casey Gladney
-
- Position:
- WR
-
- Year:
- Fr
-
- gp
- 10
-
- yds
- 270
-
- yds/g
- 27.0
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 24 | 11 | ||
| Yards | 270 | 93 | ||
| Yards per game | 27.0 | 23.3 | ||
| Yards per catch | 11.3 | 8.5 | ||
| Touchdowns | 3 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 2 | -3 | -1.5 | 4 | 0 | - | - |
| Sep 6 | Northwest | L, 42-21 | 4 | 41 | 10.3 | 19 | 0 | - | - |
| Sep 13 | East Central | W, 47-10 | 1 | 11 | 11.0 | 0 | 0 | - | - |
| Sep 20 | at Hinds | W, 21-6 | 1 | 8 | 8.0 | 0 | 1 | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 2 | 19 | 9.5 | 0 | 0 | - | - |
| Oct 13 | at Pearl River | W, 44-21 | 4 | 32 | 8.0 | 0 | 1 | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | 3 | 36 | 12.0 | 0 | 0 | - | - |
| Oct 25 | at Southwest | W, 23-10 | 1 | 5 | 5.0 | 0 | 0 | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | 4 | 93 | 23.3 | 0 | 1 | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | 2 | 28 | 14.0 | 0 | 0 | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | 0 |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | 0 |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | 0 |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | 0 |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | 0 |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | 0 |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | 0 |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | 0 |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | 0 |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | 1 | 43 | 43.0 | 0 | 1 |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 1 | 1 | 1.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | 3 | 65 | 21.7 | 0 | 1 |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 1 | - | -3 | - | - | -3 |
| Sep 6 | Northwest | L, 42-21 | 1 | - | 41 | - | - | 41 |
| Sep 13 | East Central | W, 47-10 | 1 | -4 | 11 | 43 | - | 50 |
| Sep 20 | at Hinds | W, 21-6 | 1 | - | 8 | - | - | 8 |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 1 | - | 19 | 12 | 1 | 32 |
| Oct 13 | at Pearl River | W, 44-21 | 1 | - | 32 | - | - | 32 |
| Oct 20 | Gulf Coast | L, 54-21 | 1 | - | 36 | - | - | 36 |
| Oct 25 | at Southwest | W, 23-10 | 1 | - | 5 | - | - | 5 |
| Nov 3 | at East Mississippi | W, 47-46 | 1 | - | 93 | - | - | 93 |
| Nov 10 | at Gulf Coast | W, 41-37 | 1 | - | 28 | 65 | - | 93 |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Northwest | L, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | East Central | W, 47-10 | 6 | 0 | 0 | - | 1 | - | - | - | - | - | 0 | - |
| Sep 20 | at Hinds | W, 21-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | at Pearl River | W, 44-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Gulf Coast | L, 54-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Southwest | W, 23-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | W, 47-46 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Gulf Coast | W, 41-37 | 6 | - | 0 | - | 1 | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| Total | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 24 | 2.4 | 270 | 27.0 | 11.3 | 3 | 19 |
| Total | 10 | 24 | 2.4 | 270 | 27.0 | 11.3 | 3 | 19 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 1 | 1.0 | 0 | 0 | 5 | 120 | 24.0 | 2 | 0 |
| Total | 1 | 1 | 1.0 | 0 | 0 | 5 | 120 | 24.0 | 2 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | -4 | 270 | 120 | 1 | 387 | 38.7 |
| Total | 10 | -4 | 270 | 120 | 1 | 387 | 38.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 3.0 | 0 | 3 | 0 | 2 | - | - | - | - | - | 0 |
| Total | 30 | 3.0 | 0 | 3 | 0 | 2 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 0 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 24 | 2.4 | 270 | 27.0 | 11.3 | 3 | 19 |
| Conference | 4 | 11 | 2.8 | 93 | 23.3 | 8.5 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 2.7 | 88 | 29.3 | 11.0 | 0 | 19 |
| Away | 7 | 16 | 2.3 | 182 | 26.0 | 11.4 | 3 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 17 | 2.1 | 193 | 24.1 | 11.4 | 3 | 4 |
| Losses | 2 | 7 | 3.5 | 77 | 38.5 | 11.0 | 0 | 19 | |
| Month | September | 4 | 8 | 2.0 | 57 | 14.3 | 7.1 | 1 | 19 |
| October | 4 | 10 | 2.5 | 92 | 23.0 | 9.2 | 1 | 0 | |
| November | 2 | 6 | 3.0 | 121 | 60.5 | 20.2 | 1 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0 | 0 | 5 | 120 | 24.0 | 2 | 0 |
| Conference | - | - | - | - | - | 3 | 65 | 21.7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 43 | 43.0 | 1 | 0 |
| Away | 1 | 1 | 1.0 | 0 | 0 | 4 | 77 | 19.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0 | 0 | 5 | 120 | 24.0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | 1 | 43 | 43.0 | 1 | 0 |
| October | 1 | 1 | 1.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | |
| November | - | - | - | - | - | 3 | 65 | 21.7 | 1 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -4 | 270 | 120 | 1 | 387 | 38.7 |
| Conference | 4 | - | 93 | 65 | - | 158 | 39.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -4 | 88 | 43 | - | 127 | 42.3 |
| Away | 7 | - | 182 | 77 | 1 | 260 | 37.1 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | -4 | 193 | 120 | 1 | 310 | 38.8 |
| Losses | 2 | - | 77 | - | - | 77 | 38.5 | |
| Month | September | 4 | -4 | 57 | 43 | - | 96 | 24.0 |
| October | 4 | - | 92 | 12 | 1 | 105 | 26.3 | |
| November | 2 | - | 121 | 65 | - | 186 | 93.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 0 | 3 | 0 | 2 | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 1 | - | 1 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | 0 | - | 1 | - | - | - | - | - | 0 |
| Away | 24 | 3.4 | - | 3 | 0 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.8 | 0 | 3 | 0 | 2 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 0 | 1 | - | 1 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | 1 | - | 1 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |