|
Northwest at Copiah-Lincoln - Wesson, Miss. 9/6/2012 - 7:00 pm |
|
|
Northwest
42 |
Co-Lin
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest (1-0) | 0 | 28 | 14 | 0 | 42 |
| Co-Lin (1-1) | 0 | 0 | 7 | 14 | 21 |
| Wesson, Miss. | H.L. Stone Stadium | |||||
| Prd | Time | Scoring Summary | Northwest - Co-Lin |
|---|---|---|---|
| 2 | 14:42 | Northwest - Chase Carpenter punt 46 yards to the CO-LIN14, Greg Sims return -14 yards to the CO-LIN0, fumble by Greg Sims recovered by NWCC T. Rotenberry at CO-LIN0, TOUCHDOWN, clock 14:42. (Chase Carpenter kick is good). | 7 - 0 |
| 2 | 09:50 | Northwest - Damian Baker rush for 1 yard to the CO-LIN0, TOUCHDOWN, clock 09:50. (Chase Carpenter kick is good). | 14 - 0 |
| 2 | 07:09 | Northwest - Percy O'Bannon rush for 3 yards to the CO-LIN0, TOUCHDOWN, clock 07:09. (Chase Carpenter kick is good). | 21 - 0 |
| 2 | 00:38 | Northwest - Mont Dean rush for 2 yards to the CO-LIN0, TOUCHDOWN, clock 00:38. (Chase Carpenter kick is good). | 28 - 0 |
| 3 | 05:44 | Northwest - D. Harris pass complete to Josh Hamilton for 26 yards to the CO-LIN0, 1ST DOWN NWCC, TOUCHDOWN, clock 05:44. (Chase Carpenter kick is good). | 35 - 0 |
| 3 | 00:02 | Northwest - Teshadi Talton rush for 2 yards to the CO-LIN0, TOUCHDOWN, clock 00:02. (Chase Carpenter kick is good). | 42 - 0 |
| 3 | 00:00 | Co-Lin - Chandler Rogers pass complete to Darren Anderson for 75 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 00:00. (Nolan Long kick is good). | 42 - 7 |
| 4 | 12:51 | Co-Lin - Chandler Rogers pass complete to Christian Keene for 14 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 12:51. (Nolan Long kick is good). | 42 - 14 |
| 4 | 04:06 | Co-Lin - Chandler Rogers pass complete to DeVante Scott for 6 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 04:06. (Nolan Long kick is good). | 42 - 21 |
| Northwest | Statistics | Co-Lin |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 6 12 3 |
Passing Rushing Penalty |
11 3 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 453 | TOTAL OFFENSE | 240 |
| 83 5.5 |
Total Offensive Plays Average gain per play |
58 4.1 |
| 169 | NET YARDS PASSING | 205 |
| 8-22
7.7 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-40
5.1 3-15 4 |
| 284 | NET YARDS RUSHING | 35 |
| 61 4.7 |
Rushing Attempts Average gain per rush |
18 1.9 |
| 5-171 | PUNTS: Number-Yards | 6-226 |
| 34.2 | Average | 37.7 |
| 99 | TOTAL RETURN YARDS | 150 |
| 2-0 3-75 4-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 6-120 1-0 |
| 7-61 | PENALTIES: Number-Yards | 9-91 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-15 | SACKS: Number-Yards | 1-4 |
| 4-24 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:14 | TIME OF POSSESSION | 25:39 |
Northwest |
Co-Lin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ty Northern | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Al Hentz | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 20 | Lawon Debardelaben | 3 | 1 | 4 | 1 - 9 | 2 - 14 | - | - | 1 | |||
| 34 | Desmond LaVelle | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 21 | Keith Reynolds Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Demarcus Pegues | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | J.D. Fondon | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Byron Scott | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 90 | Jerome McClain | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7 | Dominique Price | 0 | 2 | 2 | - | - | - | 2-19 | 1 | |||
| 18 | Jayson Saffold | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 22 | Aaron Thompson | 2 | 0 | 2 | - | - | - | 2-5 | ||||
| 40 | Cory Cannon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 89 | Devin Clark | 1 | 1 | 2 | 1 - 0 | - | 1 | - | - | 1 | ||
| 11 | Justin Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | D'Montrise Swinney | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Derrell Lovelady | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Randolph Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Kendall Carr | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Taylor Rotenberry | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 20 | 51 | 3 - 15 | 3 - 20 | 1 | 1-0 | 4-24 | 8 | 5 | ||
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Darius Woodcox | 9 | 3 | 12 | 1 - 4 | 1 - 4 | - | - | ||||
| 23 | Kalen Jackson | 6 | 3 | 9 | - | 1 - 3 | - | - | 1 | |||
| 48 | Xavier Graham | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 16 | Jerrell Jordan | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Bryan Isaac | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 32 | Raymond Williams | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Fred Coleman | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Alonzo Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Jymal Ellis | 2 | 2 | 4 | - | - | 1-26 | - | ||||
| 34 | Shamonte Brooks | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Milton Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Terrell Hartsfield | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 1 | Greg Sims | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jeremy Davis | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 55 | Jonathan Haywood | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | PJ Jarrett | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 3 | Joe Craig Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Casey Gladney | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Chico Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Lance Daniels | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Chris Lyles | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | AJ Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Xavier Dampeer | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jamie McCardle | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anthony Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Marquis Hayes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 59 | 27 | 86 | 1 - 4 | 7 - 17 | 1 | 1-26 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wesson, Miss. Stadium: H.L. Stone Stadium Attendance: 1767 Weather: Muggy, Partly Cloudy Temperature: 91 |
Referee: John Almond Umpire: Jason Yates Head Linesman: John Mitchell Line Judge: Boyce Googe Back Judge: J. Whittington Field Judge: Jeremy White Side Judge: Tommy Garrett Scorekeeper: Kevin Maloney |