24 Darius Guy
-
- Position:
- RB
-
- Year:
- Fr
-
- gp
- 11
-
- yds
- 863
-
- yds/g
- 78.5
-
- td
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 162 | 64 | ||
| Yards | 863 | 287 | ||
| Yards per game | 78.5 | 57.4 | ||
| Yards per rush | 5.3 | 4.5 | ||
| Touchdowns | 9 | 4 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 12 | 35 | 2.9 | 11 | 2 | - | - |
| Sep 6 | Northwest | L, 42-21 | 10 | 39 | 3.9 | 20 | 0 | - | - |
| Sep 13 | East Central | W, 47-10 | 11 | 56 | 5.1 | 0 | 2 | - | - |
| Sep 20 | at Hinds | W, 21-6 | 16 | 63 | 3.9 | 0 | 0 | - | - |
| Sep 27 | Jones College | W, 33-29 | 14 | 78 | 5.6 | 0 | 0 | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 20 | 110 | 5.5 | 0 | 1 | 1 | 1 |
| Oct 13 | at Pearl River | W, 44-21 | 22 | 127 | 5.8 | 0 | 2 | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | 7 | 6 | 0.9 | 0 | 0 | - | - |
| Oct 25 | at Southwest | W, 23-10 | 21 | 151 | 7.2 | 0 | 0 | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | 20 | 157 | 7.8 | 0 | 2 | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | 9 | 41 | 4.6 | 0 | 0 | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 6 | Northwest | L, 42-21 | 2 | 14 | 7.0 | 12 | 0 | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | 6 | 122 | 20.3 | 0 | 0 | - | - |
| Sep 27 | Jones College | W, 33-29 | 3 | 13 | 4.3 | 0 | 0 | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 2 | 10 | 5.0 | 0 | 0 | 1 | 1 |
| Oct 13 | at Pearl River | W, 44-21 | 1 | 3 | 3.0 | 0 | 0 | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | 3 | 32 | 10.7 | 0 | 1 | - | - |
| Oct 25 | at Southwest | W, 23-10 | 1 | 1 | 1.0 | 0 | 0 | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | 1 | 6 | 6.0 | 0 | 0 | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | 0 |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | 0 |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | 0 |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | 0 |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | 0 |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | 0 |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | 0 |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | 0 |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | 0 |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | 0 |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | 0 |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northwest | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | 1 | 19 | 19.0 | 0 | 0 | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 1 | 35 | 0 | - | - | 35 |
| Sep 6 | Northwest | L, 42-21 | 1 | 39 | 14 | - | - | 53 |
| Sep 13 | East Central | W, 47-10 | 1 | 56 | - | - | - | 56 |
| Sep 20 | at Hinds | W, 21-6 | 1 | 63 | 122 | - | - | 185 |
| Sep 27 | Jones College | W, 33-29 | 1 | 78 | 13 | - | - | 91 |
| Oct 4 | at Itawamba Community College | W, 17-14 | 1 | 110 | 10 | - | 14 | 134 |
| Oct 13 | at Pearl River | W, 44-21 | 1 | 127 | 3 | - | 19 | 149 |
| Oct 20 | Gulf Coast | L, 54-21 | 1 | 6 | 32 | - | - | 38 |
| Oct 25 | at Southwest | W, 23-10 | 1 | 151 | 1 | - | - | 152 |
| Nov 3 | at East Mississippi | W, 47-46 | 1 | 157 | 6 | - | - | 163 |
| Nov 10 | at Gulf Coast | W, 41-37 | 1 | 41 | - | - | - | 41 |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 12 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 6 | Northwest | L, 42-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | East Central | W, 47-10 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hinds | W, 21-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Jones College | W, 33-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Pearl River | W, 44-21 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | Gulf Coast | L, 54-21 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Southwest | W, 23-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Mississippi | W, 47-46 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Gulf Coast | W, 41-37 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northeast | W, 33-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 6 | Northwest | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | East Central | W, 47-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hinds | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Pearl River | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Gulf Coast | L, 54-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwest | W, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi | W, 47-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast | W, 41-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Garden City Community College | L, 31-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 162 | 863 | 78.5 | 5.3 | 9 | 20 | 1 | 1 |
| Total | 11 | 162 | 863 | 78.5 | 5.3 | 9 | 20 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 20 | 1.8 | 201 | 18.3 | 10.1 | 1 | 12 |
| Total | 11 | 20 | 1.8 | 201 | 18.3 | 10.1 | 1 | 12 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Total | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 863 | 201 | - | 33 | 1097 | 99.7 |
| Total | 11 | 863 | 201 | - | 33 | 1097 | 99.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 60 | 5.5 | 9 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Total | 60 | 5.5 | 9 | 1 | 0 | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 162 | 863 | 78.5 | 5.3 | 9 | 20 | 1 | 1 |
| Conference | 5 | 64 | 287 | 57.4 | 4.5 | 4 | 11 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 42 | 179 | 44.8 | 4.3 | 2 | 20 | - | - |
| Away | 7 | 120 | 684 | 97.7 | 5.7 | 7 | 11 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 145 | 818 | 90.9 | 5.6 | 9 | 11 | 1 | 1 |
| Losses | 2 | 17 | 45 | 22.5 | 2.6 | 0 | 20 | - | - | |
| Month | September | 5 | 63 | 271 | 54.2 | 4.3 | 4 | 20 | - | - |
| October | 4 | 70 | 394 | 98.5 | 5.6 | 3 | 0 | 1 | 1 | |
| November | 2 | 29 | 198 | 99.0 | 6.8 | 2 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 20 | 1.8 | 201 | 18.3 | 10.1 | 1 | 12 |
| Conference | 5 | 8 | 1.6 | 48 | 9.6 | 6.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 59 | 14.8 | 7.4 | 1 | 12 |
| Away | 7 | 12 | 1.7 | 142 | 20.3 | 11.8 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 15 | 1.7 | 155 | 17.2 | 10.3 | 0 | 0 |
| Losses | 2 | 5 | 2.5 | 46 | 23.0 | 9.2 | 1 | 12 | |
| Month | September | 5 | 12 | 2.4 | 149 | 29.8 | 12.4 | 0 | 12 |
| October | 4 | 7 | 1.8 | 46 | 11.5 | 6.6 | 1 | 0 | |
| November | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 19 | 19.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 33 | 16.5 | 0 | 0 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 863 | 201 | - | 33 | 1097 | 99.7 |
| Conference | 5 | 287 | 48 | - | 19 | 354 | 70.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 179 | 59 | - | - | 238 | 59.5 |
| Away | 7 | 684 | 142 | - | 33 | 859 | 122.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 818 | 155 | - | 33 | 1006 | 111.8 |
| Losses | 2 | 45 | 46 | - | - | 91 | 45.5 | |
| Month | September | 5 | 271 | 149 | - | - | 420 | 84.0 |
| October | 4 | 394 | 46 | - | 33 | 473 | 118.3 | |
| November | 2 | 198 | 6 | - | - | 204 | 102.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 5.5 | 9 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 6.0 | 4 | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 42 | 6.0 | 7 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 6.0 | 9 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 24 | 6.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |