|
Northwest at Copiah-Lincoln - Wesson, Miss. 9/6/2012 - 7:00 pm |
|
|
Northwest
42 |
Co-Lin
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest (1-0) | 0 | 28 | 14 | 0 | 42 |
| Co-Lin (1-1) | 0 | 0 | 7 | 14 | 21 |
| Wesson, Miss. | H.L. Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWCC35 | |
| 1st and 10 at NWCC35 | CO-LIN ball on CO-LIN35. |
| Nolan Long kickoff 65 yards to the NWCC0, touchback. | |
| Northwest at 15:00 | |
|---|---|
| 1st and 10 at NWCC25 | D. Harris pass incomplete to Teshadi Talton. |
| 2nd and 10 at NWCC25 | Damian Baker rush for 5 yards to the NWCC30 (Milton Griffin). |
| 3rd and 5 at NWCC30 | D. Harris pass incomplete to Jalen Gaston, dropped pass. |
| 4th and 5 at NWCC30 | Chase Carpenter punt 45 yards to the CO-LIN25, DeVante Scott return 14 yards to the CO-LIN39 (Ty Northern). |
| 3 plays, 5 yards, 0:55 elapsed | |
| Co-Lin at 14:05 | |
| 1st and 10 at CO-LIN39 | COPIAH-LINCOLN drive start at 14:05. |
| 1st and 10 at CO-LIN39 | Chandler Rogers pass incomplete (Al Hentz). |
| 2nd and 10 at CO-LIN39 | Chandler Rogers pass complete to Darius Guy for 12 yards to the NWCC49, 1ST DOWN CO-LIN (D. Swinney). |
| 1st and 10 at NWCC49 | Darius Guy rush for 4 yards to the NWCC45 (Ty Northern;Al Hentz). |
| 2nd and 6 at NWCC45 | Chandler Rogers pass complete to J. Craig Jr. for 3 yards to the NWCC42 (Ty Northern;Byron Scott). |
| 3rd and 3 at NWCC42 | Chandler Rogers pass intercepted by Dominique Price at the NWCC38, Dominique Price return 0 yards to the NWCC38, QB hurry by Jerome McClain. |
| 5 plays, 19 yards, 2:13 elapsed | |
| Northwest at 11:52 | |
| 1st and 10 at NWCC38 | NORTHWEST drive start at 11:52. |
| 1st and 10 at NWCC38 | Damian Baker rush for no gain to the NWCC38 (Alonzo Lewis). |
| 2nd and 10 at NWCC38 | Teshadi Talton rush for 7 yards to the NWCC45 (Alonzo Lewis). |
| 3rd and 3 at NWCC45 | PENALTY NWCC false start (Justin Spears) 5 yards to the NWCC40. |
| 3rd and 8 at NWCC40 | D. Harris pass complete to Jalen Gaston for 31 yards to the CO-LIN29, 1ST DOWN NWCC (Jeremy Davis). |
| 1st and 10 at CO-LIN29 | D. Harris pass incomplete to Teshadi Talton. |
| 2nd and 10 at CO-LIN29 | Damian Baker rush for 3 yards to the CO-LIN26 (R. Williams;Darius Woodcox). |
| 3rd and 7 at CO-LIN26 | D. Harris pass incomplete to Josh Hamilton, dropped pass. |
| 4th and 7 at CO-LIN26 | PENALTY NWCC false start (Darreall Joyner) 5 yards to the CO-LIN31. |
| 4th and 12 at CO-LIN31 | D. Harris pass incomplete to Darreall Joyner, PENALTY CO-LIN personal foul 15 yards to the CO-LIN16, 1ST DOWN NWCC, NO PLAY. |
| 1st and 10 at CO-LIN16 | D. Harris pass complete to Teshadi Talton for 5 yards to the CO-LIN11 (Brian Isaac). |
| 2nd and 5 at CO-LIN11 | Teshadi Talton rush for 2 yards to the CO-LIN9 (J. Haywood). |
| 3rd and 3 at CO-LIN09 | Percy O'Bannon rush for 2 yards to the CO-LIN7 (P. Jarrett;R. Williams). |
| 4th and 1 at CO-LIN07 | Percy O'Bannon rush for no gain to the CO-LIN7 (R. Williams;Darius Woodcox). |
| 10 plays, 55 yards, 3:36 elapsed | |
| Co-Lin at 08:16 | |
| 1st and 10 at CO-LIN07 | COPIAH-LINCOLN drive start at 08:16. |
| 1st and 10 at CO-LIN07 | Darius Guy rush for no gain to the CO-LIN7 (Jayson Saffold). |
| 2nd and 10 at CO-LIN07 | Chandler Rogers pass incomplete to Darren Anderson. |
| 3rd and 10 at CO-LIN07 | Chandler Rogers pass incomplete to J. Craig Jr., dropped pass. |
| 4th and 10 at CO-LIN07 | Nolan Long punt 43 yards to the 50 yardline, L. Debardelaben return 0 yards to the 50 yardline (Jerrell Jordan;Jamie McCardle). |
| 3 plays, 0 yards, 1:12 elapsed | |
| Northwest at 07:04 | |
| 1st and 10 at NWCC50 | NORTHWEST drive start at 07:04. |
| 1st and 10 at NWCC50 | D. Harris pass incomplete to T. Rotenberry, dropped pass. |
| 2nd and 10 at NWCC50 | Teshadi Talton rush for loss of 2 yards to the NWCC48 (Brian Isaac;R. Williams). |
| 3rd and 12 at NWCC48 | D. Harris rush for 2 yards to the 50 yardline (Jerrell Jordan;J. Haywood). |
| 4th and 10 at NWCC50 | PENALTY CO-LIN Encroachment 5 yards to the CO-LIN45. |
| 4th and 5 at CO-LIN45 | Chase Carpenter punt 40 yards to the CO-LIN5, out-of-bounds. |
| 3 plays, 5 yards, 1:39 elapsed | |
| Co-Lin at 05:25 | |
| 1st and 10 at CO-LIN05 | COPIAH-LINCOLN drive start at 05:25. |
| 1st and 10 at CO-LIN05 | Darius Guy rush for 3 yards to the CO-LIN8 (Jerome McClain;Demarcus Pegues). |
| 2nd and 7 at CO-LIN08 | Darius Guy rush for 2 yards to the CO-LIN10 (Jerome McClain;Byron Scott). |
| 3rd and 5 at CO-LIN10 | Chandler Rogers pass complete to DeVante Scott for 7 yards to the CO-LIN17, 1ST DOWN CO-LIN (Dominique Price;Desmond LaVelle). |
| 1st and 10 at CO-LIN17 | J. Craig Jr. rush for 12 yards to the CO-LIN29, 1ST DOWN CO-LIN (Al Hentz). |
| 1st and 10 at CO-LIN29 | Chandler Rogers pass complete to Casey Gladney for 7 yards to the CO-LIN36 (Desmond LaVelle). |
| 2nd and 3 at CO-LIN36 | Chandler Rogers pass incomplete to Casey Gladney. |
| 3rd and 3 at CO-LIN36 | Chandler Rogers pass complete to DeVante Scott for 6 yards to the CO-LIN42, 1ST DOWN CO-LIN (Aaron Thompson). |
| 1st and 10 at CO-LIN42 | Chandler Rogers pass complete to Darius Guy for 5 yards to the CO-LIN47 (Devin Clark), PENALTY CO-LIN holding 10 yards to the CO-LIN32, NO PLAY. |
| 1st and 20 at CO-LIN32 | Chandler Rogers pass incomplete. |
| 2nd and 20 at CO-LIN32 | Chandler Rogers pass incomplete to J. Craig Jr. (Dominique Price). |
| 3rd and 20 at CO-LIN32 | Chandler Rogers pass incomplete, QB hurry by Jayson Saffold. |
| 4th and 20 at CO-LIN32 | Nolan Long punt 36 yards to the NWCC32, downed. |
| 10 plays, 27 yards, 5:07 elapsed | |
| Northwest at 00:18 | |
| 1st and 10 at NWCC32 | NORTHWEST drive start at 00:18. |
| 1st and 10 at NWCC32 | D. Harris pass incomplete to D. Swinney. |
| 2nd and 10 at NWCC32 | Mont Dean rush for 8 yards to the NWCC40 (R. Williams). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at NWCC40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at NWCC40 | D. Harris pass incomplete (T. Hartsfield). |
| 4th and 2 at NWCC40 | Chase Carpenter punt 46 yards to the CO-LIN14, Greg Sims return -14 yards to the CO-LIN0, fumble by Greg Sims recovered by NWCC T. Rotenberry at CO-LIN0, TOUCHDOWN, clock 14:42. |
| 3 plays, 8 yards, 0:36 elapsed | |
| Northwest at 14:42 | |
| Chase Carpenter kick attempt good. | |
| Northwest 7, Co-Lin 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Chase Carpenter kickoff 64 yards to the CO-LIN1, DeVante Scott return 27 yards to the CO-LIN28 (Ty Northern;L. Debardelaben). | |
| Co-Lin at 14:30 | |
| 1st and 10 at CO-LIN28 | COPIAH-LINCOLN drive start at 14:30. |
| 1st and 10 at CO-LIN28 | Darius Guy rush for no gain to the CO-LIN28 (Jayson Saffold;Jerome McClain). |
| 2nd and 10 at CO-LIN28 | Chandler Rogers pass incomplete, QB hurry by Desmond LaVelle. |
| 3rd and 10 at CO-LIN28 | Chandler Rogers pass intercepted by Aaron Thompson at the 50 yardline, Aaron Thompson return 0 yards to the 50 yardline. |
| 3 plays, 0 yards, 0:57 elapsed | |
| Northwest at 13:33 | |
| 1st and 10 at NWCC50 | NORTHWEST drive start at 13:33. |
| 1st and 10 at NWCC50 | D. Harris pass complete to Josh Hamilton for 13 yards to the CO-LIN37, 1ST DOWN NWCC (Milton Griffin). |
| 1st and 10 at CO-LIN37 | Damian Baker rush for 11 yards to the CO-LIN26, 1ST DOWN NWCC (Xavier Graham). |
| 1st and 10 at CO-LIN26 | D. Harris rush for 6 yards to the CO-LIN20 (Jerrell Jordan), PENALTY NWCC holding 5 yards to the CO-LIN31, NO PLAY. |
| 1st and 15 at CO-LIN31 | Damian Baker rush for 10 yards to the CO-LIN21 (Xavier Graham). |
| 2nd and 5 at CO-LIN21 | Damian Baker rush for 7 yards to the CO-LIN14, 1ST DOWN NWCC (Jumal Ellis;S. Brooks). |
| 1st and 10 at CO-LIN14 | D. Harris pass incomplete. |
| 2nd and 10 at CO-LIN14 | D. Harris rush for 4 yards to the CO-LIN10, PENALTY CO-LIN personal foul 5 yards to the CO-LIN5. |
| 2nd and 1 at CO-LIN05 | 1st and 10. |
| 1st and Goal at CO-LIN05 | Mont Dean rush for 2 yards to the CO-LIN3 (Xavier Graham). |
| 2nd and Goal at CO-LIN03 | Damian Baker rush for 2 yards to the CO-LIN1 (TEAM). |
| 3rd and Goal at CO-LIN01 | Timeout Copiah-Lincoln, clock 09:57. |
| 3rd and Goal at CO-LIN01 | Damian Baker rush for 1 yard to the CO-LIN0, TOUCHDOWN, clock 09:50. |
| Chase Carpenter kick attempt good. | |
| Northwest 14, Co-Lin 0 | |
| 9 plays, 50 yards, 3:43 elapsed | |
| Chase Carpenter kickoff 63 yards to the CO-LIN2, DeVante Scott return 24 yards to the CO-LIN26 (Cory Cannon). | |
| Co-Lin at 09:40 | |
| 1st and 10 at CO-LIN26 | COPIAH-LINCOLN drive start at 09:40. |
| 1st and 10 at CO-LIN26 | Chandler Rogers pass incomplete to J. Craig Jr. (Keith Reynolds). |
| 2nd and 10 at CO-LIN26 | Chandler Rogers rush for 7 yards to the CO-LIN33 (Demarcus Pegues). |
| 3rd and 3 at CO-LIN33 | Chandler Rogers pass incomplete to Casey Gladney (Al Hentz). |
| 4th and 3 at CO-LIN33 | Nolan Long punt 38 yards to the NWCC29, fair catch by L. Debardelaben. |
| 3 plays, 7 yards, 1:00 elapsed | |
| Northwest at 08:40 | |
| 1st and 10 at NWCC29 | NORTHWEST drive start at 08:40. |
| 1st and 10 at NWCC29 | Teshadi Talton rush for 9 yards to the NWCC38 (Xavier Graham). |
| 2nd and 1 at NWCC38 | D. Harris pass complete to Teshadi Talton for 56 yards to the CO-LIN6, 1ST DOWN NWCC (Greg Sims). |
| 1st and Goal at CO-LIN06 | Teshadi Talton rush for 3 yards to the CO-LIN3 (Xavier Graham). |
| 2nd and Goal at CO-LIN03 | Percy O'Bannon rush for 3 yards to the CO-LIN0, TOUCHDOWN, clock 07:09. |
| Chase Carpenter kick attempt good. | |
| Northwest 21, Co-Lin 0 | |
| 4 plays, 71 yards, 1:31 elapsed | |
| Chase Carpenter kickoff 55 yards to the CO-LIN10, DeVante Scott return 19 yards to the CO-LIN29 (Ty Northern), PENALTY CO-LIN crackback 15 yards to the CO-LIN14, 1st and 10, CO-LIN ball on CO-LIN14. | |
| Co-Lin at 06:58 | |
| 1st and 10 at CO-LIN14 | COPIAH-LINCOLN drive start at 06:58. |
| 1st and 10 at CO-LIN14 | Chandler Rogers pass incomplete (Devin Clark), QB hurry by Cory Cannon. |
| 2nd and 10 at CO-LIN14 | Chandler Rogers pass complete to Marquis Hayes for loss of 5 yards to the CO-LIN9 (L. Debardelaben). |
| 3rd and 15 at CO-LIN09 | Chandler Rogers pass incomplete to DeVante Scott, dropped pass. |
| 4th and 15 at CO-LIN09 | Nolan Long punt 44 yards to the NWCC47, Darreall Joyner return 0 yards to the NWCC47 (Fred Coleman). |
| 3 plays, -5 yards, 1:04 elapsed | |
| Northwest at 05:54 | |
| 1st and 10 at NWCC47 | NORTHWEST drive start at 05:54. |
| 1st and 10 at NWCC47 | D. Harris pass incomplete to Jalen Gaston. |
| 2nd and 10 at NWCC47 | Damian Baker rush for 9 yards to the CO-LIN44 (Kalen Jackson). |
| 3rd and 1 at CO-LIN44 | Damian Baker rush for 7 yards to the CO-LIN37, 1ST DOWN NWCC (Brian Isaac). |
| 1st and 10 at CO-LIN37 | D. Harris sacked for loss of 4 yards to the CO-LIN41 (Darius Woodcox). |
| 2nd and 14 at CO-LIN41 | Mont Dean rush for 4 yards to the CO-LIN37 (T. Hartsfield;Alonzo Lewis). |
| 3rd and 10 at CO-LIN37 | D. Harris pass complete to Teshadi Talton for 7 yards to the CO-LIN30 (Jeremy Davis), PENALTY CO-LIN face mask 15 yards to the CO-LIN15, 1ST DOWN NWCC. |
| 1st and 10 at CO-LIN15 | 1st and 10. |
| 1st and 10 at CO-LIN15 | Damian Baker rush for loss of 1 yard to the CO-LIN16 (Xavier Graham). |
| 2nd and 11 at CO-LIN16 | D. Harris pass incomplete (R. Williams). |
| 3rd and 11 at CO-LIN16 | Timeout Northwest, clock 03:04. |
| 3rd and 11 at CO-LIN16 | D. Harris pass intercepted by Jeremy Davis at the CO-LIN0, Jeremy Davis return 0 yards to the CO-LIN0, touchback. |
| 9 plays, 37 yards, 2:57 elapsed | |
| Co-Lin at 02:57 | |
| 1st and 10 at CO-LIN20 | COPIAH-LINCOLN drive start at 02:57. |
| 1st and 10 at CO-LIN20 | Chandler Rogers pass intercepted by Aaron Thompson at the CO-LIN36, Aaron Thompson return 5 yards to the CO-LIN31 (J. Craig Jr.). |
| 1 plays, 0 yards, 0:12 elapsed | |
| Northwest at 02:45 | |
| 1st and 10 at CO-LIN31 | NORTHWEST drive start at 02:45. |
| 1st and 10 at CO-LIN31 | D. Harris pass incomplete to Darreall Joyner (Kalen Jackson). |
| 2nd and 10 at CO-LIN31 | Percy O'Bannon rush for 13 yards to the CO-LIN18, 1ST DOWN NWCC (Jerrell Jordan). |
| 1st and 10 at CO-LIN18 | Percy O'Bannon rush for 2 yards to the CO-LIN16 (Darius Woodcox). |
| 2nd and 8 at CO-LIN16 | Percy O'Bannon rush for 1 yard to the CO-LIN15 (Darius Woodcox). |
| 3rd and 7 at CO-LIN15 | D. Harris rush for 11 yards to the CO-LIN4, 1ST DOWN NWCC (P. Jarrett). |
| 1st and Goal at CO-LIN04 | Mont Dean rush for 2 yards to the CO-LIN2 (Jerrell Jordan;S. Brooks). |
| 2nd and Goal at CO-LIN02 | Timeout Northwest, clock 00:36. |
| 2nd and Goal at CO-LIN02 | Mont Dean rush for 2 yards to the CO-LIN0, TOUCHDOWN, clock 00:38. |
| Chase Carpenter kick attempt good. | |
| Northwest 28, Co-Lin 0 | |
| 1st and Goal at NWCC35 | Timeout Northwest, clock 00:34. |
| 7 plays, 31 yards, 2:07 elapsed | |
| Chase Carpenter kickoff 49 yards to the CO-LIN16, S. Brooks return 0 yards to the CO-LIN16 (D. Lovelady). | |
| Co-Lin at 00:26 | |
| 1st and 10 at CO-LIN16 | COPIAH-LINCOLN drive start at 00:26. |
| 1st and 10 at CO-LIN16 | Chandler Rogers pass incomplete. |
| 2nd and 10 at CO-LIN16 | Chandler Rogers pass complete to Casey Gladney for 19 yards to the CO-LIN35, 1ST DOWN CO-LIN (Keith Reynolds), PENALTY NWCC roughing passer (R. Williams) 15 yards to the 50 yardline, 1ST DOWN CO-LIN. |
| 1st and 10 at CO-LIN50 | 1st and 10. |
| 1st and 10 at CO-LIN50 | Timeout Copiah-Lincoln, clock 00:13. |
| 1st and 10 at CO-LIN50 | Chandler Rogers pass complete to Casey Gladney for 10 yards to the NWCC40, 1ST DOWN CO-LIN (Al Hentz). |
| 1st and 10 at NWCC40 | Timeout Copiah-Lincoln, clock 00:03. |
| 1st and 10 at NWCC40 | Chandler Rogers pass intercepted by Dominique Price at the NWCC0, Dominique Price return 19 yards to the NWCC19 (Casey Gladney). |
| 4 plays, 44 yards, 0:26 elapsed | |
| Northwest at 00:00 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 00:00. |
| 1st and 10 at NWCC19 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWCC19 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| Chase Carpenter kickoff 62 yards to the CO-LIN3, DeVante Scott return 20 yards to the CO-LIN23 (Ty Northern). | |
| Co-Lin at 14:53 | |
| 1st and 10 at CO-LIN23 | COPIAH-LINCOLN drive start at 14:53. |
| 1st and 10 at CO-LIN23 | Chandler Rogers pass incomplete to Milton Griffin. |
| 2nd and 10 at CO-LIN23 | Darius Guy rush for 20 yards to the CO-LIN43, 1ST DOWN CO-LIN (Keith Reynolds;Desmond LaVelle). |
| 1st and 10 at CO-LIN43 | Chandler Rogers sacked for loss of 6 yards to the CO-LIN37 (Byron Scott). |
| 2nd and 16 at CO-LIN37 | Chandler Rogers pass incomplete, QB hurry by R. Williams. |
| 3rd and 16 at CO-LIN37 | Chandler Rogers pass complete to DeVante Scott for 22 yards to the NWCC41, 1ST DOWN CO-LIN (Keith Reynolds). |
| 1st and 10 at NWCC41 | J. Craig Jr. rush for 3 yards to the NWCC38 (Aaron Thompson). |
| 2nd and 7 at NWCC38 | Chandler Rogers pass incomplete (Byron Scott). |
| 3rd and 7 at NWCC38 | Chandler Rogers sacked for loss of 9 yards to the NWCC47 (Desmond LaVelle), PENALTY NWCC personal foul 6 yards to the NWCC32, 1ST DOWN CO-LIN, NO PLAY. |
| 1st and 10 at NWCC32 | Darius Guy rush for 2 yards to the NWCC30 (Demarcus Pegues). |
| 2nd and 8 at NWCC30 | Chandler Rogers pass complete to Casey Gladney for 5 yards to the NWCC25 (R. Williams). |
| 3rd and 3 at NWCC25 | Chandler Rogers pass complete to Darren Anderson for 3 yards to the NWCC22, 1ST DOWN CO-LIN (Al Hentz). |
| 1st and 10 at NWCC22 | Darius Guy rush for no gain to the NWCC22 (Desmond LaVelle;Dominique Price). |
| 2nd and 10 at NWCC22 | Van Lee rush for 19 yards to the NWCC3 (Ty Northern;L. Debardelaben), PENALTY CO-LIN holding (Preston Shelton) 8 yards to the NWCC30, NO PLAY. |
| 2nd and 18 at NWCC30 | Chandler Rogers pass incomplete (L. Debardelaben). |
| 3rd and 18 at NWCC30 | Chandler Rogers rush for 2 yards to the NWCC28 (Kendall Carr). |
| 4th and 16 at NWCC28 | Nolan Long field goal attempt from 45 MISSED - wide right, spot at NWCC28, clock 07:58. |
| 14 plays, 49 yards, 6:55 elapsed | |
| Northwest at 07:58 | |
| 1st and 10 at NWCC28 | NORTHWEST drive start at 07:58. |
| 1st and 10 at NWCC28 | Teshadi Talton rush for 4 yards to the NWCC32 (Kalen Jackson). |
| 2nd and 6 at NWCC32 | Teshadi Talton rush for 3 yards to the NWCC35 (Xavier Dampeer). |
| 3rd and 3 at NWCC35 | D. Harris pass complete to Darreall Joyner for 13 yards to the NWCC48, 1ST DOWN NWCC (Darius Woodcox). |
| 1st and 10 at NWCC48 | Damian Baker rush for 9 yards to the CO-LIN43 (Alonzo Lewis). |
| 2nd and 1 at CO-LIN43 | Damian Baker rush for 17 yards to the CO-LIN26, 1ST DOWN NWCC (Kalen Jackson). |
| 1st and 10 at CO-LIN26 | D. Harris pass complete to Josh Hamilton for 26 yards to the CO-LIN0, 1ST DOWN NWCC, TOUCHDOWN, clock 05:44. |
| Chase Carpenter kick attempt good. | |
| Northwest 35, Co-Lin 0 | |
| 6 plays, 72 yards, 2:14 elapsed | |
| Chase Carpenter kickoff 58 yards to the CO-LIN7, DeVante Scott return 30 yards to the CO-LIN37 (Ty Northern). | |
| Co-Lin at 05:33 | |
| 1st and 10 at CO-LIN37 | COPIAH-LINCOLN drive start at 05:33. |
| 1st and 10 at CO-LIN37 | Darius Guy rush for 3 yards to the CO-LIN40 (J.D. Fondon). |
| 2nd and 7 at CO-LIN40 | TEAM rush for no gain to the CO-LIN40, fumble by TEAM recovered by CO-LIN Chandler Rogers at CO-LIN27. |
| 3rd and 20 at CO-LIN27 | Chandler Rogers sacked for no gain to the CO-LIN27 (Devin Clark), fumble by Chandler Rogers recovered by CO-LIN Dontrell Day at CO-LIN27. |
| 4th and 20 at CO-LIN27 | Nolan Long punt 26 yards to the NWCC47, downed. |
| 3 plays, -10 yards, 1:52 elapsed | |
| Northwest at 03:41 | |
| 1st and 10 at NWCC47 | NORTHWEST drive start at 03:41. |
| 1st and 10 at NWCC47 | Percy O'Bannon rush for 1 yard to the NWCC48 (AJ Bowen). |
| 2nd and 9 at NWCC48 | Percy O'Bannon rush for 9 yards to the CO-LIN43, 1ST DOWN NWCC (T. Hartsfield). |
| 1st and 10 at CO-LIN43 | Percy O'Bannon rush for 4 yards to the CO-LIN39 (Xavier Graham;Kalen Jackson). |
| 2nd and 6 at CO-LIN39 | D. Harris pass incomplete to D. Swinney. |
| 3rd and 6 at CO-LIN39 | D. Harris pass complete to Nicholas Pack for 18 yards to the CO-LIN21, 1ST DOWN NWCC (Milton Griffin). |
| 1st and 10 at CO-LIN21 | Percy O'Bannon rush for 11 yards to the CO-LIN10, fumble by Percy O'Bannon recovered by NWCC Josh Gaston at CO-LIN10, 1ST DOWN NWCC. |
| 1st and Goal at CO-LIN10 | Mont Dean rush for loss of 1 yard to the CO-LIN11 (Lance Daniels). |
| 2nd and Goal at CO-LIN11 | Teshadi Talton rush for 9 yards to the CO-LIN2 (S. Brooks;Kalen Jackson). |
| 3rd and Goal at CO-LIN02 | Teshadi Talton rush for 2 yards to the CO-LIN0, TOUCHDOWN, clock 00:02. |
| Chase Carpenter kick attempt good. | |
| Northwest 42, Co-Lin 0 | |
| 9 plays, 53 yards, 3:39 elapsed | |
| Chase Carpenter kickoff 65 yards to the CO-LIN0, touchback. | |
| Co-Lin at 00:02 | |
| 1st and 10 at CO-LIN25 | COPIAH-LINCOLN drive start at 00:02. |
| 1st and 10 at CO-LIN25 | Chandler Rogers pass complete to Darren Anderson for 75 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 00:00. |
| Nolan Long kick attempt good. | |
| Northwest 42, Co-Lin 7 | |
| back to top | |
|
4th
|
|
| 1st and Goal at CO-LIN35 | Start of 4th quarter, clock 15:00. |
| 1 plays, 75 yards, 0:02 elapsed | |
| Nolan Long kickoff 60 yards to the NWCC5, L. Debardelaben return 24 yards to the NWCC29 (Darius Woodcox;Chico Martin). | |
| Northwest at 14:53 | |
| 1st and 10 at NWCC29 | NORTHWEST drive start at 14:53. |
| 1st and 10 at NWCC29 | NORTHWEST drive start at 14:39. |
| 1st and 10 at NWCC29 | Damian Baker rush for 2 yards to the NWCC31 (Kalen Jackson). |
| 2nd and 8 at NWCC31 | Damian Baker rush for loss of 3 yards to the NWCC28 (Kalen Jackson). |
| 3rd and 11 at NWCC28 | Damian Baker rush for 5 yards to the NWCC33 (A. Cunningham). |
| 4th and 6 at NWCC33 | TEAM punt BLOCKED, recovered by CO-LIN Marquis Hayes at NWCC14 (blocked by Marquis Hayes). |
| 3 plays, 4 yards, 1:43 elapsed | |
| Co-Lin at 12:56 | |
| 1st and 10 at NWCC14 | COPIAH-LINCOLN drive start at 12:56. |
| 1st and 10 at NWCC14 | Chandler Rogers pass complete to Christian Keene for 14 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 12:51. |
| Nolan Long kick attempt good. | |
| Northwest 42, Co-Lin 14 | |
| 1 plays, 14 yards, 0:05 elapsed | |
| Nolan Long kickoff 61 yards to the NWCC4, L. Debardelaben return 23 yards to the NWCC27 (Fred Coleman). | |
| Northwest at 12:44 | |
| 1st and 10 at NWCC27 | NORTHWEST drive start at 12:44. |
| 1st and 10 at NWCC27 | Teshadi Talton rush for 6 yards to the NWCC33 (Darius Woodcox). |
| 2nd and 4 at NWCC33 | D. Harris rush for 3 yards to the NWCC36, out-of-bounds. |
| 3rd and 1 at NWCC36 | Mont Dean rush for 15 yards to the CO-LIN49, 1ST DOWN NWCC (Greg Sims). |
| 1st and 10 at CO-LIN49 | D. Harris pass incomplete (Greg Sims), PENALTY NWCC personal foul (Martize Wallace) 15 yards to the NWCC36, NO PLAY. |
| 1st and 25 at NWCC36 | Damian Baker rush for 8 yards to the NWCC44 (Darius Woodcox), PENALTY NWCC unsportsmanlike conduct off-setting, PENALTY CO-LIN unsportsmanlike conduct off-setting. |
| 2nd and 17 at NWCC44 | Damian Baker rush for 4 yards to the NWCC48 (S. Brooks;Fred Coleman). |
| 3rd and 13 at NWCC48 | D. Harris pass incomplete to Darreall Joyner, dropped pass. |
| 4th and 13 at NWCC48 | Chase Carpenter punt 40 yards to the CO-LIN12, DeVante Scott return 11 yards to the CO-LIN23 (Justin Wright). |
| 6 plays, 21 yards, 3:01 elapsed | |
| Co-Lin at 09:43 | |
| 1st and 10 at CO-LIN23 | COPIAH-LINCOLN drive start at 09:43. |
| 1st and 10 at CO-LIN23 | Chandler Rogers pass complete to Marquis Hayes for 7 yards to the CO-LIN30 (Al Hentz). |
| 2nd and 3 at CO-LIN30 | Chandler Rogers pass complete to J. Craig Jr. for 3 yards to the CO-LIN33, 1ST DOWN CO-LIN (J.D. Fondon). |
| 1st and 10 at CO-LIN33 | Chandler Rogers pass complete to Marquis Hayes for 9 yards to the CO-LIN42 (L. Debardelaben). |
| 2nd and 1 at CO-LIN42 | Darius Guy rush for 5 yards to the CO-LIN47, 1ST DOWN CO-LIN (J.D. Fondon;Devin Clark). |
| 1st and 10 at CO-LIN47 | PENALTY CO-LIN false start (Ryan Proctor) 5 yards to the CO-LIN42. |
| 1st and 15 at CO-LIN42 | Chandler Rogers pass incomplete (Jayson Saffold). |
| 2nd and 15 at CO-LIN42 | Chandler Rogers sacked for loss of 9 yards to the CO-LIN33 (L. Debardelaben). |
| 3rd and 24 at CO-LIN33 | Chandler Rogers pass complete to Darius Guy for 2 yards to the CO-LIN35 (Al Hentz). |
| 4th and 22 at CO-LIN35 | Nolan Long punt 39 yards to the NWCC26, fair catch by L. Debardelaben. |
| 7 plays, 12 yards, 3:25 elapsed | |
| Northwest at 06:18 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 06:18. |
| 1st and 10 at NWCC26 | Mont Dean rush for loss of 2 yards to the NWCC24 (T. Hartsfield). |
| 2nd and 12 at NWCC24 | Mont Dean rush for no gain to the NWCC24 (Jumal Ellis). |
| 3rd and 12 at NWCC24 | Mont Dean rush for 11 yards to the NWCC35 (Darius Woodcox). |
| 4th and 1 at NWCC35 | TEAM rush for loss of 4 yards to the NWCC31, fumble forced by TEAM, fumble by TEAM recovered by CO-LIN Jumal Ellis at NWCC31, Jumal Ellis for 26 yards to the NWCC5 (Cory Cannon). |
| 4 plays, 5 yards, 2:06 elapsed | |
| Co-Lin at 04:12 | |
| 1st and Goal at NWCC05 | COPIAH-LINCOLN drive start at 04:12, CO-LIN ball on NWCC6. |
| 1st and 5 at NWCC06 | Chandler Rogers pass complete to DeVante Scott for 6 yards to the NWCC0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 04:06. |
| Nolan Long kick attempt good. | |
| Northwest 42, Co-Lin 21 | |
| 1 plays, 6 yards, 0:06 elapsed | |
| Nolan Long kickoff 65 yards to the NWCC0, L. Debardelaben return 28 yards to the NWCC28 (Chris Lyles). | |
| Northwest at 03:59 | |
| 1st and 10 at NWCC28 | NORTHWEST drive start at 03:59. |
| 1st and 10 at NWCC28 | Damian Baker rush for 1 yard to the NWCC29 (Jumal Ellis). |
