|
Co-Lin at Hinds - Raymond, MS 9/11/2025 - 18:30 |
|
|
Co-Lin
29 |
Hinds
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (2-1, 0-1) | 10 | 7 | 0 | 12 | 29 |
| Hinds (2-1, 1-0) | 10 | 0 | 14 | 7 | 31 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Prd | Time | Scoring Summary | Co-Lin - Hinds |
|---|---|---|---|
| 1 | 12:10 | Hinds - Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 12:10 (Wyatt Long kick is good). | 0 - 7 |
| 1 | 06:23 |
Co-Lin
- Ty Jones 22 yd field goal.
Drive: 11 plays, 70 yards in 05:47. |
3 - 7 |
| 1 | 03:19 | Co-Lin - Ty Jones 22 yard Field Goal attempt GOOD, clock 06:23 (Ty Jones kick is good). | 10 - 7 |
| 1 | 00:08 |
Hinds
- Wyatt Long 32 yd field goal.
Drive: 9 plays, 20 yards in 03:11. |
10 - 10 |
| 2 | 14:12 | Co-Lin - Kendarious Porter Carries(Hand Off) TOUCHDOWN, clock 03:19 (Ty Jones kick is good). | 17 - 10 |
| 3 | 08:19 | Hinds - Wyatt LONG 32 yard Field Goal attempt GOOD, clock 00:08 (Wyatt Long kick is good). | 17 - 17 |
| 3 | 02:02 | Hinds - Martavious Boswell Carries(Hand Off) TOUCHDOWN, clock 14:12 (Wyatt Long kick is good). | 17 - 24 |
| 4 | 14:11 | Co-Lin - Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 08:19 (Ty Jones kick failed). | 23 - 24 |
| 4 | 07:57 | Hinds - Jaylon RUFFIN Passes to Detraun BROWN COMPLETE TOUCHDOWN, clock 02:02 (Wyatt Long kick is good). | 23 - 31 |
| 4 | 00:26 | Co-Lin - Martavious Boswell Carries(Hand Off) TOUCHDOWN, clock 14:11 (2 pt conversion pass by failed). | 29 - 31 |
| Co-Lin | Statistics | Hinds |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 10 12 2 |
Passing Rushing Penalty |
6 4 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 427 | TOTAL OFFENSE | 245 |
| 78 5.47 |
Total Offensive Plays Average gain per play |
64 3.83 |
| 206 | NET YARDS PASSING | 212 |
| 17-35
5.9 2-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
5.9 2-14 1 |
| 221 | NET YARDS RUSHING | 33 |
| 43 5.1 |
Rushing Attempts Average gain per rush |
28 1.2 |
| 3-109 | PUNTS: Number-Yards | 6-223 |
| 36.3 | Average | 37.2 |
| 225 | TOTAL RETURN YARDS | 194 |
| 3-20 6-205 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 4-111 3-71 |
| 10-119 | PENALTIES: Number-Yards | 10-80 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 2-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-71 |
| 33:48 | TIME OF POSSESSION | 26:12 |
Co-Lin |
Hinds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Lonnie Smith | 3 | 6 | 9 | 1 - 2 | 2.5 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 1 | Archie Chambers | 3 | 3 | 6 | - | 1.5 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 88 | Nehemiah McCloud | 4 | 1 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7B | Jonathan Crain | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Bryce Hooker | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Daniel Watkins | 2 | 2 | 4 | - | 2 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0B | Tenerrean Jackson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2B | Tre Webb | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Dyson Bell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Josiah Vaughn | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Lance Taylor | 3 | 0 | 3 | 1 - 12 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3B | Doug Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Dayshawn Mcgee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Rakeem Davis | 2 | 0 | 2 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5A | Matt Mayfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Mike Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7A | Trevor Fortenberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9B | Lee Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Trenton Rocker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Eli Viniard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kendarious Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tashawn Johnson | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Joe Doston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Fred Dampeer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 30 | 65 | 2 - 14 | 12 - 48 | 0 | 1-0 | 1-0 | 2 | 0 | ||
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jermar McCarter | 8 | 2 | 10 | - | 1.5 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Rj Hall | 5 | 3 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 0 | Amarien Bailey | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jeremiah James | 3 | 1 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Trevionn Morton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jalen Owens | 4 | 0 | 4 | 1 - 7 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Zay Lowery | 3 | 1 | 4 | - | 0.5 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Kevin Beckham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-46 | 0 | 0 | |
| 45 | Caleb Bryant | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Dj Hairston | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Raymon McKneely | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kaleb Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 29 | Clifton Jobe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Noel Guerrero | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Emmanuel Sutton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Andre Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Hayes Dickens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tj Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Floyd Harris | 1 | 0 | 1 | - | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Shiloh Johnson-Hewitt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Miles Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jordan Randle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Quintarius McCray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Micah Hampton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Keannan Palmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| TOTALS | 45 | 28 | 73 | 2 - 15 | 8 - 41 | 2 | 2-0 | 3-71 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Raymond, MS Stadium: Joe Renfroe Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |