|
Co-Lin at Hinds - Raymond, MS 9/11/2025 - 18:30 |
|
|
Co-Lin
29 |
Hinds
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (2-1, 0-1) | 10 | 7 | 0 | 12 | 29 |
| Hinds (2-1, 1-0) | 10 | 0 | 14 | 7 | 31 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Hinds at 15:00 | |
|---|---|
| 1st and 10 at HCC42 | Jaylon RUFFIN Passes to Julius BRADLEY COMPLETE Tackled by Dyson Bell, Bryce Hooker for 2 yards |
| 2nd and 8 at HCC44 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE Tackled by Tre Webb for 3 yards |
| 3rd and 5 at HCC47 | Julius BRADLEY Carries(Hand Off) Tackled by Archie Chambers for 8 yards |
| 1st and 10 at CLCC45 | Jaylon RUFFIN Passes to Braishun FORBES INCOMPLETE |
| 2nd and 10 at CLCC45 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by TEAM, Tenerrean Jackson for 15 yards |
| 1st and 10 at CLCC30 | Jaylon RUFFIN Carries(Hand Off) Tackled by Doug Nelson, Tre Webb for 3 yards |
| 2nd and 7 at CLCC27 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 12:10 |
| PAT Kick by Wyatt LONG GOOD. | |
| Co-Lin 0, Hinds 7 | |
| 7 plays, 58 yards, 02:50 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 61 yards returned by Jermaj Bell Tackled by Shiloh JOHNSON-HEWITT, Emmanuel SUTTON for 21 yards | |
| Co-Lin at 12:10 | |
| 1st and 10 at CLCC25 | Jaylen Pettway Carries(Hand Off) Tackled by Micah HAMPTON, Caleb BRYANT for 4 yards |
| 2nd and 6 at CLCC29 | Martavious Boswell Carries(Hand Off) Tackled by RJ HALL for 5 yards |
| 3rd and 1 at CLCC34 | Martavious Boswell Carries(Hand Off) Tackled by Kevin BECKHAM for 8 yards |
| 1st and 10 at CLCC42 | Jaylen Pettway Passes to Martavious Boswell COMPLETE Tackled by Jermar MCCARTER for 4 yards |
| 2nd and 6 at CLCC46 | Martavious Boswell Carries(Hand Off) Tackled by RJ HALL for 5 yards |
| 3rd and 1 at HCC49 | Dezmond Ray Carries(Hand Off) Tackled by Noel GUERRERO for 1 yards |
| 1st and 10 at HCC48 | Jaylen Pettway Passes to Jermaj Bell COMPLETE Tackled by Kaleb WASHINGTON for 37 yards |
| 1st and 10 at HCC11 | Dezmond Ray Carries(Hand Off) Tackled by Miles ADAMS for 0 yards |
| 2nd and 10 at HCC11 | Dezmond Ray Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 1 yards |
| 3rd and 9 at HCC10 | - Penalty(HCC) - Repeat Down |
| 3rd and 4 at HCC5 | Jaylen Pettway Passes to Trevor Fortenberry BROKEN UP by Kaleb WASHINGTON |
| 4th and 4 at HCC5 | Ty Jones 22 yard Field Goal attempt GOOD, clock 06:23 |
| Co-Lin 3, Hinds 7 | |
| 11 plays, 70 yards, 05:47 elapsed | |
| Kickoff by Ty Jones from CLCC 35 for 65 yards returned by DJ MILLER Tackled by Kendarious Porter for 30 yards | |
| Hinds at 06:23 | |
| 1st and 10 at HCC30 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE Tackled by TEAM, Tenerrean Jackson for 9 yards |
| 2nd and 1 at HCC39 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE Tackled by Daniel Watkins for -1 yards |
| 3rd and 2 at HCC38 | Jaylon RUFFIN Passes to Detraun BROWN BROKEN UP by Jonathan Crain |
| 4th and 2 at HCC38 | Jaylon RUFFIN Passes to Jaiden TURNIPSEED COMPLETE Tackled by Daniel Watkins, Lonnie Smith for -7 yards |
| 4 plays, 1 yards, 01:22 elapsed | |
| Co-Lin at 05:01 | |
| 1st and 10 at HCC31 | Jaylen Pettway Passes to Trevor Fortenberry COMPLETE downed for 12 yards |
| 1st and 10 at HCC19 | - Penalty(CLCC) - Repeat Down |
| 1st and 17 at HCC26 | - Penalty(HCC) - Repeat Down |
| 1st and 12 at HCC21 | Jaylen Pettway Passes to Kannon Cato BROKEN UP by RJ HALL |
| 2nd and 12 at HCC21 | Kendarious Porter Carries(Hand Off) Tackled by Jermar MCCARTER for 12 yards |
| 1st and 9 at HCC9 | Kendarious Porter Carries(Hand Off) TOUCHDOWN, clock 03:19 |
| PAT Kick by Ty Jones GOOD. | |
| Co-Lin 10, Hinds 7 | |
| 4 plays, 31 yards, 01:42 elapsed | |
| Kickoff by Ty Jones from CLCC 35 for 65 yards returned by DJ MILLER Tackled by Dyson Bell for 65 yards | |
| Hinds at 03:19 | |
| 1st and 10 at CLCC35 | Jaylon RUFFIN Passes to Jaiden TURNIPSEED COMPLETE Tackled by Jonathan Crain for 5 yards |
| 2nd and 5 at CLCC30 | BJ BLAKE Carries(Hand Off) Tackled by Archie Chambers for 1 yards |
| 3rd and 4 at CLCC29 | BJ BLAKE Carries(Hand Off) Tackled by Bryce Hooker for 3 yards |
| 4th and 1 at CLCC26 | Jaylon RUFFIN Carries(Hand Off) Tackled by Fred Dampeer for 1 yards |
| 1st and 10 at CLCC25 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE out of bounds for 11 yards |
| 1st and 10 at CLCC14 | Jaylon RUFFIN Carries(Hand Off) Tackled by Tashawn Johnson, Lonnie Smith for -1 yards |
| 2nd and 11 at CLCC15 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 3rd and 11 at CLCC15 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 4th and 11 at CLCC15 | Wyatt LONG 32 yard Field Goal attempt GOOD, clock 00:08 |
| Co-Lin 10, Hinds 10 | |
| 9 plays, 20 yards, 03:11 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 55 yards returned by Jermaj Bell Tackled by Trevionn MORTON, Raymon MCKNEELY for 42 yards | |
| 1st and 10 at HCC48 | - Penalty(CLCC) - Repeat Down and To Go |
| back to top | |
|
2nd
|
|
| Co-Lin at 00:08 | |
| 1st and 10 at CLCC31 | Jaylen Pettway Passes to Jermaj Bell COMPLETE Tackled by Jeremiah JAMES, DJ HAIRSTON for 29 yards |
| 1st and 10 at HCC40 | Martavious Boswell Carries(Hand Off) TOUCHDOWN, clock 14:12 |
| PAT Kick by Ty Jones GOOD. | |
| Co-Lin 17, Hinds 10 | |
| 2 plays, 69 yards, 00:56 elapsed | |
| Kickoff by Ty Jones from CLCC 35 for 65 yards for a Touchback | |
| Hinds at 14:12 | |
| 1st and 10 at HCC25 | - Penalty(HCC) - Repeat Down |
| 1st and 15 at HCC20 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Bryce Hooker, Mike Williams for 5 yards |
| 2nd and 10 at HCC25 | Julius BRADLEY Carries(Hand Off) Tackled by Doug Nelson for 3 yards |
| 3rd and 7 at HCC28 | Jaylon RUFFIN Passes to Kiandre TERRY BROKEN UP by Dyson Bell |
| 4th and 7 at HCC28 | Punt by Ryan HARVEY from HCC 28 for 34 yards downed |
| 3 plays, 3 yards, 01:24 elapsed | |
| Co-Lin at 12:48 | |
| 1st and 10 at CLCC38 | Dezmond Ray Carries(Hand Off) Tackled by Caleb BRYANT for 1 yards |
| 2nd and 9 at CLCC39 | Eli Viniard Passes to Matt Mayfield BROKEN UP by DJ HAIRSTON |
| 3rd and 9 at CLCC39 | Eli Viniard Passes to Darnell O'Quinn COMPLETE Tackled by RJ HALL for 32 yards |
| 1st and 10 at HCC29 | Dezmond Ray Carries(Hand Off) Tackled by Jalen OWENS for -2 yards |
| 2nd and 12 at HCC31 | Eli Viniard Passes to Matt Mayfield INCOMPLETE |
| 3rd and 12 at HCC31 | Timeout called by CLCC |
| 3rd and 12 at HCC31 | Eli Viniard Passes to Matt Mayfield INCOMPLETE |
| 4th and 12 at HCC31 | Timeout called by CLCC |
| 4th and 12 at HCC31 | Ty Jones 48 yard Field Goal attempt missed Wide Right, clock 10:36 |
| 7 plays, 31 yards, 02:12 elapsed | |
| Hinds at 10:36 | |
| 1st and 10 at HCC31 | Jaylon RUFFIN sacked. Tackled by Lonnie Smith for -2 yards |
| 2nd and 12 at HCC29 | Julius BRADLEY Carries(Hand Off) Tackled by Josiah Vaughn, Lonnie Smith for 2 yards |
| 3rd and 10 at HCC31 | Jaylon RUFFIN Passes to Braishun FORBES INCOMPLETE |
| 4th and 10 at HCC31 | Punt by Ryan HARVEY from HCC 31 for 31 yards returned by Jermaj Bell Tackled by Quintarius MCCRARY for 9 yards |
| 3 plays, 0 yards, 01:36 elapsed | |
| Co-Lin at 09:00 | |
| 1st and 10 at CLCC47 | Martavious Boswell Carries(Hand Off) Tackled by Zay LOWERY, Jermar MCCARTER for -4 yards |
| 2nd and 14 at CLCC43 | Jaylen Pettway Carries(Hand Off) Tackled by Jermar MCCARTER, RJ HALL for 4 yards |
| 3rd and 10 at CLCC47 | Jaylen Pettway Passes to Ca'Ron Williams COMPLETE Tackled by RJ HALL for 11 yards |
| 1st and 10 at HCC42 | Martavious Boswell Carries(Hand Off) Tackled by Kevin BECKHAM for 0 yards |
| 2nd and 10 at HCC42 | Jaylen Pettway Passes to Unknown INTERCEPTED by Kevin BECKHAM at the HCC 17 Tackled by Trevor Fortenberry for 21 yards |
| 5 plays, 11 yards, 02:56 elapsed | |
| Hinds at 06:04 | |
| 1st and 10 at HCC38 | Geron JOHNSON Carries(Hand Off) Tackled by Jonathan Crain for 12 yards |
| 1st and 10 at HCC50 | BJ BLAKE Carries(Hand Off) Tackled by Nehemiah McCloud for -5 yards |
| 2nd and 15 at HCC45 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 3rd and 15 at HCC45 | Timeout called by HCC |
| 3rd and 15 at HCC45 | - Penalty(HCC) - Repeat Down |
| 3rd and 20 at HCC40 | Jaylon RUFFIN Passes to Geron JOHNSON COMPLETE out of bounds for 9 yards |
| 4th and 11 at HCC49 | Punt by Ryan HARVEY from HCC 49 for 42 yards returned by Jermaj Bell out of bounds for 0 yards |
| 4 plays, 11 yards, 01:37 elapsed | |
| Co-Lin at 04:27 | |
| 1st and 10 at CLCC9 | Kendarious Porter Carries(Hand Off) Tackled by Jalen OWENS for 36 yards |
| 1st and 10 at CLCC45 | Jaylen Pettway Passes to Matt Mayfield BROKEN UP by Kaleb WASHINGTON |
| 2nd and 10 at CLCC45 | Kendarious Porter Carries(Hand Off) fumble(LOST), Forced by Jeremiah JAMES, recovered by Jermar MCCARTER for 4 yards, Tackled by Jeremiah JAMES downed for 0 yards |
| 3 plays, 40 yards, 00:58 elapsed | |
| Hinds at 03:29 | |
| 1st and 10 at CLCC49 | Geron JOHNSON Carries(Hand Off) Tackled by Nehemiah McCloud for 4 yards |
| 2nd and 6 at CLCC45 | Jaylon RUFFIN Passes to Nehemiah TAYLOR COMPLETE Tackled by Archie Chambers, Tenerrean Jackson for 12 yards |
| 1st and 10 at CLCC33 | Jaylon RUFFIN Carries(Hand Off) Tackled by Rakeem Davis for -5 yards |
| 2nd and 15 at CLCC38 | Jaylon RUFFIN Passes to Nehemiah TAYLOR INCOMPLETE |
| 3rd and 15 at CLCC38 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Tre Webb, Archie Chambers for 5 yards |
| 4th and 10 at CLCC33 | Timeout called by HCC |
| 4th and 10 at CLCC33 | Jaylon RUFFIN sacked. Tackled by Lance Taylor for -12 yards |
| 6 plays, 4 yards, 02:01 elapsed | |
| Co-Lin at 01:28 | |
| 1st and 10 at CLCC45 | Dezmond Ray Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 6 yards |
| 2nd and 4 at HCC49 | Jaylen Pettway Passes to Jermaj Bell COMPLETE Tackled by Clifton JOBE for 9 yards |
| 1st and 10 at HCC40 | - Penalty(HCC) - First Down |
| 1st and 10 at HCC30 | Jaylen Pettway Passes to Trevor Fortenberry INCOMPLETE |
| 2nd and 10 at HCC30 | Eli Viniard Passes to Unknown INTERCEPTED by Kevin BECKHAM at the HCC 10 Tackled by Eli Viniard for 25 yards |
| 4 plays, 25 yards, 01:08 elapsed | |
| Hinds at 00:20 | |
| 1st and 10 at HCC35 | Jaylon RUFFIN Passes to DJ MILLER INTERCEPTED by Archie Chambers at the CLCC 32 downed for 0 yards |
| 1 plays, 0 yards, 00:07 elapsed | |
| Co-Lin at 00:13 | |
| 1st and 10 at CLCC32 | Martavious Boswell Carries(Hand Off) Tackled by Noel GUERRERO for 21 yards |
| 1st and 10 at HCC47 | Timeout called by CLCC |
| 1st and 10 at HCC47 | Martavious Boswell Carries(Hand Off) Tackled by Kevin BECKHAM for 13 yards |
| 2 plays, 34 yards, 00:13 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Ryan HARVEY from HCC 35 for 64 yards returned by Jermaj Bell Tackled by Hayes DICKENS for 54 yards | |
| Co-Lin at 15:00 | |
| 1st and 10 at HCC45 | Martavious Boswell Carries(Hand Off) fumble(KEPT), recovered by Trevor Fortenberry for 5 yards downed for 0 yards |
| 2nd and 5 at HCC40 | Dezmond Ray Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 11 yards |
| 1st and 10 at HCC29 | Dezmond Ray Carries(Hand Off) Tackled by Zay LOWERY for 6 yards |
| 2nd and 4 at HCC23 | Dezmond Ray Carries(Hand Off) Tackled by Trevionn MORTON for 13 yards |
| 1st and 10 at HCC10 | Dezmond Ray Carries(Hand Off) Tackled by Trevionn MORTON for 0 yards |
| 2nd and 10 at HCC10 | Eli Viniard Passes to Trevor Fortenberry COMPLETE Tackled by Kaleb WASHINGTON for 9 yards |
| 3rd and 1 at HCC1 | Dezmond Ray Carries(Hand Off) fumble(LOST), Forced by Zay LOWERY, recovered by Noel GUERRERO for 0 yards, Tackled by Zay LOWERY -Touchback |
| 7 plays, 44 yards, 04:34 elapsed | |
| Hinds at 10:26 | |
| 1st and 10 at HCC20 | Geron JOHNSON Carries(Hand Off) Tackled by Nehemiah McCloud for 1 yards |
| 2nd and 9 at HCC21 | Geron JOHNSON Carries(Hand Off) Tackled by Joe Doston for 7 yards |
| 3rd and 2 at HCC28 | Jaylon RUFFIN Carries(Hand Off) Tackled by Bryce Hooker for 6 yards |
| 1st and 10 at HCC34 | Jaylon RUFFIN Passes to Kamron SANDLIN INCOMPLETE |
| 2nd and 10 at HCC34 | Julius BRADLEY Carries(Hand Off) Tackled by Rakeem Davis for -3 yards |
| 3rd and 13 at HCC31 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 08:19 |
| PAT Kick by Wyatt LONG GOOD. | |
| Co-Lin 17, Hinds 17 | |
| 6 plays, 80 yards, 02:07 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 56 yards returned by Jermaj Bell Tackled by Emmanuel SUTTON for 40 yards | |
| Co-Lin at 08:19 | |
| 1st and 10 at CLCC49 | Jaylen Pettway Passes to Ca'Ron Williams COMPLETE Tackled by Jermar MCCARTER for 0 yards |
| 2nd and 10 at CLCC49 | Martavious Boswell Carries(Hand Off) Tackled by RJ HALL, DJ HAIRSTON for -1 yards |
| 3rd and 11 at CLCC48 | Jaylen Pettway Passes to Unknown INTERCEPTED by Keannan PALMER at the HCC 27 downed for 25 yards |
| 3 plays, -1 yards, 01:39 elapsed | |
| 1st and 10 at CLCC48 | - Penalty(HCC) - Repeat Down and To Go |
| Hinds at 06:40 | |
| 1st and 10 at HCC42 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Dayshawn McGee for 5 yards |
| 2nd and 5 at HCC47 | Geron JOHNSON Carries(Hand Off) Tackled by Archie Chambers for -5 yards |
| 3rd and 10 at HCC42 | Jaylon RUFFIN Passes to Geron JOHNSON COMPLETE Tackled by Lee Holmes for 3 yards |
| 4th and 7 at HCC45 | Punt by Ryan HARVEY from HCC 45 for 39 yards faircatch by Jermaj Bell |
| 3 plays, 3 yards, 02:09 elapsed | |
| Co-Lin at 04:31 | |
| 1st and 10 at CLCC16 | Kendarious Porter Carries(Hand Off) Tackled by Jeremiah JAMES for -1 yards |
| 2nd and 11 at CLCC15 | Jaylen Pettway Passes to Darnell O'Quinn INCOMPLETE |
| 3rd and 11 at CLCC15 | Jaylen Pettway sacked. Tackled by Jalen OWENS for -7 yards |
| 4th and 18 at CLCC8 | Punt by Ty Jones from CLCC 8 for 41 yards returned by Kevin BECKHAM Tackled by Trenton Rocker for 4 yards |
| 3 plays, -8 yards, 01:03 elapsed | |
| Hinds at 03:28 | |
| 1st and 10 at CLCC45 | BJ BLAKE Carries(Hand Off) Tackled by Lonnie Smith, Josiah Vaughn for -2 yards |
| 2nd and 12 at CLCC47 | Julius BRADLEY Carries(Hand Off) Tackled by Lonnie Smith for 7 yards |
| 3rd and 5 at CLCC40 | - Penalty(CLCC) - First Down |
| 1st and 10 at CLCC25 | - Penalty(CLCC) - First Down |
| 1st and 10 at CLCC10 | Julius BRADLEY Carries(Hand Off) Tackled by Nehemiah McCloud for 3 yards |
| 2nd and 7 at CLCC7 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE TOUCHDOWN, clock 02:02 |
| PAT Kick by Wyatt LONG GOOD. | |
| Co-Lin 17, Hinds 24 | |
| 4 plays, 45 yards, 01:26 elapsed | |
| 1st and 10 at HCC35 | - Penalty(HCC) - Repeat Down and To Go |
| Kickoff by Ryan HARVEY from HCC 20 for 55 yards returned by Jermaj Bell Tackled by Andre JACKSON for 21 yards | |
| Co-Lin at 02:02 | |
| 1st and 10 at CLCC46 | Dezmond Ray Carries(Hand Off) Tackled by Jermar MCCARTER for 6 yards |
| 2nd and 4 at HCC48 | Dezmond Ray Carries(Hand Off) Tackled by Andre JACKSON, Amarien BAILEY for 1 yards |
| 3rd and 3 at HCC47 | Dezmond Ray Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 4 yards |
| 1st and 10 at HCC43 | Eli Viniard Passes to Jermaj Bell COMPLETE Tackled by Trevionn MORTON for 6 yards |
| back to top | |
|
4th
|
|
| 2nd and 4 at HCC37 | - Penalty(CLCC) - Repeat Down |
| 2nd and 3 at HCC36 | Dezmond Ray Carries(Hand Off) Tackled by Zay LOWERY for 1 yards |
| 3rd and 2 at HCC35 | Martavious Boswell Carries(Hand Off) Tackled by RJ HALL for 19 yards |
| 1st and 10 at HCC16 | Martavious Boswell Carries(Hand Off) TOUCHDOWN, clock 14:11 |
| PAT Kick by Ty Jones NO Good | |
| Co-Lin 23, Hinds 24 | |
| 7 plays, 54 yards, 02:51 elapsed | |
| Kickoff by Ty Jones from CLCC 35 for 63 yards returned by DJ MILLER Tackled by Lance Taylor for 16 yards | |
| 1st and 10 at HCC18 | - Penalty(CLCC) - Repeat Down and To Go |
| Hinds at 14:11 | |
| 1st and 10 at HCC33 | Geron JOHNSON Carries(Hand Off) Tackled by Lance Taylor for -1 yards |
| 2nd and 11 at HCC32 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 3rd and 11 at HCC32 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Jonathan Crain for 2 yards |
| 4th and 9 at HCC34 | Punt by Ryan HARVEY from HCC 34 for 35 yards downed |
| 3 plays, 1 yards, 01:48 elapsed | |
| Co-Lin at 12:23 | |
| 1st and 10 at CLCC31 | Martavious Boswell Carries(Hand Off) Tackled by Jermar MCCARTER for 2 yards |
| 2nd and 8 at CLCC33 | Eli Viniard Passes to Jermaj Bell COMPLETE Tackled by Clifton JOBE for 8 yards |
| 1st and 10 at CLCC41 | - Penalty(CLCC) - Repeat Down |
| 1st and 19 at CLCC32 | Eli Viniard Passes to Jermaj Bell DROPPED |
| 2nd and 19 at CLCC32 | Kendarious Porter Carries(Hand Off) Tackled by Jermar MCCARTER for -4 yards |
| 3rd and 23 at CLCC28 | Timeout called by CLCC |
| 3rd and 23 at CLCC28 | Eli Viniard Passes to Darnell O'Quinn DROPPED |
| 4th and 23 at CLCC28 | Ty Jones Carries(Hand Off) Tackled by Floyd HARRIS for -14 yards |
| 6 plays, -17 yards, 02:40 elapsed | |
| Hinds at 09:43 | |
| 1st and 10 at CLCC14 | - Penalty(HCC) - Repeat Down |
| 1st and 25 at CLCC29 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 2nd and 25 at CLCC29 | Jaylon RUFFIN Passes to DJ MILLER COMPLETE Tackled by Dyson Bell, Josiah Vaughn for 11 yards |
| 3rd and 14 at CLCC18 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Dayshawn McGee for 14 yards |
| 1st and 4 at CLCC4 | Jaylon RUFFIN Passes to Kiandre TERRY INCOMPLETE |
| 2nd and 4 at CLCC4 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 3rd and 4 at CLCC4 | Timeout called by HCC |
| 3rd and 4 at CLCC4 | Jaylon RUFFIN Passes to Kamron SANDLIN COMPLETE TOUCHDOWN, clock 07:57 |
| PAT Kick by Wyatt LONG GOOD. | |
| Co-Lin 23, Hinds 31 | |
| 6 plays, 14 yards, 01:46 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 52 yards returned by Jermaj Bell Tackled by Raymon MCKNEELY for 27 yards | |
| Co-Lin at 07:57 | |
| 1st and 10 at CLCC40 | Eli Viniard Carries(Hand Off) Tackled by Jeremiah JAMES for 0 yards |
| 2nd and 10 at CLCC40 | - Penalty(CLCC) - Repeat Down |
| 2nd and 15 at CLCC35 | Eli Viniard Passes to Darnell O'Quinn COMPLETE out of bounds for 10 yards |
| 3rd and 5 at CLCC45 | Eli Viniard Passes to Trevor Fortenberry INCOMPLETE |
| 4th and 5 at CLCC45 | Punt by Ty Jones from CLCC 45 for 34 yards returned by Kevin BECKHAM Tackled by Matt Mayfield for 4 yards |
| 3 plays, 5 yards, 01:41 elapsed | |
| Hinds at 06:16 | |
| 1st and 10 at HCC25 | Geron JOHNSON Carries(Hand Off) Tackled by Lonnie Smith, Nehemiah McCloud for 1 yards |
| 2nd and 9 at HCC26 | Geron JOHNSON Carries(Hand Off) fumble(LOST), recovered by Lonnie Smith for 14 yards downed for 0 yards |
| 2 plays, 15 yards, 00:45 elapsed | |
| Co-Lin at 05:31 | |
| 1st and 10 at HCC40 | Martavious Boswell Carries(Hand Off) Tackled by Jermar MCCARTER for 0 yards |
| 2nd and 10 at HCC40 | Eli Viniard Passes to Martavious Boswell INCOMPLETE |
| 3rd and 10 at HCC40 | Eli Viniard sacked. Tackled by Caleb BRYANT for -8 yards |
| 4th and 18 at HCC48 | Punt by Ty Jones from HCC 48 for 34 yards returned by Kevin BECKHAM Tackled by Daniel Watkins for 4 yards |
| 3 plays, -8 yards, 01:40 elapsed | |
| Hinds at 03:51 | |
| 1st and 10 at HCC18 | Julius BRADLEY Carries(Hand Off) Tackled by Lonnie Smith, Jonathan Crain for 0 yards |
| 2nd and 10 at HCC18 | Julius BRADLEY Carries(Hand Off) Tackled by Archie Chambers, Daniel Watkins for -4 yards |
| 3rd and 14 at HCC14 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Lonnie Smith for 2 yards |
| 4th and 12 at HCC16 | Timeout called by CLCC |
| 4th and 12 at HCC16 | Punt by Ryan HARVEY from HCC 16 for 42 yards returned by Jermaj Bell Tackled by Jordan RANDLE for 11 yards |
| 3 plays, -2 yards, 01:37 elapsed | |
| 1st and 10 at HCC47 | - Penalty(CLCC) - Repeat Down and To Go |
| Co-Lin at 02:14 | |
| 1st and 10 at CLCC43 | Eli Viniard Carries(Hand Off) Tackled by Jalen OWENS for 1 yards |
| 2nd and 9 at CLCC44 | Eli Viniard Passes to Unknown BROKEN UP by Zay LOWERY |
| 3rd and 9 at CLCC44 | Eli Viniard Passes to Kannon Cato COMPLETE Tackled by TJ GRANT, RJ HALL for 13 yards |
| 1st and 10 at HCC43 | - Penalty(HCC) - Repeat Down |
| 1st and 5 at HCC38 | Eli Viniard Passes to Trevor Fortenberry INCOMPLETE |
| 2nd and 5 at HCC38 | - Penalty(HCC) - First Down |
| 1st and 10 at HCC33 | Eli Viniard Passes to Jermaj Bell COMPLETE Tackled by TEAM, Amarien BAILEY for 6 yards |
| 2nd and 4 at HCC27 | Eli Viniard Passes to Jermaj Bell COMPLETE out of bounds for 6 yards |
| 1st and 10 at HCC21 | Eli Viniard Passes to Jermaj Bell COMPLETE Tackled by Jermar MCCARTER for 9 yards |
| 2nd and 1 at HCC12 | Eli Viniard Passes to Jermaj Bell COMPLETE downed for 5 yards |
| 1st and 7 at HCC7 | Eli Viniard Passes to Darnell O'Quinn INCOMPLETE |
| 2nd and 7 at HCC7 | Eli Viniard Carries(Hand Off) TOUCHDOWN, clock 00:26 |
| 1st and 3 at HCC3 | Timeout called by HCC |
| PAT Pass from Eli Viniard to Unknown NO Good. | |
| Co-Lin 29, Hinds 31 | |
| 10 plays, 57 yards, 01:48 elapsed | |
| 1st and 10 at CLCC35 | - Penalty(CLCC) - Repeat Down and To Go |
| ONSIDE Kickoff by Ty Jones from CLCC 20 for 13 yards returned by Kamron SANDLIN downed for 0 yards | |
| Hinds at 00:26 | |
| 1st and 10 at CLCC33 | Jaylon RUFFIN Carries(Kneel Down) downed for -3 yards |
| 1 plays, -3 yards, 00:26 elapsed | |
| back to top | |