|
Copiah-Lincoln Commu at Mississippi Gulf Coa - Perkinston, Miss. 10/16/2025 - 7:00 PM |
|
|
Co-Lin
27 |
Gulf Coast
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (6-1, 4) | 20 | 0 | 7 | 0 | 27 |
| Gulf Coast (6-1, 4) | 0 | 6 | 7 | 13 | 26 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Prd | Time | Scoring Summary | Co-Lin - Gulf Coast |
|---|---|---|---|
| 1 | 12:46 | Co-Lin - Jaylen Pettway pass complete to Darnell O'Quinn for 4 yards to the MGCCC00, TOUCHDOWN, clock 12:46. (Ty Jones kick is good). | 7 - 0 |
| 1 | 04:30 | Co-Lin - Martavious Bosw rush for 77 yards to the MGCCC00, TOUCHDOWN, clock 04:30. (Ty Jones kick is good). | 14 - 0 |
| 1 | 04:06 | Co-Lin - Jaylen Pettway pass complete to Matt Mayfield for 36 yards to the MGCCC00, TOUCHDOWN, clock 04:06. (Ty Jones kick failed). | 20 - 0 |
| 2 | 02:06 | Gulf Coast - Landon Varnes pass complete to Antwaan Mays for 4 yards to the CLCC00, TOUCHDOWN, clock 02:06. (Aiden Guinn kick failed). | 20 - 6 |
| 3 | 12:47 | Gulf Coast - Landon Varnes pass complete to Tyler Henderson for 32 yards to the CLCC00, TOUCHDOWN, clock 12:47. (Aiden Guinn kick is good). | 20 - 13 |
| 3 | 09:34 | Co-Lin - Martavious Bosw rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 09:34. (Ty Jones kick is good). | 27 - 13 |
| 4 | 09:32 | Gulf Coast - Landon Varnes pass complete to Tyler Henderson for 7 yards to the CLCC00, TOUCHDOWN, QB hurry by Lonnie Smith, clock 09:32. (Aiden Guinn kick is good). | 27 - 20 |
| 4 | 00:53 | Gulf Coast - Landon Varnes pass complete to Royale Shelvy for 15 yards to the CLCC00, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Landon Varnes failed). | 27 - 26 |
| Co-Lin | Statistics | Gulf Coast |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 6 8 1 |
Passing Rushing Penalty |
21 4 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (4 of 8) |
| 283 | TOTAL OFFENSE | 493 |
| 56 5.1 |
Total Offensive Plays Average gain per play |
82 6.0 |
| 144 | NET YARDS PASSING | 419 |
| 13-20
7.2 4-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-53
7.9 3-11 3 |
| 139 | NET YARDS RUSHING | 74 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
29 2.6 |
| 5-230 | PUNTS: Number-Yards | 2-77 |
| 46.0 | Average | 38.5 |
| 239 | TOTAL RETURN YARDS | 130 |
| 0 0 4-166 3-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 4-96 0 0 |
| 10-85 | PENALTIES: Number-Yards | 9-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-11 | SACKS: Number-Yards | 4-16 |
| 3-73 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:17 | TIME OF POSSESSION | 31:43 |
Co-Lin |
Gulf Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Archie Chambers | 4 | 6 | 10 | - | - | - | 1-54 | 1 | |||
| 7B | Jonathan Crain | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 3B | Doug Nelson | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 5B | Lonnie Smith | 1 | 6 | 7 | 1.5 - 4 | 2.5 - 6 | - | - | 4 | |||
| 9B | Lee Holmes | 1 | 5 | 6 | - | - | - | 1-18 | ||||
| 15 | Trenton Rocker | 3 | 3 | 6 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 6 | Mike Williams | 1 | 4 | 5 | - | 0.5 - 2 | - | - | 2 | |||
| 11 | Sentario Willis | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | Daniel Watkins | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 32 | Marlos Walker | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 0B | Tenerrean Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 2B | Tre Webb | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Bryce Hooker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Rakeem Davis | 1 | 2 | 3 | 0.5 - 0 | 1 - 0 | - | - | 1 | |||
| 95 | Joshua Davis | 1 | 2 | 3 | - | 1.5 - 3 | - | - | 2 | |||
| 21 | Dyson Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tashawn Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Joe Doston | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Ty Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Josiah Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jackson Easton | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Shawn Pickering | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Fred Dampeer | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dayshawn Mcgee | 0 | 0 | 0 | - | - | - | 1-1 | 2 | |||
| TOTALS | 31 | 58 | 89 | 3 - 11 | 8 - 21 | 1 | 0-0 | 3-73 | 7 | 1 | 7 | |
| # | Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Sha'Mar Sawyer | 5 | 5 | 10 | - | - | - | - | ||||
| 0 | Jabari McWilliams | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 13 | Elijah Owens | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Taurean Davis | 1 | 4 | 5 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 19 | Kam Kynard | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 97 | Tyler Bailey | 3 | 2 | 5 | 1 - 5 | 2 - 9 | - | - | ||||
| 7D | Willie Breland | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Kaleb Arterberry | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 17 | Damon Felder | 2 | 1 | 3 | - | - | - | - | ||||
| 2O | Landon Varnes | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | La'Zeric Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Bryant Ausmer | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 45 | Jadarius Young | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Shadrick Toodle | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Aquarius Winston | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jordan Shuler | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tristan Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Keiyhaun Wilks | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 35 | Cruz Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Myles Saulsberry | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cameron Hewitt | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jonathan Davis | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 29 | 36 | 65 | 4 - 16 | 7 - 27 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 0 Weather: Clear Temperature: 78 Wind: SW 2 mph |
Scorekeeper: Maxwell Greenough |