|
Copiah-Lincoln Commu at Mississippi Gulf Coa - Perkinston, Miss. 10/16/2025 - 7:00 PM |
|
|
Co-Lin
27 |
Gulf Coast
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (6-1, 4) | 20 | 0 | 7 | 0 | 27 |
| Gulf Coast (6-1, 4) | 0 | 6 | 7 | 13 | 26 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CLCC35 | MGCCC ball on MGCCC35, clock 15:00. |
| 1st and 10 at MGCCC35 | Captains for CLCC: #15 Rocker, #27 McGee, #33 Johnson, #43 Easton |
| 1st and 10 at MGCCC35 | Captains for MGCCC: #1 Davis, #2 Varnes, #7 Breland, #56 Keyhea |
| 1st and 10 at MGCCC35 | Mississippi Gulf Coast wins the toss and defers to the second half |
| 1st and 10 at MGCCC35 | Co-Lin elects to receive. Gulf Coast will defend the east goal |
| Aiden Guinn kickoff 65 yards to the CLCC00, Kannon Cato return 74 yards to the MGCCC26 (Elijah Owens). | |
| Co-Lin at 14:48 | |
|---|---|
| 1st and 10 at MGCCC26 | Copiah-Lincoln Commu drive start at 14:48. |
| 1st and 10 at MGCCC26 | Martavious Bosw rush for 2 yards to the MGCCC24 (Kam Kynard). |
| 2nd and 8 at MGCCC24 | Jaylen Pettway pass complete to Jabraxton Boone for 15 yards to the MGCCC09 (Elijah Owens). |
| 1st and Goal at MGCCC09 | PENALTY CLCC false start (Joseph Warren) 5 yards to the MGCCC14. |
| 1st and Goal at MGCCC14 | Martavious Bosw rush for 10 yards to the MGCCC04 (Elijah Owens). |
| 2nd and Goal at MGCCC04 | Jaylen Pettway pass complete to Darnell O'Quinn for 4 yards to the MGCCC00, TOUCHDOWN, clock 12:46. |
| Ty Jones kick attempt good. | |
| Co-Lin 7, Gulf Coast 0 | |
| 4 plays, 26 yards, 02:02 elapsed | |
| Ty Jones kickoff 65 yards to the MGCCC00, touchback. | |
| Gulf Coast at 12:46 | |
| 1st and 10 at MGCCC25 | Mississippi Gulf Coa drive start at 12:46. |
| 1st and 10 at MGCCC25 | Landon Varnes pass complete to Alan Woods for 14 yards to the MGCCC39 (Jonathan Crain). |
| 1st and 10 at MGCCC39 | Landon Varnes pass complete to Antwaan Mays for 23 yards to the CLCC38 (Tre Webb; Bryce Hooker). |
| 1st and 10 at CLCC38 | Landon Varnes pass complete to Alan Woods for 1 yard to the CLCC37 (Tenerrean Jacks). |
| 2nd and 9 at CLCC37 | Landon Varnes pass incomplete to Mason Beverly. |
| 3rd and 9 at CLCC37 | Landon Varnes pass incomplete to Alan Woods, dropped pass, QB hurry by Joshua Davis. |
| 4th and 9 at CLCC37 | Landon Varnes pass complete to Antwaan Mays for 6 yards to the CLCC31 (Jonathan Crain; Lee Holmes). |
| 6 plays, 44 yards, 01:25 elapsed | |
| Co-Lin at 11:21 | |
| 1st and 10 at CLCC31 | Copiah-Lincoln Commu drive start at 11:21. |
| 1st and 10 at CLCC31 | Jaylen Pettway pass complete to Kamron Pittman for 1 yard to the CLCC32 (Sha'Mar Sawyer), out-of-bounds. |
| 2nd and 9 at CLCC32 | Dezmond Ray rush for 7 yards to the CLCC39 (Sha'Mar Sawyer; Kam Kynard). |
| 3rd and 2 at CLCC39 | PENALTY CLCC false start (Titus Taylor) 5 yards to the CLCC34. |
| 3rd and 7 at CLCC34 | Jaylen Pettway pass complete to Matt Mayfield for 7 yards to the CLCC41 (Elijah Owens). |
| 1st and 10 at CLCC41 | Jaylen Pettway pass complete to Matt Mayfield for 7 yards to the CLCC48 (Kam Kynard). |
| 2nd and 3 at CLCC48 | Dezmond Ray rush for 3 yards to the MGCCC49 (Willie Breland). |
| 1st and 10 at MGCCC49 | Dezmond Ray rush for 1 yard to the MGCCC48 (Willie Breland; Tyler Bailey). |
| 2nd and 9 at MGCCC48 | Jaylen Pettway pass complete to Dezmond Ray for 3 yards to the MGCCC45 (Sha'Mar Sawyer), out-of-bounds. |
| 3rd and 6 at MGCCC45 | Jaylen Pettway pass complete to Dezmond Ray for 3 yards to the MGCCC42 (Sha'Mar Sawyer), out-of-bounds. |
| 4th and 3 at MGCCC42 | Dezmond Ray rush for loss of 3 yards to the MGCCC45 (Kaleb Arterberr; Kam Kynard). |
| 9 plays, 24 yards, 04:46 elapsed | |
| Gulf Coast at 06:35 | |
| 1st and 10 at MGCCC45 | Mississippi Gulf Coa drive start at 06:35. |
| 1st and 10 at MGCCC45 | Landon Varnes pass complete to Alan Woods for 11 yards to the CLCC44 (Archie Chambers), out-of-bounds. |
| 1st and 10 at CLCC44 | Landon Varnes pass incomplete to Tyler Henderson (Tre Webb), PENALTY CLCC defense pass interference (Tre Webb) 15 yards to the CLCC29, NO PLAY. |
| 1st and 10 at CLCC29 | PENALTY MGCCC false start (Tyler Henderson) 5 yards to the CLCC34. |
| 1st and 15 at CLCC34 | Alan Woods rush for 2 yards to the CLCC32 (Doug Nelson; Lee Holmes). |
| 2nd and 13 at CLCC32 | Alan Woods rush for 5 yards to the CLCC27 (Lee Holmes). |
| 3rd and 8 at CLCC27 | Landon Varnes pass incomplete to Alan Woods, QB hurry by Lonnie Smith. |
| 4th and 8 at CLCC27 | Landon Varnes pass complete to Alan Woods for 4 yards to the CLCC23 (Tre Webb; Lee Holmes). |
| 5 plays, 32 yards, 01:52 elapsed | |
| Co-Lin at 04:43 | |
| 1st and 10 at CLCC23 | Copiah-Lincoln Commu drive start at 04:43. |
| 1st and 10 at CLCC23 | Martavious Bosw rush for 77 yards to the MGCCC00, TOUCHDOWN, clock 04:30. |
| Ty Jones kick attempt good. | |
| Co-Lin 14, Gulf Coast 0 | |
| 1 plays, 77 yards, 00:13 elapsed | |
| Ty Jones kickoff 64 yards to the MGCCC01, Glen Singleton return 20 yards to the MGCCC21 (Marlos Walker). | |
| Gulf Coast at 04:24 | |
| 1st and 10 at MGCCC21 | Mississippi Gulf Coa drive start at 04:24. |
| 1st and 10 at MGCCC21 | Landon Varnes pass intercepted by Dayshawn Mcgee at the MGCCC37, Dayshawn Mcgee return 1 yards to the MGCCC36, out-of-bounds. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Co-Lin at 04:15 | |
| 1st and 10 at MGCCC36 | Copiah-Lincoln Commu drive start at 04:15. |
| 1st and 10 at MGCCC36 | Jaylen Pettway pass complete to Matt Mayfield for 36 yards to the MGCCC00, TOUCHDOWN, clock 04:06. |
| Ty Jones kick attempt failed. | |
| Co-Lin 20, Gulf Coast 0 | |
| 1 plays, 36 yards, 00:09 elapsed | |
| Ty Jones kickoff 64 yards to the MGCCC01, Royale Shelvy return 21 yards to the MGCCC22 (Dyson Bell; Marlos Walker). | |
| Gulf Coast at 04:01 | |
| 1st and 10 at MGCCC22 | Mississippi Gulf Coa drive start at 04:01. |
| 1st and 10 at MGCCC22 | Elijah Jones-Cr rush for 8 yards to the MGCCC30 (Doug Nelson; Jonathan Crain). |
| 2nd and 2 at MGCCC30 | Elijah Jones-Cr rush for 4 yards to the MGCCC34 (Trenton Rocker). |
| 1st and 10 at MGCCC34 | Timeout Copiah-Lincoln Commu, clock 03:08. |
| 1st and 10 at MGCCC34 | Elijah Jones-Cr rush for 1 yard to the MGCCC35 (Ty Jones; Fred Dampeer). |
| 2nd and 9 at MGCCC35 | Landon Varnes pass complete to Mason Beverly for 7 yards to the MGCCC42 (Marlos Walker). |
| 3rd and 2 at MGCCC42 | Elijah Jones-Cr rush for 12 yards to the CLCC46 (Bryce Hooker). |
| 1st and 10 at CLCC46 | Alan Woods rush for no gain to the CLCC46 (Rakeem Davis). |
| 2nd and 10 at CLCC46 | Alan Woods rush for loss of 3 yards to the CLCC49 (Mike Williams; Daniel Watkins). |
| 3rd and 13 at CLCC49 | Landon Varnes pass complete to Alan Woods for 13 yards to the CLCC36 (Sentario Willis; Tashawn Johnson), QB hurry by Lonnie Smith. |
| 1st and 10 at CLCC36 | Alan Woods rush for loss of 1 yard to the CLCC37 (Lonnie Smith; Joshua Davis). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at CLCC37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at CLCC37 | Elijah Jones-Cr rush for 4 yards to the CLCC33 (Lonnie Smith; Sentario Willis). |
| 3rd and 7 at CLCC33 | Landon Varnes pass complete to Tyler Henderson for 7 yards to the CLCC26 (Archie Chambers; Dayshawn Mcgee), out-of-bounds, PENALTY MGCCC holding (Russell Brooks) 10 yards to the CLCC43, NO PLAY. |
| 3rd and 17 at CLCC43 | Landon Varnes pass complete to Mason Beverly for 7 yards to the CLCC36. |
| 4th and 10 at CLCC36 | Landon Varnes pass incomplete to Tyler Henderson (Bryce Hooker). |
| 12 plays, 42 yards, 05:27 elapsed | |
| Co-Lin at 13:34 | |
| 1st and 10 at CLCC36 | Copiah-Lincoln Commu drive start at 13:34. |
| 1st and 10 at CLCC36 | Jaylen Pettway pass incomplete to Trevor Fortenbe. |
| 2nd and 10 at CLCC36 | Ja'Quan Bentley rush for loss of 4 yards to the CLCC32 (Tyler Bailey). |
| 3rd and 14 at CLCC32 | Jaylen Pettway pass incomplete to Jabraxton Boone. |
| 4th and 14 at CLCC32 | Ty Jones punt 46 yards to the MGCCC22, Royale Shelvy return 8 yards to the MGCCC30 (Trenton Rocker), PENALTY MGCCC roughing the kicker (Khalil Norwood) 15 yards to the CLCC47, NO PLAY. |
| 3 plays, 11 yards, 00:00 elapsed | |
| Co-Lin at 13:34 | |
| 1st and 10 at CLCC47 | Official timeout for injury - CLCC #22 (12:38) |
| 1st and 10 at CLCC47 | Ja'Quan Bentley rush for no gain to the CLCC47 (Jabari McWillia). |
| 2nd and 10 at CLCC47 | Jaylen Pettway pass complete to Jordan Richards for 8 yards to the MGCCC45 (Tristan Anderso; Sha'Mar Sawyer). |
| 3rd and 2 at MGCCC45 | Ja'Quan Bentley rush for 2 yards to the MGCCC43 (Willie Breland; La'Zeric Johnso). |
| 1st and 10 at MGCCC43 | Jaylen Pettway pass incomplete to Jordan Richards. |
| 2nd and 10 at MGCCC43 | Jaylen Pettway pass complete to Matt Mayfield for no gain to the MGCCC43 (Jabari McWillia; Bryant Ausmer). |
| 3rd and 10 at MGCCC43 | Jaylen Pettway sacked for loss of 7 yards to the 50 yardline (Bryant Ausmer). |
| 4th and 17 at CLCC50 | Ty Jones punt 49 yards to the MGCCC01, downed. |
| 6 plays, 3 yards, 04:22 elapsed | |
| Gulf Coast at 09:12 | |
| 1st and 10 at MGCCC01 | Mississippi Gulf Coa drive start at 09:12. |
| 1st and 10 at MGCCC01 | Alan Woods rush for 3 yards to the MGCCC04 (Trenton Rocker; Doug Nelson). |
| 2nd and 7 at MGCCC04 | Alan Woods rush for 3 yards to the MGCCC07 (Trenton Rocker; Shawn Pickering). |
| 3rd and 4 at MGCCC07 | Landon Varnes pass complete to Antwaan Mays for 16 yards to the MGCCC23 (Mike Williams; Sentario Willis). |
| 1st and 10 at MGCCC23 | Official timeout for injury - CLCC #6 (7:46) |
| 1st and 10 at MGCCC23 | Alan Woods rush for 3 yards to the MGCCC26 (Tenerrean Jacks; Lee Holmes). |
| 2nd and 7 at MGCCC26 | Landon Varnes pass complete to Tyler Henderson for 17 yards to the MGCCC43 (Sentario Willis), out-of-bounds. |
| 1st and 10 at MGCCC43 | Timeout Copiah-Lincoln Commu, clock 06:35. |
| 1st and 10 at MGCCC43 | PENALTY MGCCC false start (Omarion Bender) 5 yards to the MGCCC38. |
| 1st and 15 at MGCCC38 | Landon Varnes rush for 4 yards to the MGCCC42, PENALTY CLCC personal foul (Tenerrean Jacks) 15 yards to the CLCC43. |
| 1st and 10 at CLCC43 | Elijah Jones-Cr rush for 4 yards to the CLCC39 (Doug Nelson). |
| 2nd and 6 at CLCC39 | Landon Varnes pass incomplete to Mason Beverly (Tre Webb), QB hurry by Tashawn Johnson, PENALTY CLCC defense pass interference (Doug Nelson) 15 yards to the CLCC24, NO PLAY. |
| 1st and 10 at CLCC24 | Landon Varnes pass incomplete to Antwaan Mays (Mike Williams). |
| 2nd and 10 at CLCC24 | Alan Woods rush for 5 yards to the CLCC19 (Archie Chambers; Mike Williams). |
| 3rd and 5 at CLCC19 | Landon Varnes pass complete to Alan Woods for 4 yards to the CLCC15 (Trenton Rocker). |
| 4th and 1 at CLCC15 | Alan Woods rush for 2 yards to the CLCC13 (Archie Chambers; Sentario Willis). |
| 1st and 10 at CLCC13 | Landon Varnes pass complete to Elijah Jones-Cr for 11 yards to the CLCC02 (Archie Chambers), out-of-bounds. |
| 1st and Goal at CLCC02 | Alan Woods rush for loss of 2 yards to the CLCC04 (Doug Nelson; Daniel Watkins). |
| 2nd and Goal at CLCC04 | Alan Woods rush for no gain to the CLCC04 (Lonnie Smith; Joe Doston). |
| 3rd and Goal at CLCC04 | Landon Varnes pass complete to Antwaan Mays for 4 yards to the CLCC00, TOUCHDOWN, clock 02:06. |
| Aiden Guinn kick attempt failed (blocked), returned by TEAM (blocked by Rakeem Davis). | |
| Co-Lin 20, Gulf Coast 6 | |
| 15 plays, 99 yards, 07:06 elapsed | |
| Aiden Guinn kickoff 65 yards to the CLCC00, Kannon Cato return 30 yards to the CLCC30 (Elijah Owens; Cruz Johnson). | |
| Co-Lin at 02:00 | |
| 1st and 10 at CLCC30 | Copiah-Lincoln Commu drive start at 02:00. |
| 1st and 10 at CLCC30 | Two-minute timeout at 8:03 p.m. |
| 1st and 10 at CLCC30 | Martavious Bosw rush for 7 yards to the CLCC37 (Kaleb Arterberr; Jadarius Young). |
| 2nd and 3 at CLCC37 | Martavious Bosw rush for 7 yards to the CLCC44 (Taurean Davis; Jadarius Young). |
| 1st and 10 at CLCC44 | Martavious Bosw rush for 6 yards to the 50 yardline (Aquarius Winsto). |
| 2nd and 4 at CLCC50 | Martavious Bosw rush for 4 yards to the MGCCC46 (Taurean Davis; Sha'Mar Sawyer). |
| 4 plays, 24 yards, 02:00 elapsed | |
| 1st and 10 at MGCCC46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MGCCC46 | Start of 3rd quarter, clock 15:00, CLCC ball on CLCC35. |
| Ty Jones kickoff 59 yards to the MGCCC06, Royale Shelvy return 34 yards to the MGCCC40 (Dyson Bell), out-of-bounds. | |
| Gulf Coast at 14:51 | |
| 1st and 10 at MGCCC40 | Mississippi Gulf Coa drive start at 14:51. |
| 1st and 10 at MGCCC40 | Alan Woods rush for no gain to the MGCCC40 (Doug Nelson; Lonnie Smith). |
| 2nd and 10 at MGCCC40 | Alan Woods rush for 9 yards to the MGCCC49 (Archie Chambers). |
| 3rd and 1 at MGCCC49 | Alan Woods rush for loss of 3 yards to the MGCCC46 (Joshua Davis). |
| 4th and 4 at MGCCC46 | Landon Varnes pass complete to Tyler Henderson for 22 yards to the CLCC32 (Tre Webb). |
| 1st and 10 at CLCC32 | Landon Varnes pass complete to Tyler Henderson for 32 yards to the CLCC00, TOUCHDOWN, clock 12:47. |
| Aiden Guinn kick attempt good. | |
| Co-Lin 20, Gulf Coast 13 | |
| 5 plays, 60 yards, 02:04 elapsed | |
| Aiden Guinn kickoff 65 yards to the CLCC00, Jermarj Bell return 32 yards to the CLCC32 (Damon Felder), out-of-bounds. | |
| Co-Lin at 12:41 | |
| 1st and 10 at CLCC32 | Copiah-Lincoln Commu drive start at 12:41. |
| 1st and 10 at CLCC32 | Martavious Bosw rush for 2 yards to the CLCC34 (Jabari McWillia; Tyler Bailey). |
| 2nd and 8 at CLCC34 | Jaylen Pettway sacked for loss of 5 yards to the CLCC29 (Tyler Bailey). |
| 3rd and 13 at CLCC29 | Jaylen Pettway pass incomplete to Jordan Richards. |
| 4th and 13 at CLCC29 | Ty Jones punt 43 yards to the MGCCC28, Royale Shelvy return 18 yards to the MGCCC46 (Jackson Easton). |
| 3 plays, -3 yards, 01:26 elapsed | |
| Gulf Coast at 11:15 | |
| 1st and 10 at MGCCC46 | Mississippi Gulf Coa drive start at 11:15. |
| 1st and 10 at MGCCC46 | Landon Varnes pass complete to Tyler Henderson for 10 yards to the CLCC44 (Bryce Hooker; Doug Nelson). |
| 1st and 10 at CLCC44 | Landon Varnes sacked for loss of 1 yard to the CLCC45 (Lonnie Smith; Rakeem Davis), PENALTY MGCCC illegal formation declined. |
| 2nd and 11 at CLCC45 | Official timeout - previous play was first down, chains did not move (10:34) |
| 2nd and 11 at CLCC45 | Landon Varnes pass intercepted by Archie Chambers at the CLCC32, Archie Chambers return 54 yards to the MGCCC14 (Landon Varnes). |
| 3 plays, 9 yards, 01:02 elapsed | |
| Co-Lin at 10:13 | |
| 1st and 10 at MGCCC14 | Copiah-Lincoln Commu drive start at 10:13. |
| 1st and 10 at MGCCC14 | Martavious Bosw rush for 14 yards to the MGCCC00, TOUCHDOWN, clock 10:06, PENALTY CLCC holding (Jermarj Bell) 10 yards to the MGCCC24, NO PLAY. |
| 1st and 20 at MGCCC24 | Jaylen Pettway pass complete to Que Tillman for 23 yards to the MGCCC01 (Kam Kynard). |
| 1st and Goal at MGCCC01 | Martavious Bosw rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 09:34. |
| Ty Jones kick attempt good. | |
| Co-Lin 27, Gulf Coast 13 | |
| 2 plays, -10 yards, 00:39 elapsed | |
| Ty Jones kickoff 63 yards to the MGCCC02, Glen Singleton return 21 yards to the MGCCC23 (Mike Williams; Tashawn Johnson). | |
| Gulf Coast at 09:26 | |
| 1st and 10 at MGCCC23 | Mississippi Gulf Coa drive start at 09:26. |
| 1st and 10 at MGCCC23 | Elijah Jones-Cr rush for 2 yards to the MGCCC25 (Trenton Rocker; Joe Doston). |
| 2nd and 8 at MGCCC25 | Landon Varnes pass incomplete to Antwaan Mays. |
| 3rd and 8 at MGCCC25 | Landon Varnes pass incomplete to Mason Beverly (Mike Williams). |
| 4th and 8 at MGCCC25 | Joshua Selmes punt 42 yards to the CLCC33, fair catch by Jermarj Bell. |
| 3 plays, 2 yards, 00:49 elapsed | |
| Co-Lin at 08:37 | |
| 1st and 10 at CLCC33 | Copiah-Lincoln Commu drive start at 08:37. |
| 1st and 10 at CLCC33 | Dezmond Ray rush for 3 yards to the CLCC36 (Tyler Bailey). |
| 2nd and 7 at CLCC36 | Jaylen Pettway pass complete to Dezmond Ray for 2 yards to the CLCC38 (Elijah Owens; Sha'Mar Sawyer). |
| 3rd and 5 at CLCC38 | Jaylen Pettway sacked for loss of 2 yards to the CLCC36 (Jonathan Davis). |
| 4th and 7 at CLCC36 | Ty Jones punt 52 yards to the MGCCC12, downed. |
| 3 plays, 3 yards, 01:59 elapsed | |
| Gulf Coast at 06:38 | |
| 1st and 10 at MGCCC12 | Mississippi Gulf Coa drive start at 06:38. |
| 1st and 10 at MGCCC12 | Landon Varnes pass complete to Mason Beverly for 48 yards to the CLCC40 (Tenerrean Jacks). |
| 1st and 10 at CLCC40 | PENALTY MGCCC false start (Tyler Henderson) 5 yards to the CLCC45. |
| 1st and 15 at CLCC45 | Landon Varnes pass incomplete to Tyler Henderson, PENALTY CLCC offside defense (Joe Doston) 5 yards to the CLCC40, NO PLAY. |
| 1st and 10 at CLCC40 | PENALTY MGCCC delay of game (Landon Varnes) 5 yards to the CLCC45. |
| 1st and 15 at CLCC45 | Landon Varnes pass incomplete to Elijah Jones-Cr. |
| 2nd and 15 at CLCC45 | Landon Varnes pass incomplete to Tyler Henderson (Archie Chambers). |
| 3rd and 15 at CLCC45 | Landon Varnes pass complete to Royale Shelvy for 10 yards to the CLCC35 (Daniel Watkins). |
| 4th and 5 at CLCC35 | Landon Varnes sacked for loss of 7 yards to the CLCC42 (Trenton Rocker), fumble by Landon Varnes recovered by MGCCC Lane Hewett at CLCC39. |
| 5 plays, 49 yards, 02:02 elapsed | |
| Co-Lin at 04:36 | |
| 1st and 10 at CLCC39 | Copiah-Lincoln Commu drive start at 04:36. |
| 1st and 10 at CLCC39 | Jaylen Pettway pass complete to Kamron Pittman for 35 yards to the MGCCC26 (Damon Felder). |
| 1st and 10 at MGCCC26 | Ja'Quan Bentley rush for 4 yards to the MGCCC22 (Damon Felder; Sha'Mar Sawyer). |
| 2nd and 6 at MGCCC22 | Jaylen Pettway pass complete to Trevor Fortenbe for 15 yards to the MGCCC07 (Willie Breland), PENALTY CLCC ineligible man down field (Joseph Warren) 5 yards to the MGCCC27, NO PLAY. |
| 2nd and 11 at MGCCC27 | Previous play is under review for targeting on MGCCC #7 |
| 2nd and 11 at MGCCC27 | Ja'Quan Bentley rush for no gain to the MGCCC27 (Jabari McWillia). |
| 3rd and 11 at MGCCC27 | Jaylen Pettway pass incomplete to Darnell O'Quinn. |
| 4th and 11 at MGCCC27 | Ty Jones field goal attempt from 44 BLOCKED, recovered by MGCCC TEAM, spot at MGCCC27, out-of-bounds, touchback, clock 02:40 (blocked by La'Zeric Johnso). |
| 5 plays, 34 yards, 01:56 elapsed | |
| 1st and 10 at MGCCC20 | MGCCC ball on MGCCC27, clock 02:40. |
| Gulf Coast at 02:40 | |
| 1st and 10 at MGCCC27 | Mississippi Gulf Coa drive start at 02:40. |
| 1st and 10 at MGCCC27 | Landon Varnes pass incomplete to Tyler Henderson (Dayshawn Mcgee). |
| 2nd and 10 at MGCCC27 | PENALTY MGCCC false start (Michael Smith) 5 yards to the MGCCC22. |
| 2nd and 15 at MGCCC22 | Landon Varnes pass intercepted by Lee Holmes at the MGCCC29, Lee Holmes return 18 yards to the MGCCC11 (Landon Varnes). |
| 2 plays, -5 yards, 00:14 elapsed | |
| Co-Lin at 02:26 | |
| 1st and 10 at MGCCC11 | Copiah-Lincoln Commu drive start at 02:26. |
| 1st and 10 at MGCCC11 | Ja'Quan Bentley rush for 1 yard to the MGCCC10 (Jabari McWillia; Cameron Hewitt). |
| 2nd and 9 at MGCCC10 | Timeout Copiah-Lincoln Commu, clock 01:40. |
| 2nd and 9 at MGCCC10 | Ja'Quan Bentley rush for 3 yards to the MGCCC07 (La'Zeric Johnso; Keiyhaun Wilks). |
| 3rd and 6 at MGCCC07 | PENALTY CLCC false start (Jarmaine Mitche) 5 yards to the MGCCC12. |
| 3rd and 11 at MGCCC12 | Jaylen Pettway sacked for loss of 2 yards to the MGCCC14 (Taurean Davis), fumble by Jaylen Pettway recovered by MGCCC Keiyhaun Wilks at MGCCC12. |
| 3 plays, -1 yards, 01:45 elapsed | |
| Gulf Coast at 00:41 | |
| 1st and 10 at MGCCC12 | Mississippi Gulf Coa drive start at 00:41. |
| 1st and 10 at MGCCC12 | Elijah Jones-Cr rush for 16 yards to the MGCCC28 (Archie Chambers), out-of-bounds. |
| 1st and 10 at MGCCC28 | Landon Varnes pass incomplete to Tyler Henderson (Dayshawn Mcgee). |
| back to top | |
|
4th
|
|
| 2nd and 10 at MGCCC28 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MGCCC28 | Landon Varnes pass complete to Tyler Henderson for 7 yards to the MGCCC35 (Jonathan Crain), out-of-bounds. |
| 3rd and 3 at MGCCC35 | Landon Varnes pass complete to Elijah Jones-Cr for 5 yards to the MGCCC40 (Archie Chambers; Jonathan Crain). |
| 1st and 10 at MGCCC40 | Landon Varnes pass complete to Elijah Jones-Cr for 15 yards to the CLCC45 (Archie Chambers; Jonathan Crain). |
| 1st and 10 at CLCC45 | Landon Varnes sacked for loss of 3 yards to the CLCC48 (Lonnie Smith). |
| 2nd and 13 at CLCC48 | Landon Varnes pass complete to Elijah Jones-Cr for 4 yards to the CLCC44 (Marlos Walker). |
| 3rd and 9 at CLCC44 | Landon Varnes pass complete to Connor Brown for 7 yards to the CLCC37 (Jonathan Crain). |
| 4th and 2 at CLCC37 | Landon Varnes pass complete to Royale Shelvy for 25 yards to the CLCC12 (Mike Williams), QB hurry by Marlos Walker. |
| 1st and 10 at CLCC12 | Landon Varnes pass incomplete to Mason Beverly (Jonathan Crain). |
| 2nd and 10 at CLCC12 | PENALTY MGCCC false start (Mason Beverly) 5 yards to the CLCC17. |
| 2nd and 15 at CLCC17 | Landon Varnes pass complete to Connor Brown for 11 yards to the CLCC06 (Daniel Watkins), out-of-bounds, QB hurry by Lonnie Smith. |
| 3rd and 4 at CLCC06 | Connor Brown rush for loss of 1 yard to the CLCC07 (Lonnie Smith; Rakeem Davis). |
| 4th and 5 at CLCC07 | Timeout Copiah-Lincoln Commu, clock 09:39. |
| 4th and 5 at CLCC07 | Landon Varnes pass complete to Tyler Henderson for 7 yards to the CLCC00, TOUCHDOWN, QB hurry by Lonnie Smith, clock 09:32. |
| Aiden Guinn kick attempt good. | |
| Co-Lin 27, Gulf Coast 20 | |
| 13 plays, 88 yards, 06:09 elapsed | |
| Aiden Guinn kickoff 58 yards to the CLCC07, Jermarj Bell return 30 yards to the CLCC37 (Jordan Shuler). | |
| Co-Lin at 09:25 | |
| 1st and 10 at CLCC37 | Copiah-Lincoln Commu drive start at 09:25. |
| 1st and 10 at CLCC37 | Jaylen Pettway pass incomplete to Trevor Fortenbe. |
| 2nd and 10 at CLCC37 | Martavious Bosw rush for 13 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at CLCC50 | Martavious Bosw rush for 9 yards to the MGCCC41 (Shadrick Toodle). |
| 2nd and 1 at MGCCC41 | Dezmond Ray rush for 1 yard to the MGCCC40 (Sha'Mar Sawyer), out-of-bounds. |
| 1st and 10 at MGCCC40 | Dezmond Ray rush for 5 yards to the MGCCC35 (Sha'Mar Sawyer). |
| 2nd and 5 at MGCCC35 | Martavious Bosw rush for loss of 4 yards to the MGCCC39 (Jabari McWillia). |
| 3rd and 9 at MGCCC39 | Official timeout for injury - CLCC #4 |
| 3rd and 9 at MGCCC39 | Jaylen Pettway pass incomplete to Darnell O'Quinn, dropped pass. |
| 4th and 9 at MGCCC39 | Ty Jones punt 39 yards to the MGCCC00, touchback. |
| 7 plays, 24 yards, 03:54 elapsed | |
| Gulf Coast at 05:31 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 05:31. |
| 1st and 10 at MGCCC20 | Landon Varnes pass complete to Mason Beverly for 3 yards to the MGCCC23 (Archie Chambers; Lee Holmes). |
| 2nd and 7 at MGCCC23 | Landon Varnes pass complete to Elijah Jones-Cr for 4 yards to the MGCCC27 (Josiah Vaughn). |
| 3rd and 3 at MGCCC27 | Landon Varnes pass incomplete to Royale Shelvy. |
| 4th and 3 at MGCCC27 | PENALTY MGCCC delay of game (Joshua Selmes) 5 yards to the MGCCC22. |
| 4th and 8 at MGCCC22 | Joshua Selmes punt 31 yards to the CLCC47, fair catch by Jermarj Bell, PENALTY CLCC illegal participation 5 yards to the MGCCC27, NO PLAY. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Gulf Coast at 05:31 | |
| 4th and 3 at MGCCC27 | Joshua Selmes punt 35 yards to the CLCC38, fair catch by Jermarj Bell. |
| 0 plays, 0 yards, 01:12 elapsed | |
| Co-Lin at 04:19 | |
| 1st and 10 at CLCC38 | Copiah-Lincoln Commu drive start at 04:19. |
| 1st and 10 at CLCC38 | Dezmond Ray rush for 4 yards to the CLCC42 (Jabari McWillia; Taurean Davis). |
| 2nd and 6 at CLCC42 | Dezmond Ray rush for 3 yards to the CLCC45 (Taurean Davis; Kaleb Arterberr). |
| 3rd and 3 at CLCC45 | Martavious Bosw rush for no gain to the CLCC45 (Jabari McWillia; Myles Saulsberr). |
| 4th and 3 at CLCC45 | Timeout Mississippi Gulf Coa, clock 02:47. |
| 4th and 3 at CLCC45 | Ty Jones punt 47 yards to the MGCCC08, Royale Shelvy return 16 yards to the MGCCC24, out-of-bounds. |
| 3 plays, 7 yards, 01:42 elapsed | |
| Gulf Coast at 02:37 | |
| 1st and 10 at MGCCC24 | Mississippi Gulf Coa drive start at 02:37. |
