Skip to navigation Skip to content Skip to footer

#4 Koie Williams (G) - Co-Lin

gp
26
pts/g
7.3
fg %
40.9
3pt %
27.1
ft %
76.1
reb/g
3.1
a/g
5.0
Player Stats
  Overall Conf
Games 26 13
Games started 22 13
Minutes 765 449
Minutes per game 29.4 34.5
FG 70-171 35-95
FG Pct 40.9 36.8
3PT 16-59 5-26
3PT Pct 27.1 19.2
FT 35-46 21-26
FT Pct 76.1 80.8
Off rebounds 19 10
Def rebounds 61 38
Total rebounds 80 48
Rebounds per game 3.1 3.7
Personal fouls 50 24
Disqualifications 1 0
Assists 131 78
Turnovers 74 38
Assist to turnover ratio 1.8 2.1
Steals 33 15
Blocks 1 1
Points 191 96
Points per game 7.3 7.4
Points per 40 min 10.0 8.6
Recent Results
Date Opponent/Event Result
Feb 19 Southwest W, 71-64
Feb 21 Northwest L, 105-87
Feb 23 at Hinds L, 80-73
Feb 26 Gulf Coast L, 65-59
Mar 2 at East Central W, 77-62
Mar 5 at Pearl River L, 80-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - -
Oct 31 William Carey JV W, 100-43 - 11 1-1 100.0 0-0 - 0-0 - 2
Nov 3 Gadsden State Community College W, 88-87 - 14 3-5 60.0 0-0 - 0-0 - 6
Nov 6 East Central L, 73-62 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 7 Delgado L, 74-69 - 23 0-3 0.0 0-2 0.0 2-3 66.7 2
Nov 10 Shelton State Community College W, 61-54 1 33 7-10 70.0 2-4 50.0 3-3 100.0 19
Nov 14 at Bevill State Community College L, 68-63 1 18 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 17 vs. Baton Rouge CC W, 63-53 1 20 5-9 55.6 2-6 33.3 0-0 - 12
Nov 18 vs. Southern University-Shreveport L, 70-54 1 36 3-8 37.5 1-3 33.3 0-0 - 7
Nov 24 at Shelton State Community College L, 65-55 1 39 4-13 30.8 2-8 25.0 1-1 100.0 11
Dec 6 at Southern University-Shreveport   - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 1 28 2-4 50.0 1-1 100.0 3-4 75.0 8
Dec 11 at Gadsden State Community College L, 78-68 1 37 5-8 62.5 2-4 50.0 2-4 50.0 14
Dec 13 at Delgado W, 85-54 1 33 2-5 40.0 1-2 50.0 0-1 0.0 5
Jan 7 Florida Coastal Prep W, 102-62 1 16 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 12 Miss Delta W, 78-68 1 38 2-10 20.0 0-3 0.0 2-2 100.0 6
Jan 15 at East Mississippi W, 69-68 1 29 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 20 Holmes W, 81-68 1 38 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 22 at Itawamba L, 79-55 1 26 0-5 0.0 0-4 0.0 0-0 - 0
Jan 31 at Northeast L, 85-63 1 34 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 7 Coahoma W, 78-62 1 38 2-2 100.0 0-0 - 4-4 100.0 8
Feb 9 at Pearl River L, 67-59 1 39 3-9 33.3 1-2 50.0 0-0 - 7
Feb 12 Meridian W, 63-59 1 41 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 16 at Jones College L, 78-69 1 40 5-10 50.0 0-2 0.0 2-3 66.7 12
Feb 19 Southwest W, 71-64 1 32 2-4 50.0 1-2 50.0 3-5 60.0 8
Feb 21 Northwest L, 105-87 1 27 4-10 40.0 1-1 100.0 2-2 100.0 11
Feb 23 at Hinds L, 80-73 1 30 3-9 33.3 0-1 0.0 2-2 100.0 8
Feb 26 Gulf Coast L, 65-59 1 37 2-6 33.3 1-4 25.0 0-0 - 5
Mar 2 at East Central W, 77-62 - - - - - - - - -
Mar 5 at Pearl River L, 80-56 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # vs. JUCO Trail Showcase   - - - - - - - - - - - -
Oct 5 # vs. Cory Black Classic Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Enterprise State Community College   - - - - - - - - - - - -
Oct 18 # vs. Jackson JUCO/Postgrad Jamboree   - - - - - - - - - - - -
Oct 22 # at West Alabama Scrimmage   - - - - - - - - - - - -
Oct 28 # at Tougaloo College   - - - - - - - - - - - -
Oct 31 William Carey JV W, 100-43 - 11 0 0 0 1 0 - 0 0 3 -
Nov 3 Gadsden State Community College W, 88-87 - 14 0 0 0 2 3 0.7 0 0 1 -
Nov 6 East Central L, 73-62 - 8 1 1 2 0 3 0.0 1 0 1 -
Nov 7 Delgado L, 74-69 - 23 0 1 1 4 3 1.3 3 0 0 -
Nov 10 Shelton State Community College W, 61-54 1 33 1 5 6 3 3 1.0 1 0 5 1
Nov 14 at Bevill State Community College L, 68-63 1 18 1 1 2 2 2 1.0 0 0 2 -
Nov 17 vs. Baton Rouge CC W, 63-53 1 20 0 4 4 6 2 3.0 0 0 3 -
Nov 18 vs. Southern University-Shreveport L, 70-54 1 36 1 1 2 4 8 0.5 0 0 3 -
Nov 24 at Shelton State Community College L, 65-55 1 39 3 1 4 8 5 1.6 2 0 3 -
Dec 6 at Southern University-Shreveport   - - - - - - - - - - - -
Dec 8 Bevill State Community College W, 84-64 1 28 0 2 2 4 1 4.0 3 0 2 -
Dec 11 at Gadsden State Community College L, 78-68 1 37 1 5 6 7 5 1.4 3 0 1 -
Dec 13 at Delgado W, 85-54 1 33 0 0 0 7 0 - 2 0 2 -
Jan 7 Florida Coastal Prep W, 102-62 1 16 1 2 3 5 1 5.0 3 0 0 -
Jan 12 Miss Delta W, 78-68 1 38 1 4 5 7 2 3.5 1 0 2 -
Jan 15 at East Mississippi W, 69-68 1 29 0 5 5 4 2 2.0 2 0 3 -
Jan 20 Holmes W, 81-68 1 38 2 4 6 5 2 2.5 0 0 0 -
Jan 22 at Itawamba L, 79-55 1 26 1 3 4 2 3 0.7 0 0 0 -
Jan 31 at Northeast L, 85-63 1 34 0 3 3 9 3 3.0 3 0 2 -
Feb 7 Coahoma W, 78-62 1 38 0 2 2 6 3 2.0 0 0 4 -
Feb 9 at Pearl River L, 67-59 1 39 1 2 3 5 3 1.7 2 0 2 -
Feb 12 Meridian W, 63-59 1 41 2 5 7 4 1 4.0 2 0 1 -
Feb 16 at Jones College L, 78-69 1 40 0 0 0 7 3 2.3 0 0 1 0
Feb 19 Southwest W, 71-64 1 32 1 3 4 10 5 2.0 1 1 3 -
Feb 21 Northwest L, 105-87 1 27 1 7 8 6 6 1.0 1 0 2 -
Feb 23 at Hinds L, 80-73 1 30 1 0 1 7 2 3.5 2 0 1 -
Feb 26 Gulf Coast L, 65-59 1 37 0 0 0 6 3 2.0 1 0 3 -
Mar 2 at East Central W, 77-62 - - - - - - - - - - - -
Mar 5 at Pearl River L, 80-56 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 22 29.4 2.7-6.6 40.9 0.6-2.3 27.1 1.3-1.8 76.1 7.3
Total 26 22 29.4 2.7-6.6 40.9 0.6-2.3 27.1 1.3-1.8 76.1 7.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 22 765 70-171 40.9 16-59 27.1 35-46 76.1 191
Total 26 22 765 70-171 40.9 16-59 27.1 35-46 76.1 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 22 29.4 3.7-8.9 40.9 0.8-3.1 27.1 1.8-2.4 76.1 10.0
Total 26 22 29.4 3.7-8.9 40.9 0.8-3.1 27.1 1.8-2.4 76.1 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 22 29.4 0.7 2.3 3.1 1.9 0.0 5.0 2.8 1.8 1.3 0.0
Total 26 22 29.4 0.7 2.3 3.1 1.9 0.0 5.0 2.8 1.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 22 765 19 61 80 50 1 131 74 1.8 33 1
Total 26 22 765 19 61 80 50 1 131 74 1.8 33 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 22 29.4 1.0 3.2 4.2 2.6 0.1 6.8 3.9 1.8 1.7 0.1
Total 26 22 29.4 1.0 3.2 4.2 2.6 0.1 6.8 3.9 1.8 1.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 29.4 2.7-6.6 40.9 0.6-2.3 27.1 1.3-1.8 76.1 7.3
Conference 13 13 34.5 2.7-7.3 36.8 0.4-2.0 19.2 1.6-2.0 80.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 27.4 2.6-5.6 47.4 0.5-1.5 33.3 1.7-2.1 82.8 7.5
Away 10 10 32.5 2.5-7.6 32.9 0.6-2.9 20.7 1.1-1.7 64.7 6.7
Neutral 2 2 28.0 4.0-8.5 47.1 1.5-4.5 33.3 0.0-0.0 - 9.5
-
Wins 13 11 28.5 2.9-5.9 49.4 0.6-1.9 32.0 1.6-2.1 77.8 8.1
Losses 13 11 30.3 2.5-7.2 34.0 0.6-2.6 23.5 1.1-1.5 73.7 6.6
-
October 1 - 11.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 8 5 23.9 2.9-6.9 41.8 0.9-3.1 28.0 1.0-1.1 88.9 7.6
December 3 3 32.7 3.0-5.7 52.9 1.3-2.3 57.1 1.7-3.0 55.6 9.0
January 6 6 30.2 1.8-6.5 28.2 0.0-2.2 0.0 1.2-1.7 70.0 4.8
February 8 8 35.5 3.2-7.4 44.1 0.6-1.8 35.7 1.9-2.2 83.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 765 70-171 40.9 16-59 27.1 35-46 76.1 191
Conference 13 13 449 35-95 36.8 5-26 19.2 21-26 80.8 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 10 384 37-78 47.4 7-21 33.3 24-29 82.8 105
Away 10 10 325 25-76 32.9 6-29 20.7 11-17 64.7 67
Neutral 2 2 56 8-17 47.1 3-9 33.3 0-0 - 19
-
Wins 13 11 371 38-77 49.4 8-25 32.0 21-27 77.8 105
Losses 13 11 394 32-94 34.0 8-34 23.5 14-19 73.7 86
-
October 1 - 11 1-1 100.0 0-0 - 0-0 - 2
November 8 5 191 23-55 41.8 7-25 28.0 8-9 88.9 61
December 3 3 98 9-17 52.9 4-7 57.1 5-9 55.6 27
January 6 6 181 11-39 28.2 0-13 0.0 7-10 70.0 29
February 8 8 284 26-59 44.1 5-14 35.7 15-18 83.3 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 29.4 3.7-8.9 40.9 0.8-3.1 27.1 1.8-2.4 76.1 10.0
Conference 13 13 34.5 3.1-8.5 36.8 0.4-2.3 19.2 1.9-2.3 80.8 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 27.4 3.9-8.1 47.4 0.7-2.2 33.3 2.5-3.0 82.8 10.9
Away 10 10 32.5 3.1-9.4 32.9 0.7-3.6 20.7 1.4-2.1 64.7 8.2
Neutral 2 2 28.0 5.7-12.1 47.1 2.1-6.4 33.3 0.0-0.0 - 13.6
-
Wins 13 11 28.5 4.1-8.3 49.4 0.9-2.7 32.0 2.3-2.9 77.8 11.3
Losses 13 11 30.3 3.2-9.5 34.0 0.8-3.5 23.5 1.4-1.9 73.7 8.7
-
October 1 - 11.0 3.6-3.6 100.0 0.0-0.0 - 0.0-0.0 - 7.3
November 8 5 23.9 4.8-11.5 41.8 1.5-5.2 28.0 1.7-1.9 88.9 12.8
December 3 3 32.7 3.7-6.9 52.9 1.6-2.9 57.1 2.0-3.7 55.6 11.0
January 6 6 30.2 2.4-8.6 28.2 0.0-2.9 0.0 1.5-2.2 70.0 6.4
February 8 8 35.5 3.7-8.3 44.1 0.7-2.0 35.7 2.1-2.5 83.3 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 29.4 0.7 2.3 3.1 1.9 0.0 5.0 2.8 1.8 1.3 0.0
Conference 13 13 34.5 0.8 2.9 3.7 1.8 0.0 6.0 2.9 2.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 10 27.4 0.7 2.6 3.3 1.9 0.1 4.5 2.6 1.8 1.2 0.1
Away 10 10 32.5 0.8 2.0 2.8 1.7 0.0 5.8 2.8 2.1 1.6 0.0
Neutral 2 2 28.0 0.5 2.5 3.0 3.0 - 5.0 5.0 1.0 0.0 0.0
-
Wins 13 11 28.5 0.6 2.8 3.4 2.2 0.1 4.9 1.9 2.6 1.2 0.1
Losses 13 11 30.3 0.8 1.9 2.8 1.6 0.0 5.2 3.8 1.4 1.4 0.0
-
October 1 - 11.0 0.0 0.0 0.0 3.0 - 1.0 0.0 - 0.0 0.0
November 8 5 23.9 0.9 1.8 2.6 2.3 0.1 3.6 3.6 1.0 0.9 0.0
December 3 3 32.7 0.3 2.3 2.7 1.7 - 6.0 2.0 3.0 2.7 0.0
January 6 6 30.2 0.8 3.5 4.3 1.2 - 5.3 2.2 2.5 1.5 0.0
February 8 8 35.5 0.8 2.4 3.1 2.1 0.0 6.4 3.3 2.0 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 765 19 61 80 50 1 131 74 1.8 33 1
Conference 13 13 449 10 38 48 24 0 78 38 2.1 15 1
Exhibition - - - - - - - - - - - - -
-
Home 14 10 384 10 36 46 27 1 63 36 1.8 17 1
Away 10 10 325 8 20 28 17 0 58 28 2.1 16 0
Neutral 2 2 56 1 5 6 6 - 10 10 1.0 0 0
-
Wins 13 11 371 8 36 44 29 1 64 25 2.6 15 1
Losses 13 11 394 11 25 36 21 0 67 49 1.4 18 0
-
October 1 - 11 0 0 0 3 - 1 0 - 0 0
November 8 5 191 7 14 21 18 1 29 29 1.0 7 0
December 3 3 98 1 7 8 5 - 18 6 3.0 8 0
January 6 6 181 5 21 26 7 - 32 13 2.5 9 0
February 8 8 284 6 19 25 17 0 51 26 2.0 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 29.4 1.0 3.2 4.2 2.6 0.1 6.8 3.9 1.8 1.7 0.1
Conference 13 13 34.5 0.9 3.4 4.3 2.1 0.0 6.9 3.4 2.1 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 10 27.4 1.0 3.8 4.8 2.8 0.1 6.6 3.8 1.8 1.8 0.1
Away 10 10 32.5 1.0 2.5 3.4 2.1 0.0 7.1 3.4 2.1 2.0 0.0
Neutral 2 2 28.0 0.7 3.6 4.3 4.3 0.0 7.1 7.1 1.0 0.0 0.0
-
Wins 13 11 28.5 0.9 3.9 4.7 3.1 0.1 6.9 2.7 2.6 1.6 0.1
Losses 13 11 30.3 1.1 2.5 3.7 2.1 0.0 6.8 5.0 1.4 1.8 0.0
-
October 1 - 11.0 0.0 0.0 0.0 10.9 0.0 3.6 0.0 - 0.0 0.0
November 8 5 23.9 1.5 2.9 4.4 3.8 0.2 6.1 6.1 1.0 1.5 0.0
December 3 3 32.7 0.4 2.9 3.3 2.0 0.0 7.3 2.4 3.0 3.3 0.0
January 6 6 30.2 1.1 4.6 5.7 1.5 0.0 7.1 2.9 2.5 2.0 0.0
February 8 8 35.5 0.8 2.7 3.5 2.4 0.0 7.2 3.7 2.0 1.3 0.1