#4 Noelle Laiche (UTL) - Co-Lin
gp
54
avg
.327
hr
3
rbi
17
r
38
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 28 | ||
| Plate appearances | 133 | 75 | ||
| At Bats | 101 | 56 | ||
| Runs | 38 | 22 | ||
| Hits | 33 | 19 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 17 | 9 | ||
| Total bases | 45 | 26 | ||
| Walks | 22 | 13 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 14 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 9 | 6 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 8 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .327 | .339 | ||
| On Base Percentage | .444 | .464 | ||
| Slugging Percentage | .446 | .464 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 52 | ||
| Put Outs | 91 | 50 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .978 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Belhaven Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Roane State Community College | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | vs. Pensacola State College | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Wabash Valley College | W, 6-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 7 | vs. St. Johns River State College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Lamar State College - Port Arthur | W, 14-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 13 | vs. Southern Union State Community College | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. Coastal Alabama - North | W, 8-0 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 14 | vs. Pensacola State College | W, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Baton Rouge CC | W, 11-1 | 1 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Baton Rouge CC | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Des Moines Area Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Northwest Shoals Community College | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. North Iowa Area Community College | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at Baton Rouge CC | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Baton Rouge CC | W, 12-2 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 28 | Chipola College | W, 9-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Chipola College | W, 14-3 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | Lansing Community College | W, 11-0 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 1 | Lansing Community College | W, 11-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | LSU Eunice | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | LSU Eunice | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Coahoma | W, 15-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Coahoma | W, 13-1 | 3 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Mar 10 | Meridian | W, 12-0 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Meridian | W, 16-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Miss Delta | W, 24-0 | 2 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 14 | Miss Delta | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | at Hinds | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 18 | at Hinds | W, 9-4 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 24 | East Central | W, 9-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 24 | East Central | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Northeast | W, 9-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Northeast | W, 21-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 31 | at Pearl River | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Pearl River | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at East Mississippi | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at East Mississippi | W, 10-3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Apr 7 | at Jones College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Jones College | W, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Itawamba | W, 8-0 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | Itawamba | W, 11-3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 15 | at Gulf Coast | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | at Gulf Coast | W, 11-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | Southwest | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Southwest | W, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Northwest | W, 16-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Northwest | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Holmes | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Holmes | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Southwest | W, 8-0 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | Northwest | W, 5-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 5 | Southwest | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 10 | Pearl River | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 19 | vs. Parkland College | W, 8-0 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 21 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Belhaven Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Carey University | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at LSU | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Roane State Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | vs. Pensacola State College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. Wabash Valley College | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 7 | vs. St. Johns River State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | vs. Lamar State College - Port Arthur | W, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 13 | vs. Southern Union State Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | vs. Coastal Alabama - North | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 14 | vs. Pensacola State College | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | Baton Rouge CC | W, 11-1 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | Baton Rouge CC | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | vs. North Iowa Area Community College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | at Baton Rouge CC | L, 9-8 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | at Baton Rouge CC | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | Chipola College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 28 | Chipola College | W, 14-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 1 | Lansing Community College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 1 | Lansing Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | LSU Eunice | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | LSU Eunice | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | at Coahoma | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | at Coahoma | W, 13-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 10 | Meridian | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | Meridian | W, 16-3 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Miss Delta | W, 24-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 14 | Miss Delta | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | at Hinds | W, 10-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at Hinds | W, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 24 | East Central | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | East Central | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Northeast | W, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Northeast | W, 21-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Pearl River | W, 7-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Pearl River | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at East Mississippi | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at East Mississippi | W, 10-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 7 | at Jones College | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Jones College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Itawamba | W, 8-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Itawamba | W, 11-3 | - | - | 1 | 4 | 1 | - | - | - | - | 3 |
| Apr 15 | at Gulf Coast | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Gulf Coast | W, 11-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | Southwest | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Southwest | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Northwest | W, 16-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Northwest | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 25 | Holmes | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | Holmes | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | Southwest | W, 8-0 | - | - | 1 | 1 | 0 | - | - | - | - | 2 |
| May 4 | Northwest | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 5 | Southwest | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 10 | Pearl River | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 19 | vs. Parkland College | W, 8-0 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 21 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Belhaven Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Roane State Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Pensacola State College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Wabash Valley College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. St. Johns River State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Lamar State College - Port Arthur | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Southern Union State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Coastal Alabama - North | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Pensacola State College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Baton Rouge CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Baton Rouge CC | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Des Moines Area Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northwest Shoals Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. North Iowa Area Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Baton Rouge CC | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Baton Rouge CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Chipola College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Chipola College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lansing Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lansing Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | LSU Eunice | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | LSU Eunice | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Coahoma | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Coahoma | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Meridian | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Meridian | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Miss Delta | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Miss Delta | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Hinds | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Hinds | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | East Central | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | East Central | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northeast | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northeast | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Pearl River | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Pearl River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at East Mississippi | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at East Mississippi | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Jones College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Jones College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Itawamba | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Itawamba | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Gulf Coast | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Gulf Coast | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southwest | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southwest | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northwest | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northwest | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Holmes | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Holmes | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Southwest | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Northwest | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Southwest | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | Pearl River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 19 | vs. Parkland College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 21 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Belhaven Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southeastern Louisiana University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Roane State Community College | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Pensacola State College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Wabash Valley College | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. St. Johns River State College | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Lamar State College - Port Arthur | W, 14-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Southern Union State Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - North | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Pensacola State College | W, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Baton Rouge CC | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Baton Rouge CC | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Des Moines Area Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. North Iowa Area Community College | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Baton Rouge CC | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Baton Rouge CC | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
