Skip to navigation Skip to content Skip to footer

April 14, 2026 Gulf Coast at Co-Lin

14
(25-17, 10-9)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gulf Coast 1 3 0 0 6 0 1 3 0 14 14 3
Co-Lin 2 0 7 2 0 1 1 0 0 13 16 2

Box Score

Gulf Coast
Co-Lin

Gulf Coast Batters

Hitters AB R H RBI BB SO LOB
Garrett Gardner 2b 5 2 3 4 0 1 0
Jordan Davis lf 2 0 0 0 1 1 0
Brady Saxton 1b 4 3 1 1 2 1 0
Erimel Rosado ss 5 1 2 0 0 1 0
Brandon Coakley 3b 2 1 0 0 0 0 0
Anthony Tanner cf 5 3 3 2 0 1 0
Collin Smith rf 4 1 1 2 0 1 0
Ben Davis dh 5 2 2 4 0 0 0
Layton Eder c 2 0 1 1 0 1 0
Riley Hall p 0 0 0 0 0 0 0
Alex Love 0 0 0 0 0 0 0
Connor Tice 0 0 0 0 0 0 0
Wade Barr 0 0 0 0 0 0 0
Sebastian Gonzalez 0 0 0 0 0 0 0
Landon Bush 0 0 0 0 0 0 0
Banks Teater 1 0 0 0 0 1 0
Asher Henley 2 1 1 0 0 0 0
Landen Wallace 2 0 0 0 0 1 0
Naji Cain 3 0 0 0 0 2 0
Totals 42 14 14 14 3 11 0
Batting
2B: Erimel Rosado , Anthony Tanner , Collin Smith , Ben Davis
HR: Garrett Gardner (2) , Brady Saxton
RBI: Garrett Gardner (4) , Brady Saxton , Anthony Tanner (2) , Collin Smith (2) , Ben Davis (4) , Layton Eder
Fielding
E: Brandon Coakley , Layton Eder , Connor Tice

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Bryson Jones cf 6 2 1 1 0 0 6
Donovan Moore lf 6 2 3 2 0 1 3
Trey Davidson 3b 0 0 0 0 0 0 0
Bradley Hanlon 1b 5 1 2 0 1 0 4
John Mark Grissom 2b 4 1 2 2 2 1 3
Caleb Brooks rf 6 1 2 1 0 3 6
Avery Griffin ss 4 2 1 0 2 1 6
Brady White c 4 3 2 2 2 1 2
Evan Holifield dh 3 0 3 1 1 0 0
Cameron Patterson p 0 0 0 0 0 0 0
Cohen Weinhofer 0 0 0 0 0 0 0
MT Breland 0 0 0 0 0 0 0
Akavion Griffith 0 0 0 0 0 0 0
Matthew Combs 3 0 0 1 0 0 4
Cam Murphy 2 0 0 1 0 1 0
Totals 43 12 16 11 8 8 34
Batting
2B: Donovan Moore (2) , John Mark Grissom
3B: Brady White
RBI: Bryson Jones , Donovan Moore (2) , John Mark Grissom (2) , Caleb Brooks , Brady White (2) , Evan Holifield , Matthew Combs , Cam Murphy
Sac Fly: Bryson Jones , Matthew Combs
Baserunning
SB: Bradley Hanlon (2) , Avery Griffin
Fielding
E: Bryson Jones , Caleb Brooks
DP: Donovan Moore , Brady White

Gulf Coast Pitchers

Pitchers IP H R ER BB SO HR
Riley Hall 2.1 9 9 8 2 2 0
Landon Bush 0.1 0 0 0 2 0 0
Sebastian Gonzalez 0.2 2 2 2 2 1 0
Connor Tice 1.2 1 1 1 2 1 0
Alex Love (W, 3-2) 3.0 4 1 1 0 3 0
Wade Barr (Sv, 2) 1.0 0 0 0 0 1 0
Totals 9.0 16 13 12 8 8 0
Pitching
Batters faced: Riley Hall (20) , Landon Bush (3) , Sebastian Gonzalez (6) , Connor Tice (10) , Alex Love (13) , Wade Barr (3)
WP: Riley Hall (2) , Landon Bush , Connor Tice (2)
HBP: Riley Hall , Connor Tice

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Cameron Patterson 4.1 8 9 6 2 5 1
MT Breland 0.2 1 1 1 0 2 1
Akavion Griffith 2.0 4 3 3 1 3 1
Cohen Weinhofer (L, 3-4) 2.0 1 1 1 0 1 0
Totals 9.0 14 14 11 3 11 3
Pitching
Batters faced: Cameron Patterson (26) , MT Breland (3) , Akavion Griffith (11) , Cohen Weinhofer (8)
HBP: Cameron Patterson (3)

Other Information