-
- Height:
- 6'8
-
- Hometown:
- Baton Rouge, La.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Madison Prep Aca.
-
- gp
- 13
-
- pts/g
- 5.8
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 41.2
-
- reb/g
- 4.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 6 | 6 | ||
| Minutes | 253 | 218 | ||
| Minutes per game | 19.5 | 19.8 | ||
| FG | 34-68 | 29-56 | ||
| FG Pct | 50.0 | 51.8 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-17 | 7-16 | ||
| FT Pct | 41.2 | 43.8 | ||
| Off rebounds | 23 | 17 | ||
| Def rebounds | 30 | 27 | ||
| Total rebounds | 53 | 44 | ||
| Rebounds per game | 4.1 | 4.0 | ||
| Personal fouls | 32 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 6 | ||
| Turnovers | 11 | 5 | ||
| Assist to turnover ratio | 0.6 | 1.2 | ||
| Steals | 8 | 7 | ||
| Blocks | 17 | 15 | ||
| Points | 75 | 65 | ||
| Points per game | 5.8 | 5.9 | ||
| Points per 40 min | 11.9 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Delgado | W, 78-75 | - | 21 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 25 | Southwest | L, 74-71 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Hinds | L, 76-61 | 1 | 16 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 1 | Gulf Coast | W, 77-76 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | at Pearl River | L, 77-63 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 8 | East Central | W, 90-81 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Southwest | L, 73-69 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 25 | Hinds | L, 90-80 | - | 22 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 27 | Meridian | L, 69-60 | - | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Gulf Coast | L, 74-58 | - | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 4 | Pearl River | L, 77-65 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 8 | at East Central | L, 82-81 | - | 17 | 6-9 | 66.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Mar 10 | at Jones College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jones College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Meridian | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Baton Rouge CC | L, 75-59 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Delgado | W, 78-75 | - | 21 | 4 | 2 | 6 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Jan 25 | Southwest | L, 74-71 | - | 20 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 28 | at Hinds | L, 76-61 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 3 | 2 | - |
| Feb 1 | Gulf Coast | W, 77-76 | 1 | 24 | 1 | 2 | 3 | 0 | 0 | - | 1 | 2 | 2 | - |
| Feb 4 | at Pearl River | L, 77-63 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 8 | East Central | W, 90-81 | 1 | 27 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 22 | at Southwest | L, 73-69 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Feb 25 | Hinds | L, 90-80 | - | 22 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Feb 27 | Meridian | L, 69-60 | - | 23 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Mar 1 | at Gulf Coast | L, 74-58 | - | 15 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Mar 4 | Pearl River | L, 77-65 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | - | 1 | 3 | 3 | - |
| Mar 8 | at East Central | L, 82-81 | - | 17 | 5 | 3 | 8 | 1 | 0 | - | 0 | 2 | 2 | - |
| Mar 10 | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Meridian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Baton Rouge CC | L, 75-59 | - | 14 | 2 | 1 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 19.5 | 2.6-5.2 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.3 | 41.2 | 5.8 |
| Total | 13 | 6 | 19.5 | 2.6-5.2 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.3 | 41.2 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 253 | 34-68 | 50.0 | 0-2 | 0.0 | 7-17 | 41.2 | 75 |
| Total | 13 | 6 | 253 | 34-68 | 50.0 | 0-2 | 0.0 | 7-17 | 41.2 | 75 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.2 | 0.0 |
| Total | 13 | 6 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 19.5 | 1.8 | 2.3 | 4.1 | 2.5 | - | 0.5 | 0.8 | 0.6 | 0.6 | 1.3 |
| Total | 13 | 6 | 19.5 | 1.8 | 2.3 | 4.1 | 2.5 | - | 0.5 | 0.8 | 0.6 | 0.6 | 1.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 253 | 23 | 30 | 53 | 32 | - | 7 | 11 | 0.6 | 8 | 17 |
| Total | 13 | 6 | 253 | 23 | 30 | 53 | 32 | - | 7 | 11 | 0.6 | 8 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 13 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.5 | 2.6-5.2 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.3 | 41.2 | 5.8 |
| Conference | 11 | 6 | 19.8 | 2.6-5.1 | 51.8 | 0.0-0.1 | 0.0 | 0.6-1.5 | 43.8 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 21.3 | 2.6-5.1 | 51.2 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 5.4 |
| Away | 5 | 3 | 16.6 | 2.6-5.4 | 48.1 | 0.0-0.2 | 0.0 | 1.2-2.8 | 42.9 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 24.0 | 3.3-7.0 | 47.6 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 6.7 |
| Losses | 10 | 4 | 18.1 | 2.4-4.7 | 51.1 | 0.0-0.2 | 0.0 | 0.7-1.6 | 43.8 | 5.5 | |
| Month | January | 3 | 1 | 19.0 | 2.7-4.7 | 57.1 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 5.7 |
| February | 6 | 4 | 21.8 | 2.7-5.5 | 48.5 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 6.0 | |
| March | 4 | 1 | 16.3 | 2.5-5.2 | 47.6 | 0.0-0.5 | 0.0 | 0.5-1.2 | 40.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 253 | 34-68 | 50.0 | 0-2 | 0.0 | 7-17 | 41.2 | 75 |
| Conference | 11 | 6 | 218 | 29-56 | 51.8 | 0-1 | 0.0 | 7-16 | 43.8 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 170 | 21-41 | 51.2 | 0-1 | 0.0 | 1-3 | 33.3 | 43 |
| Away | 5 | 3 | 83 | 13-27 | 48.1 | 0-1 | 0.0 | 6-14 | 42.9 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 72 | 10-21 | 47.6 | 0-0 | - | 0-1 | 0.0 | 20 |
| Losses | 10 | 4 | 181 | 24-47 | 51.1 | 0-2 | 0.0 | 7-16 | 43.8 | 55 | |
| Month | January | 3 | 1 | 57 | 8-14 | 57.1 | 0-0 | - | 1-5 | 20.0 | 17 |
| February | 6 | 4 | 131 | 16-33 | 48.5 | 0-0 | - | 4-7 | 57.1 | 36 | |
| March | 4 | 1 | 65 | 10-21 | 47.6 | 0-2 | 0.0 | 2-5 | 40.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.2 | 0.0 |
| Conference | 11 | 6 | 19.8 | 0.0-0.0 | 51.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 21.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 5 | 3 | 16.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 24.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 10 | 4 | 18.1 | 0.0-0.0 | 51.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Month | January | 3 | 1 | 19.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
| February | 6 | 4 | 21.8 | 0.0-0.0 | 48.5 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| March | 4 | 1 | 16.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.5 | 1.8 | 2.3 | 4.1 | 2.5 | - | 0.5 | 0.8 | 0.6 | 0.6 | 1.3 |
| Conference | 11 | 6 | 19.8 | 1.5 | 2.5 | 4.0 | 2.7 | - | 0.5 | 0.5 | 1.2 | 0.6 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 21.3 | 1.8 | 2.4 | 4.1 | 2.1 | - | 0.5 | 1.3 | 0.4 | 0.6 | 1.4 |
| Away | 5 | 3 | 16.6 | 1.8 | 2.2 | 4.0 | 3.0 | - | 0.6 | 0.2 | 3.0 | 0.6 | 1.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 24.0 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 1.7 |
| Losses | 10 | 4 | 18.1 | 1.8 | 2.3 | 4.1 | 2.7 | - | 0.7 | 0.9 | 0.8 | 0.6 | 1.2 | |
| Month | January | 3 | 1 | 19.0 | 2.3 | 2.3 | 4.7 | 2.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 1.7 |
| February | 6 | 4 | 21.8 | 1.2 | 2.7 | 3.8 | 2.7 | - | 0.5 | 0.8 | 0.6 | 0.8 | 1.2 | |
| March | 4 | 1 | 16.3 | 2.3 | 1.8 | 4.0 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.5 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 253 | 23 | 30 | 53 | 32 | - | 7 | 11 | 0.6 | 8 | 17 |
| Conference | 11 | 6 | 218 | 17 | 27 | 44 | 30 | - | 6 | 5 | 1.2 | 7 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 170 | 14 | 19 | 33 | 17 | - | 4 | 10 | 0.4 | 5 | 11 |
| Away | 5 | 3 | 83 | 9 | 11 | 20 | 15 | - | 3 | 1 | 3.0 | 3 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 72 | 5 | 7 | 12 | 5 | - | 0 | 2 | 0.0 | 2 | 5 |
| Losses | 10 | 4 | 181 | 18 | 23 | 41 | 27 | - | 7 | 9 | 0.8 | 6 | 12 | |
| Month | January | 3 | 1 | 57 | 7 | 7 | 14 | 7 | - | 0 | 2 | 0.0 | 1 | 5 |
| February | 6 | 4 | 131 | 7 | 16 | 23 | 16 | - | 3 | 5 | 0.6 | 5 | 7 | |
| March | 4 | 1 | 65 | 9 | 7 | 16 | 9 | - | 4 | 4 | 1.0 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 6 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 5 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 3 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 4 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Last second shot sinks Wolves
DECATUR – East Central’s Timothy McElroy’s basket with :04 seconds left gave the Warriors a 82-81 win
March 8, 2021
Wolves fall to Hinds 90-80
WESSON – The undefeated Hinds Bulldogs defeated the Co-Lin Wolves
February 25, 2021
Hinds defeats Co-Lin 76-61
A strong second half propels the Hinds Community College Bulldogs over the Co-Lin Wolves 76-61.
January 28, 2021
Last second shot sinks Wolves
Like most rivalry games, last night’s Southwest-Co-Lin game came down to the wire
January 26, 2021
Co-Lin opens the season with a 78-75 win
The Co-Lin Wolves opened the 2021 season with a 78-75 win over the Delgado Community College Dolphins.
January 21, 2021
Basketball schedule, attendance policies set for 2021 season
Thanks to COVID-19, the 2021 basketball season will look and feel different
January 15, 2021