-
- Height:
- 6'1"
-
- Weight:
- 166
-
- Hometown:
- Bogota, Colombia
-
- Position:
- FWD
-
- Year:
- So.
-
- High School:
- William McKinley
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 8 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 19 | 14 | ||
| Shots | 28 | 21 | ||
| Shot Pct | .286 | .286 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Northwest | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | at Jefferson College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | LATDP | - | - | - | - | - | - | - | - | |
| Sep 10 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Sep 13 | Louisiana State University-Alexandria | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 17 | at East Mississippi | W, 6-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 20 | at Pearl River | L, 5-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Gulf Coast | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Itawamba | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 4 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Hinds | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | East Central | W, 5-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 15 | at Holmes | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Meridian | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Northwest | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 29 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Gulf Coast | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | .53 | .20 | 1.27 | 1.87 | .286 | 1.47 | .786 |
| Total | 15 | 15 | .53 | .20 | 1.27 | 1.87 | .286 | 1.47 | .786 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 8 | 3 | 19 | 28 | .286 | 22 | .786 | 4 | 0 | 1-1 | 3 |
| Total | 15 | 15 | 8 | 3 | 19 | 28 | .286 | 22 | .786 | 4 | 0 | 1-1 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .53 | .20 | 1.27 | 1.87 | .286 | 1.47 | .786 |
| Conference | 11 | 11 | .55 | .18 | 1.27 | 1.91 | .286 | 1.55 | .810 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .83 | .17 | 1.83 | 1.67 | .500 | 1.33 | .800 |
| Away | 8 | 8 | .25 | .25 | .75 | 1.88 | .133 | 1.50 | .800 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 | |
| Result | Wins | 8 | 8 | .75 | .38 | 1.88 | 2.38 | .316 | 1.88 | .789 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| September | 6 | 6 | .67 | .33 | 1.67 | 2.00 | .333 | 1.67 | .833 | |
| October | 7 | 7 | .43 | .14 | 1.00 | 1.86 | .231 | 1.43 | .769 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 8 | 3 | 19 | 28 | .286 | 22 | .786 | 4 | 0 | 1-1 | 3 |
| Conference | 11 | 11 | 6 | 2 | 14 | 21 | .286 | 17 | .810 | 4 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 1 | 0 | 1-1 | 2 |
| Away | 8 | 8 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 3 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 6 | 3 | 15 | 19 | .316 | 15 | .789 | 2 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 2 | 0 | 1-1 | 1 | |
| October | 7 | 7 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 2 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Wolves Beat Rangers
SENATOBIA – The Co-Lin Men’s Soccer team continued conference play with a road match against Northwest on Friday, October 25.
October 29, 2024
Wolves Play to A Tie With Indians
WESSON – The Co-Lin Men’s Soccer team returned to MACCC play hosting Itawamba on Friday, September 27.
September 30, 2024
Wolves Tie Bulldogs
WESSON – The Co-Lin Men’s Soccer team returned to MACCC play hosting Gulf Coast on Tuesday, September 24.
September 25, 2024
Wolves Roar Past Lions
SCOOBA – The Co-Lin Men’s Soccer team opened MACCC play on the road against East Mississippi on Tuesday, September 17.
September 18, 2024
Wolves Blast Generals in Home Opener
September 15, 2024
Wolves Earn Second Straight Victory
HILLSBORO, Mo. – The Co-Lin Men’s Soccer team hit the road for a match against Jefferson College on Wednesday, September 4.
September 6, 2024
Wolves Blitz Rangers in Season Opening Win
WESSON – The Co-Lin Men’s Soccer team took to the road to face off against Northwest in a neutral site contest for their 2024 season...
August 30, 2024
Wolves Excited About Potential for Upcoming Season
WESSON - The Co-Lin Men’s Soccer team is coming off a 2023 season that saw the Wolves overcome ups-and-downs and make the playoffs for the...
August 27, 2024