-
- Height:
- 5'3"
-
- Hometown:
- Bude, Miss.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Franklin County High School
-
- gp
- 4
-
- gs
- 1
-
- min
- 101:30
-
- ga
- 1
-
- gaa
- 0.89
-
- sv
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 1 | 0 | ||
| Minutes | 101:30 | 31:30 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.89 | 2.86 | ||
| Saves | 2 | 0 | ||
| Save pct | .667 | .000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Southwest Tennessee Community College | - | - | - | - | - | - | |
| Aug 19 | at Belhaven University | - | - | - | - | - | - | |
| Aug 24 | at Southwest | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | at East Central | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | Louisiana Christian University | - | - | - | - | - | - | |
| Sep 10 | at National Park College | W, 6-0 | 1 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | Southwest | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at East Mississippi | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | Hinds | L, 4-1 | 0 | 10:00 | 1 | 9.00 | 0 | .000 |
| Sep 26 | at Itawamba | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | Meridian | W, 3-1 | - | - | - | - | - | - |
| Oct 7 | at Pearl River | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | East Central | W, 5-1 | 0 | 8:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at Gulf Coast | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Holmes | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Jones College | L, 3-1 | - | - | - | - | - | - |
| Oct 28 | Northwest | L, 4-0 | 0 | 13:30 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 25:22 | .25 | 0.89 | .50 | .667 |
| Conference | 3 | 0 | 10:30 | .33 | 2.86 | .00 | .000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 10:30 | .33 | 2.86 | .00 | .000 |
| Away | 1 | 1 | 70:00 | .00 | 0.00 | 2.00 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 1 | 39:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 2 | 0 | 11:45 | .50 | 3.83 | .00 | .000 | |
| Month | September | 2 | 1 | 40:00 | .50 | 1.13 | 1.00 | .667 |
| October | 2 | 0 | 10:45 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 101:30 | 1 | 0.89 | 2 | .667 | 1 | 0 | 0 | 1/0 |
| Conference | 3 | 0 | 31:30 | 1 | 2.86 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 31:30 | 1 | 2.86 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 1 | 78:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 2 | 0 | 23:30 | 1 | 3.83 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 1 | 80:00 | 1 | 1.13 | 2 | .667 | 1 | 0 | 0 | 1/0 |
| October | 2 | 0 | 21:30 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
News Mentions
Lady Wolves Season Ends With Loss to Lady Rangers
WESSON – The Co-Lin Women’s Soccer team played host to Northwest Mississippi for the regular season finale on Tuesday, October 28.
October 29, 2025
Lady Wolves Dominate Lady Warriors
WESSON – The Co-Lin Women’s Soccer team resumed MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Lady Wolves Drop Match Against Lady Eagles
WESSON – The Co-Lin Women’s Soccer team continued MACCC play by hosting Hinds on Tuesday, September 23.
September 25, 2025
Lady Wolves Blitz Nighthawks
HOT SPRINGS, Ark. – The Co-Lin Women’s Soccer team continued their non-conference portion of the season with a road match against...
September 14, 2025
Tharp Era Set to Start for Lady Wolves
Last season saw the Lady Wolves qualify for the NJCAA Region 23 Quarterfinals for the third straight season, but the season ended in a 3-0 loss to...
August 22, 2025