-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Madison, Miss.
-
- Position:
- Guard
-
- Year:
- R-Fr.
-
- High School:
- Madison Central High School
-
- gp
- 14
-
- pts/g
- 1.4
-
- fg %
- 20.0
-
- 3pt %
- 16.1
-
- ft %
- 50.0
-
- reb/g
- 0.7
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Southwest | W, 71-64 |
| Feb 21 | Northwest | L, 105-87 |
| Feb 23 | at Hinds | L, 80-73 |
| Feb 26 | Gulf Coast | L, 65-59 |
| Mar 2 | at East Central | W, 77-62 |
| Mar 5 | at Pearl River | L, 80-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 3 | - | ||
| Minutes | 164 | 15 | ||
| Minutes per game | 11.7 | 3.8 | ||
| FG | 7-35 | 1-6 | ||
| FG Pct | 20.0 | 16.7 | ||
| 3PT | 5-31 | 1-6 | ||
| 3PT Pct | 16.1 | 16.7 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 8 | 0 | ||
| Total rebounds | 10 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 2 | ||
| Turnovers | 9 | 1 | ||
| Assist to turnover ratio | 1.3 | 2.0 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 3 | ||
| Points per game | 1.4 | 0.8 | ||
| Points per 40 min | 4.9 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | East Central | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado | L, 74-69 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 22 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | at Delgado | W, 85-54 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 12 | Miss Delta | W, 78-68 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at East Mississippi | W, 69-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Holmes | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Northeast | L, 85-63 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Coahoma | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Meridian | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pearl River | L, 80-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | East Central | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado | L, 74-69 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 22 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 24 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | at Delgado | W, 85-54 | - | 11 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 18 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 4 | - |
| Jan 12 | Miss Delta | W, 78-68 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Holmes | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at Northeast | L, 85-63 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Coahoma | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Meridian | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest | L, 105-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pearl River | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 11.7 | 0.5-2.5 | 20.0 | 0.4-2.2 | 16.1 | 0.1-0.1 | 50.0 | 1.4 |
| Total | 14 | 3 | 11.7 | 0.5-2.5 | 20.0 | 0.4-2.2 | 16.1 | 0.1-0.1 | 50.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
| Total | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 11.7 | 1.7-8.5 | 20.0 | 1.2-7.6 | 16.1 | 0.2-0.5 | 50.0 | 4.9 |
| Total | 14 | 3 | 11.7 | 1.7-8.5 | 20.0 | 1.2-7.6 | 16.1 | 0.2-0.5 | 50.0 | 4.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 11.7 | 0.1 | 0.6 | 0.7 | 0.8 | - | 0.9 | 0.6 | 1.3 | 0.3 | 0.0 |
| Total | 14 | 3 | 11.7 | 0.1 | 0.6 | 0.7 | 0.8 | - | 0.9 | 0.6 | 1.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 164 | 2 | 8 | 10 | 11 | - | 12 | 9 | 1.3 | 4 | 0 |
| Total | 14 | 3 | 164 | 2 | 8 | 10 | 11 | - | 12 | 9 | 1.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 11.7 | 0.5 | 2.0 | 2.4 | 2.7 | 0.0 | 2.9 | 2.2 | 1.3 | 1.0 | 0.0 |
| Total | 14 | 3 | 11.7 | 0.5 | 2.0 | 2.4 | 2.7 | 0.0 | 2.9 | 2.2 | 1.3 | 1.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 11.7 | 0.5-2.5 | 20.0 | 0.4-2.2 | 16.1 | 0.1-0.1 | 50.0 | 1.4 |
| Conference | 4 | - | 3.8 | 0.2-1.5 | 16.7 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 14.2 | 0.8-4.0 | 20.8 | 0.7-3.7 | 18.2 | 0.2-0.3 | 50.0 | 2.5 |
| Away | 6 | 1 | 7.5 | 0.2-0.8 | 20.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | 2 | - | 17.0 | 0.5-3.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 8 | 2 | 11.9 | 0.5-2.8 | 18.2 | 0.5-2.5 | 20.0 | 0.1-0.2 | 50.0 | 1.6 |
| Losses | 6 | 1 | 11.5 | 0.5-2.2 | 23.1 | 0.2-1.8 | 9.1 | 0.0-0.0 | - | 1.2 | |
| Month | October | 1 | 1 | 18.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 13.2 | 0.4-1.8 | 22.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8 | |
| December | 3 | 2 | 15.7 | 0.7-2.0 | 33.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.0 | |
| January | 5 | - | 6.6 | 0.6-2.4 | 25.0 | 0.6-2.2 | 27.3 | 0.2-0.4 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
| Conference | 4 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 85 | 5-24 | 20.8 | 4-22 | 18.2 | 1-2 | 50.0 | 15 |
| Away | 6 | 1 | 45 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Neutral | 2 | - | 34 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 8 | 2 | 95 | 4-22 | 18.2 | 4-20 | 20.0 | 1-2 | 50.0 | 13 |
| Losses | 6 | 1 | 69 | 3-13 | 23.1 | 1-11 | 9.1 | 0-0 | - | 7 | |
| Month | October | 1 | 1 | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 66 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 | |
| December | 3 | 2 | 47 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 | |
| January | 5 | - | 33 | 3-12 | 25.0 | 3-11 | 27.3 | 1-2 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 11.7 | 1.7-8.5 | 20.0 | 1.2-7.6 | 16.1 | 0.2-0.5 | 50.0 | 4.9 |
| Conference | 4 | - | 3.8 | 2.7-16.0 | 16.7 | 2.7-16.0 | 16.7 | 0.0-0.0 | - | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 14.2 | 2.4-11.3 | 20.8 | 1.9-10.4 | 18.2 | 0.5-0.9 | 50.0 | 7.1 |
| Away | 6 | 1 | 7.5 | 0.9-4.4 | 20.0 | 0.9-4.4 | 20.0 | 0.0-0.0 | - | 2.7 | |
| Neutral | 2 | - | 17.0 | 1.2-7.1 | 16.7 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 2.4 | |
| Result | Wins | 8 | 2 | 11.9 | 1.7-9.3 | 18.2 | 1.7-8.4 | 20.0 | 0.4-0.8 | 50.0 | 5.5 |
| Losses | 6 | 1 | 11.5 | 1.7-7.5 | 23.1 | 0.6-6.4 | 9.1 | 0.0-0.0 | - | 4.1 | |
| Month | October | 1 | 1 | 18.0 | 0.0-17.8 | 0.0 | 0.0-17.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 13.2 | 1.2-5.5 | 22.2 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 2.4 | |
| December | 3 | 2 | 15.7 | 1.7-5.1 | 33.3 | 1.7-5.1 | 33.3 | 0.0-0.0 | - | 5.1 | |
| January | 5 | - | 6.6 | 3.6-14.5 | 25.0 | 3.6-13.3 | 27.3 | 1.2-2.4 | 50.0 | 12.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 11.7 | 0.1 | 0.6 | 0.7 | 0.8 | - | 0.9 | 0.6 | 1.3 | 0.3 | 0.0 |
| Conference | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 14.2 | 0.0 | 1.0 | 1.0 | 1.2 | - | 0.8 | 0.3 | 2.5 | 0.2 | 0.0 |
| Away | 6 | 1 | 7.5 | 0.2 | 0.0 | 0.2 | 0.5 | - | 0.8 | 0.7 | 1.3 | 0.3 | 0.0 | |
| Neutral | 2 | - | 17.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 8 | 2 | 11.9 | 0.0 | 0.6 | 0.6 | 0.8 | - | 1.0 | 0.3 | 4.0 | 0.1 | 0.0 |
| Losses | 6 | 1 | 11.5 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | - | 13.2 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | |
| December | 3 | 2 | 15.7 | 0.0 | 1.0 | 1.0 | 0.7 | - | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 6.6 | 0.0 | 0.2 | 0.2 | 1.0 | - | 1.0 | 0.2 | 5.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 164 | 2 | 8 | 10 | 11 | - | 12 | 9 | 1.3 | 4 | 0 |
| Conference | 4 | - | 15 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 85 | 0 | 6 | 6 | 7 | - | 5 | 2 | 2.5 | 1 | 0 |
| Away | 6 | 1 | 45 | 1 | 0 | 1 | 3 | - | 5 | 4 | 1.3 | 2 | 0 | |
| Neutral | 2 | - | 34 | 1 | 2 | 3 | 1 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 8 | 2 | 95 | 0 | 5 | 5 | 6 | - | 8 | 2 | 4.0 | 1 | 0 |
| Losses | 6 | 1 | 69 | 2 | 3 | 5 | 5 | - | 4 | 7 | 0.6 | 3 | 0 | |
| Month | October | 1 | 1 | 18 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | - | 66 | 2 | 3 | 5 | 4 | - | 2 | 5 | 0.4 | 1 | 0 | |
| December | 3 | 2 | 47 | 0 | 3 | 3 | 2 | - | 4 | 2 | 2.0 | 0 | 0 | |
| January | 5 | - | 33 | 0 | 1 | 1 | 5 | - | 5 | 1 | 5.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 11.7 | 0.5 | 2.0 | 2.4 | 2.7 | 0.0 | 2.9 | 2.2 | 1.3 | 1.0 | 0.0 |
| Conference | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 5.3 | 2.7 | 2.0 | 5.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 14.2 | 0.0 | 2.8 | 2.8 | 3.3 | 0.0 | 2.4 | 0.9 | 2.5 | 0.5 | 0.0 |
| Away | 6 | 1 | 7.5 | 0.9 | 0.0 | 0.9 | 2.7 | 0.0 | 4.4 | 3.6 | 1.3 | 1.8 | 0.0 | |
| Neutral | 2 | - | 17.0 | 1.2 | 2.4 | 3.5 | 1.2 | 0.0 | 2.4 | 3.5 | 0.7 | 1.2 | 0.0 | |
| Result | Wins | 8 | 2 | 11.9 | 0.0 | 2.1 | 2.1 | 2.5 | 0.0 | 3.4 | 0.8 | 4.0 | 0.4 | 0.0 |
| Losses | 6 | 1 | 11.5 | 1.2 | 1.7 | 2.9 | 2.9 | 0.0 | 2.3 | 4.1 | 0.6 | 1.7 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 2.2 | 2.2 | 1.0 | 2.2 | 0.0 |
| November | 5 | - | 13.2 | 1.2 | 1.8 | 3.0 | 2.4 | 0.0 | 1.2 | 3.0 | 0.4 | 0.6 | 0.0 | |
| December | 3 | 2 | 15.7 | 0.0 | 2.6 | 2.6 | 1.7 | 0.0 | 3.4 | 1.7 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 6.6 | 0.0 | 1.2 | 1.2 | 6.1 | 0.0 | 6.1 | 1.2 | 5.0 | 2.4 | 0.0 |
News Mentions
Wolves Win MACCC Opener
WESSON – The Co-Lin Men’s Basketball played host to Mississippi Delta on Monday, January 12 to open MACCC play.
January 13, 2026
Wolves Cruise Past Spartans
WESSON – The Co-Lin Men’s Basketball team returned from winter break and hosted Florida Coastal Prep for their final non-conference...
January 8, 2026
Wolves Come Up Short Against Cardinals
GADSDEN, Ala. – The Co-Lin Men’s Basketball team hit the road for a game against Gadsden State on Thursday, December 11.
December 12, 2025
Wolves Crush Bears
WESSON – The Co-Lin Men’s Basketball team returned to action for their final home game of the fall semester as they hosted Bevill...
December 10, 2025
Wolves Split Games At Coca-Cola Classic
SUMMIT – The Co-Lin Men’s Basketball team played a pair of games during the Coca-Cola Classic at Southwest Mississippi Community...
November 20, 2025
Wolves Comeback Falls Short Against Dolphins
WESSON – The Co-Lin Men’s Basketball team continued their season opening homestand by hosting Delgado on Friday, November 7.
November 10, 2025
Bolden Era Set to Start for the Wolves
The 2024-25 season saw the Wolves finish 11-15 overall and 3-11 in MACCC play while missing the field for the Region 23 Tournament.
November 3, 2025