7 Zach Sorey
-
- Height:
- 5'9"
-
- Weight:
- 170
-
- Hometown:
- Flowood, Miss.
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Hartfield Academy
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 14 | 9 | ||
| Goals | 3 | 0 | ||
| Assists | 4 | 1 | ||
| Points | 10 | 1 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .188 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwest | W, 4-2 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 7 | at Holmes | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Southwest | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Meridian | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Gulf Coast | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Pearl River | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Northwest | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at East Central | W, 4-3 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Southwest | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Meridian | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Gulf Coast | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Pearl River | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .20 | .27 | .67 | 1.07 | .188 | .33 | .313 |
| Conference | 10 | 9 | .00 | .10 | .10 | 1.00 | .000 | .20 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 |
| Away | 9 | 9 | .33 | .33 | 1.00 | 1.11 | .300 | .33 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .60 | .60 | 1.80 | 1.20 | .500 | .60 | .500 |
| Losses | 9 | 8 | .00 | .11 | .11 | .78 | .000 | .22 | .286 | |
| Month | September | 7 | 6 | .29 | .29 | .86 | 1.14 | .250 | .29 | .250 |
| October | 8 | 8 | .13 | .25 | .50 | 1.00 | .125 | .38 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 3 | 4 | 10 | 16 | .188 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 3 | 9 | 10 | .300 | 3 | .300 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 3 | 3 | 9 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
News Mentions
Lewis Nabs Player of the Week Honors
JACKSON- The Co-Lin Men’s Soccer team saw one of its own nab a conference honor this week.
October 12, 2021
Wolves Outlast Warriors
DECATUR – The Co-Lin Men’s Soccer team faced off against East Central in a road contest on Tuesday, October 5.
October 6, 2021
Wolves Drop Overtime Contest Against Bulldogs
Wesson – The Co-Lin Men’s Soccer team hosted their home opener against Mississippi Gulf Coast Community College on Friday, September...
September 20, 2021
Lewis and Sorey Propel Wolves to Win in Season Opener
SENATOBIA- Co-Lin Men’s Soccer took to the road to face off against the Rangers of Northwest Mississippi Community College for their season...
September 2, 2021