-
- Height:
- 5'8"
-
- Hometown:
- Peterborough,, England
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Thomas Middlecott Academy
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 5 | 4 | ||
| Assists | 8 | 6 | ||
| Points | 18 | 14 | ||
| Shots | 32 | 22 | ||
| Shot Pct | .156 | .182 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Southwest | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 5 | at East Central | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 8 | Louisiana Christian University | - | - | - | - | - | - | - | - | |
| Sep 10 | at National Park College | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Southwest | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 3-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 1 |
| Sep 23 | Hinds | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 3 | Meridian | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | East Central | W, 5-1 | 1 | 1 | 3 | 5 | 4 | .250 | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Holmes | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .36 | .57 | 1.29 | 2.29 | .156 | 1.79 | .781 |
| Total | 14 | 14 | .36 | .57 | 1.29 | 2.29 | .156 | 1.79 | .781 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 5 | 8 | 18 | 32 | .156 | 25 | .781 | 0 | 0 | 1-1 | 1 |
| Total | 14 | 14 | 5 | 8 | 18 | 32 | .156 | 25 | .781 | 0 | 0 | 1-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .36 | .57 | 1.29 | 2.29 | .156 | 1.79 | .781 |
| Conference | 11 | 11 | .36 | .55 | 1.27 | 2.00 | .182 | 1.55 | .773 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .83 | 1.50 | 1.50 | .222 | 1.17 | .778 |
| Away | 8 | 8 | .38 | .38 | 1.13 | 2.88 | .130 | 2.25 | .783 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.00 | 1.40 | 3.40 | 3.40 | .294 | 3.00 | .882 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | 1.00 | .700 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 5.00 | .833 |
| September | 6 | 6 | .50 | .67 | 1.67 | 2.83 | .176 | 2.00 | .706 | |
| October | 7 | 7 | .29 | .57 | 1.14 | 1.29 | .222 | 1.14 | .889 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 5 | 8 | 18 | 32 | .156 | 25 | .781 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 11 | 4 | 6 | 14 | 22 | .182 | 17 | .773 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 5 | 9 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 3 | 9 | 23 | .130 | 18 | .783 | 0 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 5 | 7 | 17 | 17 | .294 | 15 | .882 | 0 | 0 | 1-1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 4 | 10 | 17 | .176 | 12 | .706 | 0 | 0 | 1-1 | 1 | |
| October | 7 | 7 | 2 | 4 | 8 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Wolves Dominate Lady Warriors
WESSON – The Co-Lin Women’s Soccer team resumed MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Lady Wolves Beat Eagles
WESSON – The Co-Lin Women’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Lady Wolves Blitz Lady Lions for First MACCC Win
SCOOBA – The Co-Lin Women’s Soccer team took to the road to face off against East Mississippi to continue MACCC play on Friday,...
September 22, 2025
Lady Wolves Play to Draw in Conference Opener
WESSON – The Co-Lin Women’s Soccer team opened MACCC play with a match against Southwest that also was the home opener on Tuesday,...
September 17, 2025
Lady Wolves Blitz Nighthawks
HOT SPRINGS, Ark. – The Co-Lin Women’s Soccer team continued their non-conference portion of the season with a road match against...
September 14, 2025
Logan’s Late Goal Lifts Lady Wolves to First Win
DECATUR, Miss. – The Co-Lin Women’s Soccer team took to the road for the next match of the season as they faced off against East...
September 7, 2025
Lady Wolves Drop Season Opener
SUMMIT – The Co-Lin Women’s Soccer team hit the road to face off against Southwest on Sunday, August 24 to open the 2025 season.
August 26, 2025
Tharp Era Set to Start for Lady Wolves
Last season saw the Lady Wolves qualify for the NJCAA Region 23 Quarterfinals for the third straight season, but the season ended in a 3-0 loss to...
August 22, 2025