10 Sara Pinzon
-
- Height:
- 5'2"
-
- Hometown:
- Starkville, Miss.
-
- Position:
- MID
-
- Year:
- So.
-
- High School:
- Starkville High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 11 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 13 | 8 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Southwest | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at East Central | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Louisiana Christian University | - | - | - | - | - | - | - | - | |
| Sep 10 | at National Park College | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Hinds | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Meridian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | East Central | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Holmes | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .08 | .08 | .25 | 1.08 | .077 | .67 | .615 |
| Conference | 9 | 8 | .00 | .00 | .00 | .89 | .000 | .67 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | 1.00 | .833 |
| Away | 7 | 6 | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 1.50 | .167 | .75 | .500 |
| Losses | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | 1.20 | .667 | |
| October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Lady Wolves Blitz Nighthawks
HOT SPRINGS, Ark. – The Co-Lin Women’s Soccer team continued their non-conference portion of the season with a road match against...
September 14, 2025
Lady Wolves Drop Season Opener
SUMMIT – The Co-Lin Women’s Soccer team hit the road to face off against Southwest on Sunday, August 24 to open the 2025 season.
August 26, 2025
Tharp Era Set to Start for Lady Wolves
Last season saw the Lady Wolves qualify for the NJCAA Region 23 Quarterfinals for the third straight season, but the season ended in a 3-0 loss to...
August 22, 2025