-
- Height:
- 6'2"
-
- Weight:
- 167
-
- Hometown:
- Heidelberg, Miss.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Quitman High School
-
- gp
- 22
-
- pts/g
- 1.0
-
- fg %
- 47.1
-
- 3pt %
- 60.0
-
- ft %
- 37.5
-
- reb/g
- 0.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 185 | 83 | ||
| Minutes per game | 8.4 | 7.5 | ||
| FG | 8-17 | 5-9 | ||
| FG Pct | 47.1 | 55.6 | ||
| 3PT | 3-5 | 3-4 | ||
| 3PT Pct | 60.0 | 75.0 | ||
| FT | 3-8 | 3-6 | ||
| FT Pct | 37.5 | 50.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 15 | 6 | ||
| Total rebounds | 18 | 6 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 17 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 5 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 16 | ||
| Points per game | 1.0 | 1.5 | ||
| Points per 40 min | 4.8 | 7.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | East Central | L, 73-62 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 7 | Delgado | L, 74-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Delgado | W, 85-54 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Miss Delta | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Holmes | W, 81-68 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Itawamba | L, 79-55 | - | 8 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 31 | at Northeast | L, 85-63 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Feb 7 | Coahoma | W, 78-62 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Meridian | W, 63-59 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Jones College | L, 78-69 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Southwest | W, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Northwest | L, 105-87 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at East Central | W, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | - | 15 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | East Central | L, 73-62 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 7 | Delgado | L, 74-69 | - | 8 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Delgado | W, 85-54 | - | 14 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Miss Delta | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Holmes | W, 81-68 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | at Northeast | L, 85-63 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Coahoma | W, 78-62 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Meridian | W, 63-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Jones College | L, 78-69 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 19 | Southwest | W, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Northwest | L, 105-87 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 2 | at East Central | W, 77-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 8.4 | 0.4-0.8 | 47.1 | 0.1-0.2 | 60.0 | 0.1-0.4 | 37.5 | 1.0 |
| Total | 22 | 1 | 8.4 | 0.4-0.8 | 47.1 | 0.1-0.2 | 60.0 | 0.1-0.4 | 37.5 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 185 | 8-17 | 47.1 | 3-5 | 60.0 | 3-8 | 37.5 | 22 |
| Total | 22 | 1 | 185 | 8-17 | 47.1 | 3-5 | 60.0 | 3-8 | 37.5 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 8.4 | 1.7-3.7 | 47.1 | 0.6-1.1 | 60.0 | 0.6-1.7 | 37.5 | 4.8 |
| Total | 22 | 1 | 8.4 | 1.7-3.7 | 47.1 | 0.6-1.1 | 60.0 | 0.6-1.7 | 37.5 | 4.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 8.4 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
| Total | 22 | 1 | 8.4 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 185 | 3 | 15 | 18 | 17 | 0 | 10 | 8 | 1.3 | 4 | 0 |
| Total | 22 | 1 | 185 | 3 | 15 | 18 | 17 | 0 | 10 | 8 | 1.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 8.4 | 0.6 | 3.2 | 3.9 | 3.7 | 0.0 | 2.2 | 1.7 | 1.3 | 0.9 | 0.0 |
| Total | 22 | 1 | 8.4 | 0.6 | 3.2 | 3.9 | 3.7 | 0.0 | 2.2 | 1.7 | 1.3 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 8.4 | 0.4-0.8 | 47.1 | 0.1-0.2 | 60.0 | 0.1-0.4 | 37.5 | 1.0 |
| Conference | 11 | 1 | 7.5 | 0.5-0.8 | 55.6 | 0.3-0.4 | 75.0 | 0.3-0.5 | 50.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.4 | 0.3-0.9 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 0.7 |
| Away | 10 | 1 | 8.6 | 0.5-0.8 | 62.5 | 0.2-0.2 | 100.0 | 0.3-0.6 | 50.0 | 1.5 | |
| Neutral | 2 | - | 7.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.6 | 0.3-0.8 | 42.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.8 |
| Losses | 13 | 1 | 9.0 | 0.4-0.8 | 50.0 | 0.2-0.2 | 66.7 | 0.2-0.6 | 37.5 | 1.2 | |
| Month | October | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 7 | - | 9.4 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | |
| December | 2 | - | 7.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 3 | - | 8.3 | 1.3-1.7 | 80.0 | 0.7-1.0 | 66.7 | 1.0-2.0 | 50.0 | 4.3 | |
| February | 7 | 1 | 8.1 | 0.1-0.6 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 | |
| March | 2 | 0 | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 185 | 8-17 | 47.1 | 3-5 | 60.0 | 3-8 | 37.5 | 22 |
| Conference | 11 | 1 | 83 | 5-9 | 55.6 | 3-4 | 75.0 | 3-6 | 50.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 84 | 3-9 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Away | 10 | 1 | 86 | 5-8 | 62.5 | 2-2 | 100.0 | 3-6 | 50.0 | 15 | |
| Neutral | 2 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 68 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Losses | 13 | 1 | 117 | 5-10 | 50.0 | 2-3 | 66.7 | 3-8 | 37.5 | 15 | |
| Month | October | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | - | 66 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| December | 2 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 3 | - | 25 | 4-5 | 80.0 | 2-3 | 66.7 | 3-6 | 50.0 | 13 | |
| February | 7 | 1 | 57 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| March | 2 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 8.4 | 1.7-3.7 | 47.1 | 0.6-1.1 | 60.0 | 0.6-1.7 | 37.5 | 4.8 |
| Conference | 11 | 1 | 7.5 | 2.4-4.3 | 55.6 | 1.4-1.9 | 75.0 | 1.4-2.9 | 50.0 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.4 | 1.4-4.3 | 33.3 | 0.5-1.4 | 33.3 | 0.0-1.0 | 0.0 | 3.3 |
| Away | 10 | 1 | 8.6 | 2.3-3.7 | 62.5 | 0.9-0.9 | 100.0 | 1.4-2.8 | 50.0 | 7.0 | |
| Neutral | 2 | - | 7.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.6 | 1.8-4.1 | 42.9 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 4.1 |
| Losses | 13 | 1 | 9.0 | 1.7-3.4 | 50.0 | 0.7-1.0 | 66.7 | 1.0-2.7 | 37.5 | 5.1 | |
| Month | October | 1 | - | 15.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 |
| November | 7 | - | 9.4 | 0.6-2.4 | 25.0 | 0.0-0.6 | 0.0 | 0.0-1.2 | 0.0 | 1.2 | |
| December | 2 | - | 7.5 | 2.7-2.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 | |
| January | 3 | - | 8.3 | 6.4-8.0 | 80.0 | 3.2-4.8 | 66.7 | 4.8-9.6 | 50.0 | 20.8 | |
| February | 7 | 1 | 8.1 | 0.7-2.8 | 25.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.1 | |
| March | 2 | 0 | 3.5 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 8.4 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
| Conference | 11 | 1 | 7.5 | 0.0 | 0.5 | 0.5 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.4 | 0.2 | 0.6 | 0.8 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| Away | 10 | 1 | 8.6 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 0.6 | 0.4 | 1.5 | 0.3 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.6 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.6 | 0.1 | 5.0 | 0.1 | 0.0 |
| Losses | 13 | 1 | 9.0 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.4 | 0.5 | 0.7 | 0.2 | 0.0 | |
| Month | October | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 9.4 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | - | 1.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 3 | - | 8.3 | 0.0 | 1.3 | 1.3 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 | |
| February | 7 | 1 | 8.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | |
| March | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 185 | 3 | 15 | 18 | 17 | 0 | 10 | 8 | 1.3 | 4 | 0 |
| Conference | 11 | 1 | 83 | 0 | 6 | 6 | 8 | 0 | 5 | 5 | 1.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 84 | 2 | 6 | 8 | 7 | - | 4 | 4 | 1.0 | 1 | 0 |
| Away | 10 | 1 | 86 | 1 | 8 | 9 | 9 | 0 | 6 | 4 | 1.5 | 3 | 0 | |
| Neutral | 2 | - | 15 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 68 | 1 | 8 | 9 | 5 | - | 5 | 1 | 5.0 | 1 | 0 |
| Losses | 13 | 1 | 117 | 2 | 7 | 9 | 12 | 0 | 5 | 7 | 0.7 | 3 | 0 | |
| Month | October | 1 | - | 15 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
| November | 7 | - | 66 | 2 | 4 | 6 | 6 | - | 1 | 3 | 0.3 | 0 | 0 | |
| December | 2 | - | 15 | 0 | 3 | 3 | 0 | - | 3 | 0 | - | 1 | 0 | |
| January | 3 | - | 25 | 0 | 4 | 4 | 1 | - | 3 | 1 | 3.0 | 1 | 0 | |
| February | 7 | 1 | 57 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| March | 2 | 0 | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 8.4 | 0.6 | 3.2 | 3.9 | 3.7 | 0.0 | 2.2 | 1.7 | 1.3 | 0.9 | 0.0 |
| Conference | 11 | 1 | 7.5 | 0.0 | 2.9 | 2.9 | 3.9 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.4 | 1.0 | 2.9 | 3.8 | 3.3 | 0.0 | 1.9 | 1.9 | 1.0 | 0.5 | 0.0 |
| Away | 10 | 1 | 8.6 | 0.5 | 3.7 | 4.2 | 4.2 | 0.0 | 2.8 | 1.9 | 1.5 | 1.4 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.6 | 0.6 | 4.7 | 5.3 | 2.9 | 0.0 | 2.9 | 0.6 | 5.0 | 0.6 | 0.0 |
| Losses | 13 | 1 | 9.0 | 0.7 | 2.4 | 3.1 | 4.1 | 0.0 | 1.7 | 2.4 | 0.7 | 1.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 2.7 | 5.3 | 8.0 | 5.3 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 9.4 | 1.2 | 2.4 | 3.6 | 3.6 | 0.0 | 0.6 | 1.8 | 0.3 | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 2.7 | 0.0 | |
| January | 3 | - | 8.3 | 0.0 | 6.4 | 6.4 | 1.6 | 0.0 | 4.8 | 1.6 | 3.0 | 1.6 | 0.0 | |
| February | 7 | 1 | 8.1 | 0.0 | 1.4 | 1.4 | 4.9 | 0.0 | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 | |
| March | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
News Mentions
Wolves Cruise Past Tigers
WESSON – The Co-Lin Men’s Basketball team returned to conference play by hosting Coahoma on Saturday, February 7.
February 9, 2026
Wolves Drop Game Against Tigers
BOONEVILLE – The Co-Lin Men’s Basketball team resumed MACCC play with a road game against Northeast on Saturday, January 31.
February 2, 2026
Wolves Falter Against Indians
FULTON – The Co-Lin Men’s Basketball team continued conference play with a road game against Itawamba on January 22.
January 26, 2026
Wolves Thrash Dolphins
NEW ORLEANS, La. – The Co-Lin Men’s Basketball team hit the road for their final game before the Christmas break to face off against...
December 15, 2025
Wolves Drop Game Against Warriors
WESSON – The Co-Lin Men’s Basketball team continued their season opening homestand by hosting East Central on Thursday, November 6.
November 7, 2025
Bolden Era Set to Start for the Wolves
The 2024-25 season saw the Wolves finish 11-15 overall and 3-11 in MACCC play while missing the field for the Region 23 Tournament.
November 3, 2025