-
- Height:
- 5'9"
-
- Weight:
- 150
-
- Hometown:
- Manchester, England
-
- Position:
- MID
-
- Year:
- So.
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 14 | 11 | ||
| Shot Pct | .143 | .091 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwest | W, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Holmes | W, 7-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Southwest | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Meridian | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 17 | Gulf Coast | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Pearl River | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Northwest | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 5 | at East Central | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Southwest | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Meridian | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Gulf Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Pearl River | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .13 | .07 | .33 | .93 | .143 | .40 | .429 |
| Conference | 10 | 7 | .10 | .00 | .20 | 1.10 | .091 | .50 | .455 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .33 | .00 | .67 | .83 | .400 | .33 | .400 |
| Away | 9 | 6 | .00 | .11 | .11 | 1.00 | .000 | .44 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| Losses | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 | |
| Month | September | 7 | 3 | .14 | .14 | .43 | 1.29 | .111 | .43 | .333 |
| October | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
News Mentions
Four Wolves Sign With Senior Colleges
WESSON – The Co-Lin Men’s Soccer team recently had four members sign letters of intent with senior colleges to continue their playing...
May 18, 2022
Wolf Pack Trio Selected for All-Star Game
WESSON – A trio of sophomores from the Co-Lin Men’s Soccer team have been selected as members of the South Division team for the...
November 3, 2021
Wolves Dominate Rangers
WESSON – The Co-Lin Men’s Soccer team hosted Northwest Mississippi on Friday, October 1.
October 4, 2021
Wolves Drop Overtime Contest Against Bulldogs
Wesson – The Co-Lin Men’s Soccer team hosted their home opener against Mississippi Gulf Coast Community College on Friday, September...
September 20, 2021
Wolves Blitz Bulldogs
RIDGELAND – The Co-Lin Men’s Soccer team improved to 2-0 on the season after a 7-1 victory on the road over Holmes Community on...
September 8, 2021