-
- Height:
- 5'9"
-
- Weight:
- 155
-
- Hometown:
- Hattiesburg, Miss.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Presbyterian Christian School
-
- gp
- 4
-
- gs
- 1
-
- min
- 97:00
-
- ga
- 2
-
- gaa
- 1.86
-
- sv
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 1 | 0 | ||
| Minutes | 97:00 | 37:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 1.86 | 2.43 | ||
| Saves | 6 | 3 | ||
| Save pct | .750 | .750 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | Mississippi College | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | at National Park College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Southwest | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | at East Mississippi | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Hinds | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | at Itawamba | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | Meridian | W, 5-0 | 0 | 9:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | at Pearl River | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | East Central | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Gulf Coast | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 60:00 | 1 | 1.50 | 3 | .750 |
| Oct 21 | Holmes | W, 3-0 | 0 | 5:30 | 0 | 0.00 | 0 | - |
| Oct 24 | at Jones College | L, 3-1 | - | - | - | - | - | - |
| Oct 28 | Northwest | W, 3-1 | 0 | 22:30 | 1 | 4.00 | 1 | .500 |
| Oct 31 | at Pearl River | L, 3-2 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 24:15 | .50 | 1.86 | 1.50 | .750 |
| Conference | 3 | 0 | 12:20 | .33 | 2.43 | 1.00 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 24:15 | .50 | 1.86 | 1.50 | .750 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 1 | 24:15 | .50 | 1.86 | 1.50 | .750 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | October | 4 | 1 | 24:15 | .50 | 1.86 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 97:00 | 2 | 1.86 | 6 | .750 | 1 | 0 | 0 | 0/2 |
| Conference | 3 | 0 | 37:00 | 1 | 2.43 | 3 | .750 | 0 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 97:00 | 2 | 1.86 | 6 | .750 | 1 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 1 | 97:00 | 2 | 1.86 | 6 | .750 | 1 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | October | 4 | 1 | 97:00 | 2 | 1.86 | 6 | .750 | 1 | 0 | 0 | 0/2 |
News Mentions
Wolves Beat Rangers in Regular Season Finale
WESSON – The Co-Lin Men’s Soccer team played host to Northwest Mississippi for their regular season finale on Tuesday, October 28.
October 29, 2025
Wolves Earn Clean Sheet Against Bulldogs
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Wolves Dominate Warhawks
WESSON – The Co-Lin Men’s Soccer team wrapped up the non-conference portion of the regular season by hosting Calhoun on Friday,...
October 21, 2025
Wolves Dominate Eagles
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025