-
- Height:
- 5'9"
-
- Weight:
- 160
-
- Hometown:
- Clinton, Miss.
-
- Position:
- FWD
-
- Year:
- Fr.
-
- High School:
- Clinton High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 14 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .182 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Southwest | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 23 | Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Meridian | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | East Central | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Holmes | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Pearl River | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .13 | .06 | .31 | .69 | .182 | .50 | .727 |
| Conference | 11 | 9 | .09 | .09 | .27 | .73 | .125 | .45 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| Away | 9 | 9 | .22 | .00 | .44 | .78 | .286 | .67 | .857 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .13 | .13 | .38 | .63 | .200 | .63 | 1.000 |
| Losses | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 | |
| October | 9 | 7 | .11 | .11 | .33 | .56 | .200 | .44 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 9 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
| October | 9 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Wolves Season Ends in District Quarterfinal
POPLARVILLE – The Co-Lin Men’s Soccer team took to the road to face off against Pearl River in the Gulf South District Quarterfinals...
November 5, 2025
Wolves Dominate Eagles
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Wolves Shutout Lions for first MACCC Win
SCOOBA – The Co-Lin Men’s Soccer team hit the road to continue MACCC play while facing off against East Mississippi on Friday,...
September 22, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025