-
- Height:
- 5'10"
-
- Weight:
- 150
-
- Hometown:
- Brandon, Miss.
-
- Position:
- FWD
-
- Year:
- So.
-
- High School:
- Brandon High School
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 5 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 4 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .263 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Aug 29 | Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Southwest | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Meridian | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | East Central | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Holmes | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Pearl River | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .36 | .00 | .71 | 1.36 | .263 | .71 | .526 |
| Total | 14 | 14 | .36 | .00 | .71 | 1.36 | .263 | .71 | .526 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 4 | 1 | 0-0 | 1 |
| Total | 14 | 14 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 4 | 1 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .36 | .00 | .71 | 1.36 | .263 | .71 | .526 |
| Conference | 11 | 11 | .18 | .00 | .36 | 1.27 | .143 | .64 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | 1.00 | .545 |
| Away | 8 | 8 | .38 | .00 | .75 | 1.00 | .375 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .50 | .00 | 1.00 | 1.83 | .273 | 1.00 | .545 |
| Losses | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 5 | 5 | .40 | .00 | .80 | 2.00 | .200 | 1.00 | .500 | |
| October | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 4 | 1 | 0-0 | 1 |
| Conference | 11 | 11 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 2 | 1 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 2 | 1 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 0-0 | 1 |
| September | 5 | 5 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
News Mentions
Wolves Beat Warriors
WESSON – The Co-Lin Men’s Soccer team continued MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Wolves Draw with Bears in Conference Opener
WESSON – The Co-Lin Men’s Soccer team opened MACCC play and the home portion of the schedule with a match against Southwest on...
September 17, 2025
Wolves Upended by Nighthawks
HOT SPRINGS, Ark. – The Co-Lin Men’s Soccer team continued their non-conference portion of the schedule with a road match against...
September 14, 2025
Wolves Open Season with Clean Sheet
HANCEVILLE, Ala. – The Co-Lin Men’s Soccer team took to the road to face off against Wallace State – Hanceville, on Tuesday,...
September 2, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025