27 Justin Singleton
-
- Height:
- 5'7"
-
- Weight:
- 135
-
- Hometown:
- Clinton, Miss.
-
- Position:
- DEF
-
- Year:
- Fr.
-
- High School:
- Clinton High School
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 3 | 3 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 10 | 8 | ||
| Shot Pct | .300 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at National Park College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Southwest | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Hinds | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Meridian | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | East Central | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Holmes | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 24 | at Jones College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Pearl River | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .20 | .00 | .40 | .67 | .300 | .47 | .700 |
| Conference | 11 | 3 | .27 | .00 | .55 | .73 | .375 | .45 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .43 | .00 | .86 | 1.14 | .375 | .86 | .750 |
| Away | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .29 | .00 | .57 | .86 | .333 | .57 | .667 |
| Losses | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 | |
| October | 9 | 1 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
News Mentions
Wolves Earn Clean Sheet Against Bulldogs
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Wolves Dominate Eagles
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Wolves Draw with Bears in Conference Opener
WESSON – The Co-Lin Men’s Soccer team opened MACCC play and the home portion of the schedule with a match against Southwest on...
September 17, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025