-
- Height:
- 6'3"
-
- Weight:
- 170
-
- Hometown:
- Southampton, England
-
- Position:
- FWD
-
- Year:
- So.
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 4 | 3 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 4 | ||
| Shots | 15 | 12 | ||
| Shot Pct | .133 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at National Park College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwest | T, 2-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Meridian | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | East Central | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Gulf Coast | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 21 | Holmes | W, 3-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Pearl River | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | .15 | .31 | .62 | 1.15 | .133 | .62 | .533 |
| Conference | 11 | 3 | .00 | .36 | .36 | 1.09 | .000 | .55 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .29 | .43 | 1.00 | 1.71 | .167 | .86 | .500 |
| Away | 6 | 2 | .00 | .17 | .17 | .50 | .000 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .33 | .67 | 1.33 | 1.50 | .222 | .50 | .333 |
| Losses | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | September | 4 | 2 | .00 | .25 | .25 | 1.75 | .000 | 1.25 | .714 |
| October | 9 | 2 | .22 | .33 | .78 | .89 | .250 | .33 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 0 |
News Mentions
Wolves Earn Clean Sheet Against Bulldogs
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Wolves Dominate Warhawks
WESSON – The Co-Lin Men’s Soccer team wrapped up the non-conference portion of the regular season by hosting Calhoun on Friday,...
October 21, 2025
Wolves Beat Warriors
WESSON – The Co-Lin Men’s Soccer team continued MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Wolves Shutout Lions for first MACCC Win
SCOOBA – The Co-Lin Men’s Soccer team hit the road to continue MACCC play while facing off against East Mississippi on Friday,...
September 22, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025