-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Monroe, La.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Bastrop High School
-
- gp
- 24
-
- pts/g
- 7.2
-
- fg %
- 36.2
-
- 3pt %
- 28.8
-
- ft %
- 82.1
-
- reb/g
- 1.1
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 7 | 1 | ||
| Minutes | 395 | 120 | ||
| Minutes per game | 16.5 | 12.0 | ||
| FG | 54-149 | 17-43 | ||
| FG Pct | 36.2 | 39.5 | ||
| 3PT | 19-66 | 6-20 | ||
| 3PT Pct | 28.8 | 30.0 | ||
| FT | 46-56 | 7-10 | ||
| FT Pct | 82.1 | 70.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 23 | 6 | ||
| Total rebounds | 27 | 8 | ||
| Rebounds per game | 1.1 | 0.8 | ||
| Personal fouls | 40 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 6 | ||
| Turnovers | 49 | 11 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 28 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 173 | 47 | ||
| Points per game | 7.2 | 4.7 | ||
| Points per 40 min | 17.5 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Nov 3 | Gadsden State Community College | W, 88-87 | 1 | 31 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Nov 6 | East Central | L, 73-62 | 1 | 31 | 8-18 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 19 |
| Nov 7 | Delgado | L, 74-69 | 1 | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | 25 | 1-9 | 11.1 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 23 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 24 | at Shelton State Community College | L, 65-55 | 1 | 17 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 8-8 | 100.0 | 17 |
| Dec 11 | at Gadsden State Community College | L, 78-68 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 13 | at Delgado | W, 85-54 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | 1 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | Miss Delta | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | 13 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 20 | Holmes | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 31 | at Northeast | L, 85-63 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Coahoma | W, 78-62 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Meridian | W, 63-59 | 1 | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 16 | at Jones College | L, 78-69 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 19 | Southwest | W, 71-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Northwest | L, 105-87 | - | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central | W, 77-62 | - | 19 | 4-8 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 31 | 4-13 | 30.8 | 1-5 | 20.0 | 8-10 | 80.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 15 | 1 | 3 | 4 | 7 | 2 | 3.5 | 1 | 0 | 1 | - |
| Nov 3 | Gadsden State Community College | W, 88-87 | 1 | 31 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 6 | East Central | L, 73-62 | 1 | 31 | 0 | 3 | 3 | 4 | 8 | 0.5 | 3 | 0 | 3 | - |
| Nov 7 | Delgado | L, 74-69 | 1 | 14 | 0 | 0 | 0 | 6 | 3 | 2.0 | 1 | 0 | 3 | - |
| Nov 10 | Shelton State Community College | W, 61-54 | - | 25 | 0 | 1 | 1 | 0 | 8 | 0.0 | 3 | 0 | 2 | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 23 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | - | 23 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 18 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 24 | at Shelton State Community College | L, 65-55 | 1 | 17 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | at Delgado | W, 85-54 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 7 | Florida Coastal Prep | W, 102-62 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 12 | Miss Delta | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | 13 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 20 | Holmes | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 31 | at Northeast | L, 85-63 | - | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 7 | Coahoma | W, 78-62 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | Meridian | W, 63-59 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 16 | at Jones College | L, 78-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 19 | Southwest | W, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Northwest | L, 105-87 | - | 20 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 23 | at Hinds | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central | W, 77-62 | - | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 31 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 16.5 | 2.2-6.2 | 36.2 | 0.8-2.8 | 28.8 | 1.9-2.3 | 82.1 | 7.2 |
| Total | 24 | 7 | 16.5 | 2.2-6.2 | 36.2 | 0.8-2.8 | 28.8 | 1.9-2.3 | 82.1 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 395 | 54-149 | 36.2 | 19-66 | 28.8 | 46-56 | 82.1 | 173 |
| Total | 24 | 7 | 395 | 54-149 | 36.2 | 19-66 | 28.8 | 46-56 | 82.1 | 173 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 16.5 | 5.5-15.1 | 36.2 | 1.9-6.7 | 28.8 | 4.7-5.7 | 82.1 | 17.5 |
| Total | 24 | 7 | 16.5 | 5.5-15.1 | 36.2 | 1.9-6.7 | 28.8 | 4.7-5.7 | 82.1 | 17.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 16.5 | 0.2 | 1.0 | 1.1 | 1.7 | 0.0 | 1.5 | 2.0 | 0.8 | 1.2 | 0.0 |
| Total | 24 | 7 | 16.5 | 0.2 | 1.0 | 1.1 | 1.7 | 0.0 | 1.5 | 2.0 | 0.8 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 395 | 4 | 23 | 27 | 40 | 1 | 37 | 49 | 0.8 | 28 | 0 |
| Total | 24 | 7 | 395 | 4 | 23 | 27 | 40 | 1 | 37 | 49 | 0.8 | 28 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 16.5 | 0.4 | 2.3 | 2.7 | 4.1 | 0.1 | 3.7 | 5.0 | 0.8 | 2.8 | 0.0 |
| Total | 24 | 7 | 16.5 | 0.4 | 2.3 | 2.7 | 4.1 | 0.1 | 3.7 | 5.0 | 0.8 | 2.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 16.5 | 2.2-6.2 | 36.2 | 0.8-2.8 | 28.8 | 1.9-2.3 | 82.1 | 7.2 |
| Conference | 10 | 1 | 12.0 | 1.7-4.3 | 39.5 | 0.6-2.0 | 30.0 | 0.7-1.0 | 70.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 16.0 | 2.8-6.9 | 40.8 | 0.9-2.9 | 31.3 | 1.9-2.4 | 80.8 | 8.5 |
| Away | 11 | 1 | 16.2 | 2.0-5.9 | 33.8 | 0.7-2.8 | 25.8 | 1.5-2.0 | 77.3 | 6.3 | |
| Neutral | 2 | - | 20.5 | 0.5-4.0 | 12.5 | 0.5-1.5 | 33.3 | 4.0-4.0 | 100.0 | 5.5 | |
| Result | Wins | 12 | 4 | 15.1 | 2.5-5.8 | 42.9 | 1.0-2.3 | 42.9 | 1.8-2.2 | 77.8 | 7.8 |
| Losses | 12 | 3 | 17.8 | 2.0-6.6 | 30.4 | 0.6-3.2 | 18.4 | 2.1-2.4 | 86.2 | 6.7 | |
| Month | October | 1 | 1 | 15.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 8.0 |
| November | 8 | 4 | 22.8 | 2.8-8.9 | 31.0 | 0.8-3.6 | 20.7 | 2.5-2.8 | 90.9 | 8.8 | |
| December | 3 | - | 14.0 | 2.7-5.0 | 53.3 | 1.0-2.0 | 50.0 | 3.0-3.3 | 90.0 | 9.3 | |
| January | 4 | 1 | 14.5 | 1.8-4.2 | 41.2 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 4.5 | |
| February | 6 | 1 | 8.0 | 1.2-3.5 | 33.3 | 0.3-1.8 | 18.2 | 0.8-1.0 | 83.3 | 3.5 | |
| March | 2 | 0 | 25.0 | 4.0-10.5 | 38.1 | 1.0-3.5 | 28.6 | 5.0-6.5 | 76.9 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 395 | 54-149 | 36.2 | 19-66 | 28.8 | 46-56 | 82.1 | 173 |
| Conference | 10 | 1 | 120 | 17-43 | 39.5 | 6-20 | 30.0 | 7-10 | 70.0 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 176 | 31-76 | 40.8 | 10-32 | 31.3 | 21-26 | 80.8 | 93 |
| Away | 11 | 1 | 178 | 22-65 | 33.8 | 8-31 | 25.8 | 17-22 | 77.3 | 69 | |
| Neutral | 2 | - | 41 | 1-8 | 12.5 | 1-3 | 33.3 | 8-8 | 100.0 | 11 | |
| Result | Wins | 12 | 4 | 181 | 30-70 | 42.9 | 12-28 | 42.9 | 21-27 | 77.8 | 93 |
| Losses | 12 | 3 | 214 | 24-79 | 30.4 | 7-38 | 18.4 | 25-29 | 86.2 | 80 | |
| Month | October | 1 | 1 | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| November | 8 | 4 | 182 | 22-71 | 31.0 | 6-29 | 20.7 | 20-22 | 90.9 | 70 | |
| December | 3 | - | 42 | 8-15 | 53.3 | 3-6 | 50.0 | 9-10 | 90.0 | 28 | |
| January | 4 | 1 | 58 | 7-17 | 41.2 | 4-9 | 44.4 | 0-1 | 0.0 | 18 | |
| February | 6 | 1 | 48 | 7-21 | 33.3 | 2-11 | 18.2 | 5-6 | 83.3 | 21 | |
| March | 2 | 0 | 50 | 8-21 | 38.1 | 2-7 | 28.6 | 10-13 | 76.9 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 16.5 | 5.5-15.1 | 36.2 | 1.9-6.7 | 28.8 | 4.7-5.7 | 82.1 | 17.5 |
| Conference | 10 | 1 | 12.0 | 5.7-14.3 | 39.5 | 2.0-6.7 | 30.0 | 2.3-3.3 | 70.0 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 16.0 | 7.0-17.3 | 40.8 | 2.3-7.3 | 31.3 | 4.8-5.9 | 80.8 | 21.1 |
| Away | 11 | 1 | 16.2 | 4.9-14.6 | 33.8 | 1.8-7.0 | 25.8 | 3.8-4.9 | 77.3 | 15.5 | |
| Neutral | 2 | - | 20.5 | 1.0-7.8 | 12.5 | 1.0-2.9 | 33.3 | 7.8-7.8 | 100.0 | 10.7 | |
| Result | Wins | 12 | 4 | 15.1 | 6.6-15.5 | 42.9 | 2.7-6.2 | 42.9 | 4.6-6.0 | 77.8 | 20.6 |
| Losses | 12 | 3 | 17.8 | 4.5-14.8 | 30.4 | 1.3-7.1 | 18.4 | 4.7-5.4 | 86.2 | 15.0 | |
| Month | October | 1 | 1 | 15.0 | 5.3-10.7 | 50.0 | 5.3-10.7 | 50.0 | 5.3-10.7 | 50.0 | 21.3 |
| November | 8 | 4 | 22.8 | 4.8-15.6 | 31.0 | 1.3-6.4 | 20.7 | 4.4-4.8 | 90.9 | 15.4 | |
| December | 3 | - | 14.0 | 7.6-14.3 | 53.3 | 2.9-5.7 | 50.0 | 8.6-9.5 | 90.0 | 26.7 | |
| January | 4 | 1 | 14.5 | 4.8-11.7 | 41.2 | 2.8-6.2 | 44.4 | 0.0-0.7 | 0.0 | 12.4 | |
| February | 6 | 1 | 8.0 | 5.8-17.5 | 33.3 | 1.7-9.2 | 18.2 | 4.2-5.0 | 83.3 | 17.5 | |
| March | 2 | 0 | 25.0 | 6.4-16.8 | 38.1 | 1.6-5.6 | 28.6 | 8.0-10.4 | 76.9 | 22.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 16.5 | 0.2 | 1.0 | 1.1 | 1.7 | 0.0 | 1.5 | 2.0 | 0.8 | 1.2 | 0.0 |
| Conference | 10 | 1 | 12.0 | 0.2 | 0.6 | 0.8 | 1.7 | 0.1 | 0.6 | 1.1 | 0.5 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 16.0 | 0.2 | 1.1 | 1.3 | 1.6 | - | 2.3 | 2.5 | 0.9 | 1.3 | 0.0 |
| Away | 11 | 1 | 16.2 | 0.2 | 0.7 | 0.9 | 1.9 | 0.1 | 0.8 | 1.6 | 0.5 | 1.1 | 0.0 | |
| Neutral | 2 | - | 20.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.0 | |
| Result | Wins | 12 | 4 | 15.1 | 0.1 | 0.5 | 0.6 | 0.9 | - | 1.5 | 1.9 | 0.8 | 1.1 | 0.0 |
| Losses | 12 | 3 | 17.8 | 0.3 | 1.4 | 1.7 | 2.4 | 0.1 | 1.6 | 2.2 | 0.7 | 1.3 | 0.0 | |
| Month | October | 1 | 1 | 15.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 7.0 | 2.0 | 3.5 | 1.0 | 0.0 |
| November | 8 | 4 | 22.8 | 0.1 | 1.3 | 1.4 | 1.9 | - | 2.5 | 3.5 | 0.7 | 1.3 | 0.0 | |
| December | 3 | - | 14.0 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.3 | 1.7 | 0.2 | 1.0 | 0.0 | |
| January | 4 | 1 | 14.5 | 0.3 | 0.5 | 0.8 | 1.8 | - | 0.3 | 1.5 | 0.2 | 1.3 | 0.0 | |
| February | 6 | 1 | 8.0 | 0.2 | 0.7 | 0.8 | 1.7 | 0.2 | 0.7 | 0.5 | 1.3 | 0.8 | 0.0 | |
| March | 2 | 0 | 25.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 2.0 | 2.5 | 0.8 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 395 | 4 | 23 | 27 | 40 | 1 | 37 | 49 | 0.8 | 28 | 0 |
| Conference | 10 | 1 | 120 | 2 | 6 | 8 | 17 | 1 | 6 | 11 | 0.5 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 176 | 2 | 12 | 14 | 18 | - | 25 | 27 | 0.9 | 14 | 0 |
| Away | 11 | 1 | 178 | 2 | 8 | 10 | 21 | 1 | 9 | 18 | 0.5 | 12 | 0 | |
| Neutral | 2 | - | 41 | 0 | 3 | 3 | 1 | - | 3 | 4 | 0.8 | 2 | 0 | |
| Result | Wins | 12 | 4 | 181 | 1 | 6 | 7 | 11 | - | 18 | 23 | 0.8 | 13 | 0 |
| Losses | 12 | 3 | 214 | 3 | 17 | 20 | 29 | 1 | 19 | 26 | 0.7 | 15 | 0 | |
| Month | October | 1 | 1 | 15 | 1 | 3 | 4 | 1 | - | 7 | 2 | 3.5 | 1 | 0 |
| November | 8 | 4 | 182 | 1 | 10 | 11 | 15 | - | 20 | 28 | 0.7 | 10 | 0 | |
| December | 3 | - | 42 | 0 | 2 | 2 | 4 | - | 1 | 5 | 0.2 | 3 | 0 | |
| January | 4 | 1 | 58 | 1 | 2 | 3 | 7 | - | 1 | 6 | 0.2 | 5 | 0 | |
| February | 6 | 1 | 48 | 1 | 4 | 5 | 10 | 1 | 4 | 3 | 1.3 | 5 | 0 | |
| March | 2 | 0 | 50 | 0 | 2 | 2 | 3 | - | 4 | 5 | 0.8 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 16.5 | 0.4 | 2.3 | 2.7 | 4.1 | 0.1 | 3.7 | 5.0 | 0.8 | 2.8 | 0.0 |
| Conference | 10 | 1 | 12.0 | 0.7 | 2.0 | 2.7 | 5.7 | 0.3 | 2.0 | 3.7 | 0.5 | 3.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 16.0 | 0.5 | 2.7 | 3.2 | 4.1 | 0.0 | 5.7 | 6.1 | 0.9 | 3.2 | 0.0 |
| Away | 11 | 1 | 16.2 | 0.4 | 1.8 | 2.2 | 4.7 | 0.2 | 2.0 | 4.0 | 0.5 | 2.7 | 0.0 | |
| Neutral | 2 | - | 20.5 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 2.9 | 3.9 | 0.8 | 2.0 | 0.0 | |
| Result | Wins | 12 | 4 | 15.1 | 0.2 | 1.3 | 1.5 | 2.4 | 0.0 | 4.0 | 5.1 | 0.8 | 2.9 | 0.0 |
| Losses | 12 | 3 | 17.8 | 0.6 | 3.2 | 3.7 | 5.4 | 0.2 | 3.6 | 4.9 | 0.7 | 2.8 | 0.0 | |
| Month | October | 1 | 1 | 15.0 | 2.7 | 8.0 | 10.7 | 2.7 | 0.0 | 18.7 | 5.3 | 3.5 | 2.7 | 0.0 |
| November | 8 | 4 | 22.8 | 0.2 | 2.2 | 2.4 | 3.3 | 0.0 | 4.4 | 6.2 | 0.7 | 2.2 | 0.0 | |
| December | 3 | - | 14.0 | 0.0 | 1.9 | 1.9 | 3.8 | 0.0 | 1.0 | 4.8 | 0.2 | 2.9 | 0.0 | |
| January | 4 | 1 | 14.5 | 0.7 | 1.4 | 2.1 | 4.8 | 0.0 | 0.7 | 4.1 | 0.2 | 3.4 | 0.0 | |
| February | 6 | 1 | 8.0 | 0.8 | 3.3 | 4.2 | 8.3 | 0.8 | 3.3 | 2.5 | 1.3 | 4.2 | 0.0 | |
| March | 2 | 0 | 25.0 | 0.0 | 1.6 | 1.6 | 2.4 | 0.0 | 3.2 | 4.0 | 0.8 | 3.2 | 0.0 |
News Mentions
Wolves Season Ends in Region 23 Tournament First Round
POPLARVILLE – The Co-Lin Men’s Basketball team hit the road for postseason play as they faced off against Pearl River on Thursday,...
March 8, 2026
Wolves Dominate Warriors in Regular Season Finale
DECATUR – The Co-Lin Men’s Basketball team took to the road to face off against East Central in the final game of the regular season...
March 5, 2026
Wolves Falter Against Rangers
WESSON – The Co-Lin Men’s Basketball team hosted MACCC foe Northwest on Saturday, February 21.
February 23, 2026
Wolves Comeback Effort Falls Short Against Bobcats
ELLISVILLE – The Co-Lin Men’s Basketball team returned to MACCC play on the road against Jones on Monday, February 16.
February 19, 2026
Wolves Outlast Eagles in Overtime
WESSON – The Co-Lin Men’s Basketball team resumed MACCC action by hosting Meridian on Thursday, February 12.
February 16, 2026
Wolves Cruise Past Tigers
WESSON – The Co-Lin Men’s Basketball team returned to conference play by hosting Coahoma on Saturday, February 7.
February 9, 2026
Wolves Falter Against Indians
FULTON – The Co-Lin Men’s Basketball team continued conference play with a road game against Itawamba on January 22.
January 26, 2026
Wolves Win Thriller Against Lions
SCOOBA – The Co-Lin Men’s Basketball team hit the road for the first time in MACCC play as they faced off against East Mississippi on...
January 17, 2026
Wolves Cruise Past Spartans
WESSON – The Co-Lin Men’s Basketball team returned from winter break and hosted Florida Coastal Prep for their final non-conference...
January 8, 2026
Wolves Thrash Dolphins
NEW ORLEANS, La. – The Co-Lin Men’s Basketball team hit the road for their final game before the Christmas break to face off against...
December 15, 2025
Wolves Drop Game Against Bucs
TUSCALOOSA, Ala. – The Co-Lin Men’s Basketball team hit the road to face off against Shelton State on Monday, November 24.
December 12, 2025
Wolves Come Up Short Against Cardinals
GADSDEN, Ala. – The Co-Lin Men’s Basketball team hit the road for a game against Gadsden State on Thursday, December 11.
December 12, 2025
Wolves Crush Bears
WESSON – The Co-Lin Men’s Basketball team returned to action for their final home game of the fall semester as they hosted Bevill...
December 10, 2025
Wolves Split Games At Coca-Cola Classic
SUMMIT – The Co-Lin Men’s Basketball team played a pair of games during the Coca-Cola Classic at Southwest Mississippi Community...
