-
- Height:
- 6'0"
-
- Weight:
- 155
-
- Hometown:
- Bogota, Colombia
-
- Position:
- MID
-
- Year:
- So.
-
- High School:
- Colegio Talita Cumi
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 8 | 4 | ||
| Assists | 6 | 5 | ||
| Points | 22 | 13 | ||
| Shots | 48 | 32 | ||
| Shot Pct | .167 | .125 | ||
| Penalty kicks | 2-3 | 1-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Millsaps | - | - | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Southwest | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 23 | Hinds | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Meridian | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Pearl River | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | East Central | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 14 | at Gulf Coast | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Oct 21 | Holmes | W, 3-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-1 | 0 |
| Oct 24 | at Jones College | L, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Northwest | W, 3-1 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 31 | at Pearl River | L, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .50 | .38 | 1.38 | 3.00 | .167 | 1.50 | .500 |
| Total | 16 | 15 | .50 | .38 | 1.38 | 3.00 | .167 | 1.50 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 8 | 6 | 22 | 48 | .167 | 24 | .500 | 2 | 0 | 2-3 | 1 |
| Total | 16 | 15 | 8 | 6 | 22 | 48 | .167 | 24 | .500 | 2 | 0 | 2-3 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .50 | .38 | 1.38 | 3.00 | .167 | 1.50 | .500 |
| Conference | 11 | 10 | .36 | .45 | 1.18 | 2.91 | .125 | 1.36 | .469 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .57 | 2.29 | 3.71 | .231 | 1.86 | .500 |
| Away | 9 | 8 | .22 | .22 | .67 | 2.44 | .091 | 1.22 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .75 | .63 | 2.13 | 4.13 | .182 | 2.13 | .515 |
| Losses | 6 | 5 | .33 | .17 | .83 | 2.33 | .143 | 1.17 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | .83 | .417 | |
| October | 9 | 8 | .89 | .56 | 2.33 | 4.00 | .222 | 2.11 | .528 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 8 | 6 | 22 | 48 | .167 | 24 | .500 | 2 | 0 | 2-3 | 1 |
| Conference | 11 | 10 | 4 | 5 | 13 | 32 | .125 | 15 | .469 | 1 | 0 | 1-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 4 | 16 | 26 | .231 | 13 | .500 | 1 | 0 | 0-1 | 1 |
| Away | 9 | 8 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 1 | 0 | 2-2 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 6 | 5 | 17 | 33 | .182 | 17 | .515 | 1 | 0 | 0-1 | 1 |
| Losses | 6 | 5 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0 | 2-2 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 0 | 0 | 2-3 | 1 |
News Mentions
Wolves Season Ends in District Quarterfinal
POPLARVILLE – The Co-Lin Men’s Soccer team took to the road to face off against Pearl River in the Gulf South District Quarterfinals...
November 5, 2025
Wolves Fall to Bobcats in Final Road Match
ELLISVILLE – The Co-Lin Men’s Soccer team resumed MACCC play with the final regular season road match against Jones on Friday, October...
October 29, 2025
Wolves Beat Rangers in Regular Season Finale
WESSON – The Co-Lin Men’s Soccer team played host to Northwest Mississippi for their regular season finale on Tuesday, October 28.
October 29, 2025
Wolves Earn Clean Sheet Against Bulldogs
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Wolves Dominate Warhawks
WESSON – The Co-Lin Men’s Soccer team wrapped up the non-conference portion of the regular season by hosting Calhoun on Friday,...
October 21, 2025
Wolves Falter Late in Loss to Bulldogs
PERKINSTON – The Co-Lin Men’s Soccer team hit the road to continue MACCC play with a match against Gulf Coast on Tuesday, October 16.
October 16, 2025
Wolves Beat Warriors
WESSON – The Co-Lin Men’s Soccer team continued MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Wolves Dominate Eagles
WESSON – The Co-Lin Men’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Wolves Strong Defense Leads to Second Straight Clean Sheet
DECATUR, Ala. – The Co-Lin Men’s Soccer team hit the road for their next game facing off against Calhoun on Wednesday, September 3.
September 7, 2025
Coward Era Ready to Roll for Wolves
The 2024 season saw the Wolves finish with an 8-5-2 overall record and for the third straight season they qualified for the NJCAA Region 23...
August 22, 2025