-
- Height:
- 6'4"
-
- Weight:
- 195
-
- Hometown:
- Ridgeland, Miss.
-
- Position:
- Forward
-
- Year:
- R-Fr.
-
- High School:
- Ridgeland High School
-
- gp
- 27
-
- pts/g
- 8.6
-
- fg %
- 44.4
-
- 3pt %
- 32.4
-
- ft %
- 72.5
-
- reb/g
- 3.7
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 13 | 8 | ||
| Minutes | 566 | 346 | ||
| Minutes per game | 21.0 | 24.7 | ||
| FG | 91-205 | 55-117 | ||
| FG Pct | 44.4 | 47.0 | ||
| 3PT | 22-68 | 17-41 | ||
| 3PT Pct | 32.4 | 41.5 | ||
| FT | 29-40 | 14-20 | ||
| FT Pct | 72.5 | 70.0 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 85 | 52 | ||
| Total rebounds | 101 | 60 | ||
| Rebounds per game | 3.7 | 4.3 | ||
| Personal fouls | 41 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 34 | 29 | ||
| Turnovers | 38 | 21 | ||
| Assist to turnover ratio | 0.9 | 1.4 | ||
| Steals | 22 | 14 | ||
| Blocks | 8 | 3 | ||
| Points | 233 | 141 | ||
| Points per game | 8.6 | 10.1 | ||
| Points per 40 min | 16.5 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | East Central | L, 73-62 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Delgado | L, 74-69 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 11 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | 1 | 11 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | - | 11 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 35 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 13 | at Delgado | W, 85-54 | 1 | 21 | 6-10 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 21 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 12 | Miss Delta | W, 78-68 | - | 20 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 15 | at East Mississippi | W, 69-68 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 20 | Holmes | W, 81-68 | - | 21 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 22 | at Itawamba | L, 79-55 | - | 21 | 5-12 | 41.7 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Jan 31 | at Northeast | L, 85-63 | 1 | 11 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Coahoma | W, 78-62 | - | 19 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 28 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 12 | Meridian | W, 63-59 | 1 | 29 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 16 | at Jones College | L, 78-69 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 19 | Southwest | W, 71-64 | 1 | 37 | 5-13 | 38.5 | 5-11 | 45.5 | 0-0 | - | 15 |
| Feb 21 | Northwest | L, 105-87 | 1 | 24 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 23 | at Hinds | L, 80-73 | 1 | 21 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 26 | Gulf Coast | L, 65-59 | 1 | 35 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Mar 2 | at East Central | W, 77-62 | 1 | 38 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 31 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | - | 15 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | East Central | L, 73-62 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | Delgado | L, 74-69 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Shelton State Community College | W, 61-54 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 17 | vs. Baton Rouge CC | W, 63-53 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 35 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 3 | 3 | - |
| Dec 13 | at Delgado | W, 85-54 | 1 | 21 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 12 | Miss Delta | W, 78-68 | - | 20 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 15 | at East Mississippi | W, 69-68 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 20 | Holmes | W, 81-68 | - | 21 | 0 | 8 | 8 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at Itawamba | L, 79-55 | - | 21 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Northeast | L, 85-63 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Coahoma | W, 78-62 | - | 19 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Feb 9 | at Pearl River | L, 67-59 | 0 | 28 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Feb 12 | Meridian | W, 63-59 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 16 | at Jones College | L, 78-69 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 19 | Southwest | W, 71-64 | 1 | 37 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Feb 21 | Northwest | L, 105-87 | 1 | 24 | 3 | 3 | 6 | 5 | 0 | - | 2 | 0 | 3 | - |
| Feb 23 | at Hinds | L, 80-73 | 1 | 21 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 26 | Gulf Coast | L, 65-59 | 1 | 35 | 1 | 9 | 10 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Mar 2 | at East Central | W, 77-62 | 1 | 38 | 2 | 3 | 5 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Mar 5 | at Pearl River | L, 80-56 | 0 | 31 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.0 | 3.4-7.6 | 44.4 | 0.8-2.5 | 32.4 | 1.1-1.5 | 72.5 | 8.6 |
| Total | 27 | 13 | 21.0 | 3.4-7.6 | 44.4 | 0.8-2.5 | 32.4 | 1.1-1.5 | 72.5 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 566 | 91-205 | 44.4 | 22-68 | 32.4 | 29-40 | 72.5 | 233 |
| Total | 27 | 13 | 566 | 91-205 | 44.4 | 22-68 | 32.4 | 29-40 | 72.5 | 233 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.0 | 6.4-14.5 | 44.4 | 1.6-4.8 | 32.4 | 2.0-2.8 | 72.5 | 16.5 |
| Total | 27 | 13 | 21.0 | 6.4-14.5 | 44.4 | 1.6-4.8 | 32.4 | 2.0-2.8 | 72.5 | 16.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.0 | 0.6 | 3.1 | 3.7 | 1.5 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.3 |
| Total | 27 | 13 | 21.0 | 0.6 | 3.1 | 3.7 | 1.5 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 566 | 16 | 85 | 101 | 41 | 0 | 34 | 38 | 0.9 | 22 | 8 |
| Total | 27 | 13 | 566 | 16 | 85 | 101 | 41 | 0 | 34 | 38 | 0.9 | 22 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.0 | 1.1 | 6.0 | 7.1 | 2.9 | 0.0 | 2.4 | 2.7 | 0.9 | 1.6 | 0.6 |
| Total | 27 | 13 | 21.0 | 1.1 | 6.0 | 7.1 | 2.9 | 0.0 | 2.4 | 2.7 | 0.9 | 1.6 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.0 | 3.4-7.6 | 44.4 | 0.8-2.5 | 32.4 | 1.1-1.5 | 72.5 | 8.6 |
| Conference | 14 | 8 | 24.7 | 3.9-8.4 | 47.0 | 1.2-2.9 | 41.5 | 1.0-1.4 | 70.0 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 20.2 | 2.9-6.7 | 43.7 | 0.9-2.5 | 36.4 | 1.0-1.3 | 76.5 | 7.8 |
| Away | 12 | 6 | 23.0 | 3.9-8.5 | 46.1 | 0.8-2.2 | 33.3 | 1.2-1.8 | 71.4 | 9.8 | |
| Neutral | 2 | 2 | 13.5 | 3.0-8.0 | 37.5 | 0.5-4.0 | 12.5 | 0.5-1.0 | 50.0 | 7.0 | |
| Result | Wins | 13 | 6 | 21.2 | 3.5-7.4 | 47.9 | 1.0-2.9 | 34.2 | 1.5-2.0 | 76.9 | 9.6 |
| Losses | 14 | 7 | 20.7 | 3.2-7.8 | 41.3 | 0.6-2.1 | 30.0 | 0.6-1.0 | 64.3 | 7.7 | |
| Month | October | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 6.0 |
| November | 7 | 2 | 11.6 | 2.0-5.4 | 36.8 | 0.4-2.4 | 17.6 | 0.3-0.6 | 50.0 | 4.7 | |
| December | 3 | 3 | 24.0 | 4.7-10.3 | 45.2 | 0.7-1.7 | 40.0 | 2.0-2.0 | 100.0 | 12.0 | |
| January | 6 | 1 | 18.7 | 3.8-7.7 | 50.0 | 0.5-1.2 | 42.9 | 1.7-2.5 | 66.7 | 9.8 | |
| February | 8 | 6 | 27.1 | 4.0-8.9 | 45.1 | 1.6-4.0 | 40.6 | 0.9-1.1 | 77.8 | 10.5 | |
| March | 2 | 1 | 34.5 | 3.5-8.5 | 41.2 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 566 | 91-205 | 44.4 | 22-68 | 32.4 | 29-40 | 72.5 | 233 |
| Conference | 14 | 8 | 346 | 55-117 | 47.0 | 17-41 | 41.5 | 14-20 | 70.0 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 263 | 38-87 | 43.7 | 12-33 | 36.4 | 13-17 | 76.5 | 101 |
| Away | 12 | 6 | 276 | 47-102 | 46.1 | 9-27 | 33.3 | 15-21 | 71.4 | 118 | |
| Neutral | 2 | 2 | 27 | 6-16 | 37.5 | 1-8 | 12.5 | 1-2 | 50.0 | 14 | |
| Result | Wins | 13 | 6 | 276 | 46-96 | 47.9 | 13-38 | 34.2 | 20-26 | 76.9 | 125 |
| Losses | 14 | 7 | 290 | 45-109 | 41.3 | 9-30 | 30.0 | 9-14 | 64.3 | 108 | |
| Month | October | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| November | 7 | 2 | 81 | 14-38 | 36.8 | 3-17 | 17.6 | 2-4 | 50.0 | 33 | |
| December | 3 | 3 | 72 | 14-31 | 45.2 | 2-5 | 40.0 | 6-6 | 100.0 | 36 | |
| January | 6 | 1 | 112 | 23-46 | 50.0 | 3-7 | 42.9 | 10-15 | 66.7 | 59 | |
| February | 8 | 6 | 217 | 32-71 | 45.1 | 13-32 | 40.6 | 7-9 | 77.8 | 84 | |
| March | 2 | 1 | 69 | 7-17 | 41.2 | 1-7 | 14.3 | 0-0 | - | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.0 | 6.4-14.5 | 44.4 | 1.6-4.8 | 32.4 | 2.0-2.8 | 72.5 | 16.5 |
| Conference | 14 | 8 | 24.7 | 6.4-13.5 | 47.0 | 2.0-4.7 | 41.5 | 1.6-2.3 | 70.0 | 16.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 20.2 | 5.8-13.2 | 43.7 | 1.8-5.0 | 36.4 | 2.0-2.6 | 76.5 | 15.4 |
| Away | 12 | 6 | 23.0 | 6.8-14.8 | 46.1 | 1.3-3.9 | 33.3 | 2.2-3.0 | 71.4 | 17.1 | |
| Neutral | 2 | 2 | 13.5 | 8.9-23.7 | 37.5 | 1.5-11.9 | 12.5 | 1.5-3.0 | 50.0 | 20.7 | |
| Result | Wins | 13 | 6 | 21.2 | 6.7-13.9 | 47.9 | 1.9-5.5 | 34.2 | 2.9-3.8 | 76.9 | 18.1 |
| Losses | 14 | 7 | 20.7 | 6.2-15.0 | 41.3 | 1.2-4.1 | 30.0 | 1.2-1.9 | 64.3 | 14.9 | |
| Month | October | 1 | - | 15.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 10.7-16.0 | 66.7 | 16.0 |
| November | 7 | 2 | 11.6 | 6.9-18.8 | 36.8 | 1.5-8.4 | 17.6 | 1.0-2.0 | 50.0 | 16.3 | |
| December | 3 | 3 | 24.0 | 7.8-17.2 | 45.2 | 1.1-2.8 | 40.0 | 3.3-3.3 | 100.0 | 20.0 | |
| January | 6 | 1 | 18.7 | 8.2-16.4 | 50.0 | 1.1-2.5 | 42.9 | 3.6-5.4 | 66.7 | 21.1 | |
| February | 8 | 6 | 27.1 | 5.9-13.1 | 45.1 | 2.4-5.9 | 40.6 | 1.3-1.7 | 77.8 | 15.5 | |
| March | 2 | 1 | 34.5 | 4.1-9.9 | 41.2 | 0.6-4.1 | 14.3 | 0.0-0.0 | - | 8.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.0 | 0.6 | 3.1 | 3.7 | 1.5 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.3 |
| Conference | 14 | 8 | 24.7 | 0.6 | 3.7 | 4.3 | 1.6 | 0.0 | 2.1 | 1.5 | 1.4 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 20.2 | 0.5 | 3.7 | 4.2 | 1.5 | - | 1.9 | 1.2 | 1.7 | 1.0 | 0.3 |
| Away | 12 | 6 | 23.0 | 0.8 | 2.7 | 3.5 | 1.5 | 0.0 | 0.8 | 1.8 | 0.4 | 0.6 | 0.3 | |
| Neutral | 2 | 2 | 13.5 | 0.0 | 2.5 | 2.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 13 | 6 | 21.2 | 0.4 | 3.5 | 3.8 | 1.7 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.2 |
| Losses | 14 | 7 | 20.7 | 0.8 | 2.9 | 3.6 | 1.4 | 0.0 | 1.0 | 1.5 | 0.7 | 0.6 | 0.4 | |
| Month | October | 1 | - | 15.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| November | 7 | 2 | 11.6 | 0.3 | 1.9 | 2.1 | 1.0 | - | 0.3 | 0.9 | 0.3 | 0.7 | 0.0 | |
| December | 3 | 3 | 24.0 | 1.7 | 3.3 | 5.0 | 2.7 | - | 0.0 | 1.7 | 0.0 | 0.3 | 1.3 | |
| January | 6 | 1 | 18.7 | 0.2 | 3.8 | 4.0 | 1.7 | - | 1.2 | 0.8 | 1.4 | 0.7 | 0.2 | |
| February | 8 | 6 | 27.1 | 0.6 | 3.6 | 4.3 | 1.8 | 0.0 | 2.6 | 1.8 | 1.5 | 1.3 | 0.4 | |
| March | 2 | 1 | 34.5 | 1.5 | 3.0 | 4.5 | 0.5 | - | 1.0 | 2.5 | 0.4 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 566 | 16 | 85 | 101 | 41 | 0 | 34 | 38 | 0.9 | 22 | 8 |
| Conference | 14 | 8 | 346 | 8 | 52 | 60 | 22 | 0 | 29 | 21 | 1.4 | 14 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 263 | 6 | 48 | 54 | 20 | - | 25 | 15 | 1.7 | 13 | 4 |
| Away | 12 | 6 | 276 | 10 | 32 | 42 | 18 | 0 | 9 | 21 | 0.4 | 7 | 4 | |
| Neutral | 2 | 2 | 27 | 0 | 5 | 5 | 3 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Result | Wins | 13 | 6 | 276 | 5 | 45 | 50 | 22 | - | 20 | 17 | 1.2 | 13 | 3 |
| Losses | 14 | 7 | 290 | 11 | 40 | 51 | 19 | 0 | 14 | 21 | 0.7 | 9 | 5 | |
| Month | October | 1 | - | 15 | 0 | 4 | 4 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
| November | 7 | 2 | 81 | 2 | 13 | 15 | 7 | - | 2 | 6 | 0.3 | 5 | 0 | |
| December | 3 | 3 | 72 | 5 | 10 | 15 | 8 | - | 0 | 5 | 0.0 | 1 | 4 | |
| January | 6 | 1 | 112 | 1 | 23 | 24 | 10 | - | 7 | 5 | 1.4 | 4 | 1 | |
| February | 8 | 6 | 217 | 5 | 29 | 34 | 14 | 0 | 21 | 14 | 1.5 | 10 | 3 | |
| March | 2 | 1 | 69 | 3 | 6 | 9 | 1 | - | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.0 | 1.1 | 6.0 | 7.1 | 2.9 | 0.0 | 2.4 | 2.7 | 0.9 | 1.6 | 0.6 |
| Conference | 14 | 8 | 24.7 | 0.9 | 6.0 | 6.9 | 2.5 | 0.0 | 3.4 | 2.4 | 1.4 | 1.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 20.2 | 0.9 | 7.3 | 8.2 | 3.0 | 0.0 | 3.8 | 2.3 | 1.7 | 2.0 | 0.6 |
| Away | 12 | 6 | 23.0 | 1.4 | 4.6 | 6.1 | 2.6 | 0.0 | 1.3 | 3.0 | 0.4 | 1.0 | 0.6 | |
| Neutral | 2 | 2 | 13.5 | 0.0 | 7.4 | 7.4 | 4.4 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | |
| Result | Wins | 13 | 6 | 21.2 | 0.7 | 6.5 | 7.2 | 3.2 | 0.0 | 2.9 | 2.5 | 1.2 | 1.9 | 0.4 |
| Losses | 14 | 7 | 20.7 | 1.5 | 5.5 | 7.0 | 2.6 | 0.0 | 1.9 | 2.9 | 0.7 | 1.2 | 0.7 | |
| Month | October | 1 | - | 15.0 | 0.0 | 10.7 | 10.7 | 2.7 | 0.0 | 5.3 | 8.0 | 0.7 | 2.7 | 0.0 |
| November | 7 | 2 | 11.6 | 1.0 | 6.4 | 7.4 | 3.5 | 0.0 | 1.0 | 3.0 | 0.3 | 2.5 | 0.0 | |
| December | 3 | 3 | 24.0 | 2.8 | 5.6 | 8.3 | 4.4 | 0.0 | 0.0 | 2.8 | 0.0 | 0.6 | 2.2 | |
| January | 6 | 1 | 18.7 | 0.4 | 8.2 | 8.6 | 3.6 | 0.0 | 2.5 | 1.8 | 1.4 | 1.4 | 0.4 | |
| February | 8 | 6 | 27.1 | 0.9 | 5.3 | 6.3 | 2.6 | 0.0 | 3.9 | 2.6 | 1.5 | 1.8 | 0.6 | |
| March | 2 | 1 | 34.5 | 1.7 | 3.5 | 5.2 | 0.6 | 0.0 | 1.2 | 2.9 | 0.4 | 0.6 | 0.0 |
News Mentions
Wolves Season Ends in Region 23 Tournament First Round
POPLARVILLE – The Co-Lin Men’s Basketball team hit the road for postseason play as they faced off against Pearl River on Thursday,...
March 8, 2026
Wolves Dominate Warriors in Regular Season Finale
DECATUR – The Co-Lin Men’s Basketball team took to the road to face off against East Central in the final game of the regular season...
March 5, 2026
Wolves Celebrate Sophomore Night
WESSON – The Co-Lin Men’s Basketball team played host to Gulf Coast for their regular season home finale on Thursday, February 26.
March 2, 2026
Wolves Drop Road Game Against Hinds
UTICA – The Co-Lin Men’s Basketball team hit the road to face off against MACCC foe Hinds on Monday, February 23.
February 26, 2026
Wolves Falter Against Rangers
WESSON – The Co-Lin Men’s Basketball team hosted MACCC foe Northwest on Saturday, February 21.
February 23, 2026
Wolves Dominant Second Half Leads to Victory over Bears
WESSON – The Co-Lin Men’s Basketball team returned to MACCC play by hosting Southwest on Thursday, February 19.
February 21, 2026
Wolves Comeback Effort Falls Short Against Bobcats
ELLISVILLE – The Co-Lin Men’s Basketball team returned to MACCC play on the road against Jones on Monday, February 16.
February 19, 2026
Wolves Outlast Eagles in Overtime
WESSON – The Co-Lin Men’s Basketball team resumed MACCC action by hosting Meridian on Thursday, February 12.
February 16, 2026
Wolves Comeback Falls Short Against Wildcats
POPLARVILLE – The Co-Lin Men’s Basketball team returned to MACCC play with a road contest against Pearl River on Monday, February 9.
February 11, 2026
Wolves Cruise Past Tigers
WESSON – The Co-Lin Men’s Basketball team returned to conference play by hosting Coahoma on Saturday, February 7.
February 9, 2026
Wolves Drop Game Against Tigers
BOONEVILLE – The Co-Lin Men’s Basketball team resumed MACCC play with a road game against Northeast on Saturday, January 31.
February 2, 2026
Wolves Falter Against Indians
